University of North Carolina Athletics
Virginia Tech vs North Carolina
Virginia Tech
5-6-2, 4-5-2


North Carolina
6-4-3, 6-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VAT | UNC |
|---|---|---|---|---|---|---|
| 51:18 | ![]() | Kristo Strickler (4) | Assisted by: Nathan Durst | GOAL by VAT Strickler, Kristo Assist by Durst, Nathan. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 4 | 9 | 13 (10) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:15 | #28 Zane Bubb | |
![]() | 62:54 | #19 Nathan Durst | |
![]() | 70:39 | #10 Chris Little |
Virginia Tech


North Carolina

Smir, Alec at goalie for North Carolina

Zambetti, Matt at goalie for Virginia Tech

Shot by UNC Herrera, Santiago, bottom right, saved by Zambetti, Matt.

Offside against North Carolina.

Foul on Labovitz, Jacob.

Foul on Durst, Nathan.

Corner kick [10:30].

Foul on Little, Chris.

Shot by UNC Herrera, Santiago, bottom center, saved by Zambetti, Matt.

Foul on Joice, Camron.

Foul on Labovitz, Jacob.

Foul on Little, Chris.

Yellow card on VAT Bubb, Zane.

Shot by UNC Thomas, Riley, bottom right, saved by Zambetti, Matt.

Foul on Joice, Camron.

Foul on Joice, Camron.


Shot by UNC Herrera, Santiago, bottom right, saved by Zambetti, Matt.

Foul on Strickler, Kristo.



Corner kick [31:21].

Offside against Virginia Tech.



Foul on Sanchez, Aldair.



Corner kick [39:59].

Shot by VAT Dover, Kahlil, out top right.

45:00
End of PeriodVirginia Tech


North Carolina

Start of 2nd period [45:00].

FOR VAT: , #25 Zambetti, Matt, #5 Da Silva Jr., Welnilton, #6 Joice, Camron, #10 Little, Chris, #15 Strickler, Kristo, #16 Eythorsson, Birkir, #18 Labovitz, Jacob, #19 Durst, Nathan, #24 McDowell, Kyle, #28 Bubb, Zane, #31 Bluemler, Jakob.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #4 Pickering, Joe, #7 del Rosario, Lucas, #9 Herrera, Santiago, #10 Montesdeoca, Giovanni, #15 Thomas, Riley, #16 Jimenez, Jonathan, #22 Garvanian, Milo, #27 Salas, Mark, #28 Schels, Tim.









Shot by UNC Herrera, Santiago, bottom right, saved by Zambetti, Matt.

Shot by UNC Herrera, Santiago, bottom left, Team save.

Shot by UNC Jimenez, Jonathan, bottom right, saved by Zambetti, Matt.

Shot by UNC Herrera, Santiago, bottom center, saved by Zambetti, Matt.

Corner kick [48:21].

Corner kick [50:26].
1

51:18

0

Shot by UNC Montesdeoca, Giovanni.

Foul on Bubb, Zane.

Shot by UNC del Rosario, Lucas, bottom left, saved by Zambetti, Matt.

Shot by UNC Garvanian, Milo.

Corner kick [56:05].


Foul on Jimenez, Jonathan.





Foul on Durst, Nathan.

Yellow card on VAT Durst, Nathan.

Corner kick [63:19].

Shot by UNC Pickering, Joe, out top.


Shot by VAT Lennon, Camron, bottom center, saved by Smir, Alec.





Foul on Little, Chris.

Yellow card on VAT Little, Chris.


Foul on Joice, Camron.



Foul on Jimenez, Jonathan.

Corner kick [70:39].


Shot by UNC Montesdeoca, Giovanni, bottom center, saved by Zambetti, Matt.


90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | Zambetti, Matt | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Da Silva Jr., Welnilton | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Joice, Camron | MID | 0 | 0 | 0 | 0 | 89 |
| 10 | Little, Chris | DEF | 0 | 0 | 0 | 0 | 65 |
| 15 | Strickler, Kristo | FWD | 1 | 1 | 1 | 0 | 67 |
| 16 | Eythorsson, Birkir | MID | 0 | 0 | 0 | 0 | 78 |
| 18 | Labovitz, Jacob | FWD | 0 | 0 | 0 | 0 | 67 |
| 19 | Durst, Nathan | DEF | 0 | 0 | 0 | 1 | 90 |
| 24 | McDowell, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Bubb, Zane | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Bluemler, Jakob | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kinyua, Mayola | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | Weber, Andrew | MID | 0 | 0 | 0 | 0 | 1 |
| 14 | Dover, Kahlil | FWD | 1 | 0 | 0 | 0 | 23 |
| 17 | Blacklock, Nick | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | Lennon, Camron | MID | 1 | 1 | 0 | 0 | 23 |
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Zambetti, Matt | 90 | 0 | 9 |
Totals | Â | Â | 0 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 9 | ![]() | FWD | 6 | 6 | 0 | 0 | 74 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 13 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






















