University of North Carolina Athletics
Duke vs North Carolina
Duke
8-2-6, 4-2-2


North Carolina
8-4-4, 2-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DBD | UNC |
|---|---|---|---|---|---|---|
| 36:46 | ![]() | Kenan Hot (7) | Unassisted | GOAL by DBD Hot, Kenan. | 1 | 0 |
| 84:43 | ![]() | Drew Kerr (1) | Unassisted | GOAL by DBD Kerr, Drew. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 1 | 6 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:10 | #6 Aleksandar Vukovic | |
![]() | 61:17 | #16 Max Simpson | |
![]() | 78:14 | #28 Jack Sandmeyer | |
![]() | 82:40 | #3 Kamran Acito | |
![]() | 84:47 | #4 Dylan Kropp |
Duke


North Carolina

Cordes, Andrew at goalie for North Carolina

Dymora, Eryk at goalie for Duke

Foul on Sandmeyer, Jack.

Foul on Racaj, Aridon.

Foul on Hot, Kenan.

Foul on Abeal, Nacho.

Foul on Antonelius, Charlie.

Foul on Kerr, Drew.

Foul on Kropp, Dylan.

Foul on Bjornsson, Ulfur.

Foul on Sandmeyer, Jack.

Foul on Czech, Andrew.

Foul on Czech, Andrew.

Foul on Antonelius, Charlie.

Yellow card on DBD Vukovic, Aleksandar.

Corner kick [26:19].

Shot by UNC Abeal, Nacho, out left.






Shot by DBD D'Ambrosio, Leonardo, out right.

Shot by DBD Burns, Trevor, top right, saved by Cordes, Andrew.

Foul on Arlotti, Alessandro.

Foul on Abeal, Nacho.

Foul on Kropp, Dylan.

Shot by DBD Vukovic, Aleksandar, out top.

1

36:46

0

Foul on Ortega, Jose.

Foul on Nikolai, Luca.

Offside against North Carolina.
45:00
End of PeriodDuke


North Carolina

Start of 2nd period [45:00].

FOR DBD: , #1 Dymora, Eryk, #8 Bull Jorgensen, Nikolai, #3 Acito, Kamran, #4 Burns, Trevor, #9 Bjornsson, Ulfur, #2 Kabussu, Jamie, #10 Kerr, Drew, #15 Racaj, Aridon, #16 Simpson, Max, #20 Zabinko, Preston, #23 Hot, Kenan.

FOR UNC: , #1 Cordes, Andrew, #4 Kropp, Dylan, #6 Antonelius, Charlie, #29 Bracken Serra, Gabriel, #13 Nikolai, Luca, #7 Abeal, Nacho, #23 Frogson, Callum, #27 Czech, Andrew, #28 Sandmeyer, Jack, #19 Rygaard Hansen, Bertil, #33 Berge, Riley.








Foul on Czech, Andrew.

Shot by DBD Bjornsson, Ulfur, out left.

Offside against Duke.

Shot by UNC Bracken Serra, Gabriel, bottom left, saved by Dymora, Eryk.

Foul on Bjornsson, Ulfur.

Shot by DBD Racaj, Aridon, out right.

Foul on Rygaard Hansen, Bertil.

Yellow card on DBD Simpson, Max.

Foul on Rygaard Hansen, Bertil.


Shot by DBD Kerr, Drew.

Shot by UNC Abeal, Nacho.

Corner kick [67:13].

Foul on Bjornsson, Ulfur.

Foul on Bracken Serra, Gabriel.

Foul on Simpson, Max.

Shot by UNC Abeal, Nacho.

Foul on Rygaard Hansen, Bertil.

Shot by UNC Abeal, Nacho, out top.






Corner kick [74:26].

Shot by DBD Acito, Kamran.

Foul on Bjornsson, Ulfur.

Corner kick [76:48].

Shot by DBD Kerr, Drew.

Yellow card on UNC Sandmeyer, Jack.

Foul on Antonelius, Charlie.

Shot by UNC Sandmeyer, Jack, top, saved by Dymora, Eryk.


Yellow card on DBD Acito, Kamran.

Shot by UNC Nikolai, Luca.

Foul on Frogson, Callum.

Yellow card on UNC Kropp, Dylan.
2

84:43

0

Foul on Kerr, Drew.

Foul on Sandmeyer, Jack.

Foul on Mayanja, Abubakar.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dymora, Eryk | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kabussu, Jamie | 0 | 0 | 0 | 0 | 76 | |
| 3 | Acito, Kamran | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Burns, Trevor | MID | 1 | 1 | 0 | 0 | 74 |
| 6 | Vukovic, Aleksandar | DEF | 1 | 0 | 0 | 0 | 45 |
| 9 | Bjornsson, Ulfur | FWD | 1 | 0 | 0 | 0 | 76 |
| 10 | Kerr, Drew | MID | 3 | 1 | 1 | 0 | 90 |
| 15 | Racaj, Aridon | FWD | 1 | 0 | 0 | 0 | 50 |
| 16 | Simpson, Max | MID | 0 | 0 | 0 | 0 | 74 |
| 20 | Zabinko, Preston | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Hot, Kenan | MID | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Arlotti, Alessandro | FWD | 0 | 0 | 0 | 0 | 30 |
| 8 | Bull Jorgensen, Nikolai | 0 | 0 | 0 | 0 | 45 | |
| 11 | D'ambrosio, Leonardo | MID | 1 | 0 | 0 | 0 | 14 |
| 12 | Vold, Thomas | MID | 0 | 0 | 0 | 0 | 16 |
| 13 | Ortega, Jose | MID | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 10 | 3 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dymora, Eryk | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | MID | 4 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















