University of North Carolina Athletics
North Carolina vs Virginia
North Carolina
4-1-4, 0-0-4


Virginia
5-1-2, 2-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 5 | 10 | 15 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:46 | #17 Bacary Tandjigora | |
![]() | 29:41 | #27 Andrew Czech | |
![]() | 63:36 | #11 Samuel Oulouheu | |
![]() | 69:31 | #2 Nick Dang |
North Carolina


Virginia

Tunks, Caleb at goalie for Virginia

Cordes, Andrew at goalie for North Carolina

Foul on Simmonds, Nicholas.

Shot by UVA Dang, Nick, out left.

Offside against Virginia.

Foul on Dang, Nick.

Yellow card on UVA Tandjigora, Bacary.

Offside against North Carolina.

Foul on Dos Santos, Marco.

Corner kick [12:20].

Corner kick [13:06].

Offside against North Carolina.

Shot by UVA Simmonds, Nicholas.

Foul on Simmonds, Nicholas.

Shot by UVA Miller, Reese, out top left.

Foul on Ehrenpreis, Zachary.

Foul on Kropp, Dylan.






Foul on Mayanja, Abubakar.

Shot by UNC Nikolai, Luca, out left.

Foul on Czech, Andrew.

Yellow card on UNC Czech, Andrew.

Foul on Pelà, Umberto.


Foul on O'Ferral, Parker.

Foul on Sandmeyer, Jack.

Corner kick [38:42].

Shot by UVA Parvu, Alex, out right.

Foul on Dugan, Ryan.

Foul on Abeal, Nacho.

Offside against Virginia.

Shot by UVA Pop, Sebastian, out top.
45:00
End of PeriodNorth Carolina


Virginia

Start of 2nd period [45:00].

FOR UNC: , #1 Cordes, Andrew, #4 Kropp, Dylan, #5 Mathe, Immanuel, #7 Abeal, Nacho, #13 Nikolai, Luca, #19 Rygaard Hansen, Bertil, #23 Frogson, Callum, #29 Bracken Serra, Gabriel, #28 Sandmeyer, Jack, #27 Czech, Andrew, #33 Berge, Riley.

FOR UVA: , #00 Tunks, Caleb, #2 Dang, Nick, #3 De Vicente, Jesus, #6 Pelà, Umberto, #15 Beauvois, Triton, #12 Gashi, Albin, #16 Pop, Sebastian, #11 Oulouheu, Samuel, #18 Ehrenpreis, Zachary, #4 Parvu, Alex, #9 Smith, AJ.





Foul on Sandmeyer, Jack.

Shot by UNC Nikolai, Luca, bottom left, saved by Tunks, Caleb.

Shot by UVA Pelà, Umberto, out top.

Offside against North Carolina.

Foul on Kropp, Dylan.

Offside against Virginia.

Shot by UNC Abeal, Nacho, out top right.

Shot by UVA Smith, AJ.

Corner kick [59:00].

Shot by UVA Dang, Nick, bottom right, saved by Cordes, Andrew.

Offside against Virginia.



Foul on Pelà, Umberto.

Yellow card on UVA Oulouheu, Samuel.

Foul on Oulouheu, Samuel.

Foul on Rygaard Hansen, Bertil.



Foul on Pelà, Umberto.

Shot by UNC Sandmeyer, Jack, blocked.

Corner kick [67:47].

Foul on Sandmeyer, Jack.

Yellow card on UVA Dang, Nick.

Foul on Abeal, Nacho.

Shot by UVA Miller, Reese, out top left.

Foul on Simmonds, Nicholas.

Shot by UVA Tandjigora, Bacary.

Corner kick [72:13].

Shot by UVA Gashi, Albin, bottom center, saved by Cordes, Andrew.

Shot by UVA Dos Santos, Marco.

Corner kick [73:13].

Foul on Abeal, Nacho.




Foul on Dos Santos, Marco.

Shot by UVA Miller, Reese, out top.


Foul on Vera, Luis.

Foul on Dos Santos, Marco.



Foul on Kropp, Dylan.

Shot by UNC Ross, Lucas, out left.


Shot by UVA Simmonds, Nicholas, out left.

Offside against North Carolina.

Shot by UVA Miller, Reese.

Corner kick [88:40].
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 75 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 28 | MID | 1 | 0 | 0 | 0 | 90 | |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Tunks, Caleb | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dang, Nick | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | De Vicente, Jesus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Pelà, Umberto | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Simmonds, Nicholas | FWD | 2 | 0 | 0 | 0 | 55 | ||||
| 12 | Gashi, Albin | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | Pop, Sebastian | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Tandjigora, Bacary | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 18 | Ehrenpreis, Zachary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Miller, Reese | DEF | 4 | 0 | 0 | 0 | 51 | ||||
| 21 | Dos Santos, Marco | FWD | 1 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Parvu, Alex | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 9 | Smith, Aj | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 10 | Burns, Luke | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Oulouheu, Samuel | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Beauvois, Triton | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 15 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tunks, Caleb | 90 | 0 | 1 |
Totals | 0 | 1 |























