University of North Carolina Athletics
Wofford vs North Carolina
Wofford
(0-6)

0
Final
7

North Carolina
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bryce Keim / Callum Rendle | 4 |
| Kiger, Mac / Cernoch, Brian | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ashe Ray / Alex Horn | 2 |
| Zapp, Logan / Kania, Casey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Will Fullett / Mark Endler | 6 |
| Murphy, Peter / Sigouin, Benjamin | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashe Ray | 2 | 2 |
| Sigouin, Benjamin | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Callum Rendle | 2 | 77 | 05 |
| Cernoch, Brian | 6 | 65 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mark Endler | 2 | 2 |
| Kiger, Mac | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Horn | 0 | 3 |
| Lieberman, Henry | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Young | 68 | 2 |
| Zapp, Logan | 710 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Fullett | 2 | 2 |
| Watane, Anuj | 6 | 6 |
Order Of Finish: 3, 4, 1, 6, 2, 5


