University of North Carolina Athletics
2001-02 Women's Golf Roster

Heather Angell
- Class:
- Senior
- Hometown:
- Winston-Salem, N.C.
- High School:
- Forsyth Country Day
2000-01: A three-year starter for the Tar Heels...played in all of Carolina’s tournaments ...posted three top 20 performances – two in the fall and one in the spring...tied for 15th place at last fall’s Lady Paladin Invitational and tied for 19th at the Dodge ACC/SEC Invitational... finished in 19th place in this spring’s ACC Championship.
1999-00: Played in all 10 of Carolina’s tournaments...carded two top 25 finishes in the fall and three top 20 finishes in the spring...was the low Tar Heel in the final tournament of the fall campaign, tying for eighth place at the Lady Paladin Invitational...tied for 25th place at the Auburn Tiger/Derby Invitational, the first event of the fall...finished in 13th place at the ACC Championships, tied for 15th at the Liz Murphey Collegiate Classic and tied for 20th place at the Bryan National Collegiate.
1998-99: A starter in her first year as a Tar Heel...carded three top 10 and six top 20 finishes...in the fall she finished ninth at the Lady Tar Heel Invitational and tied for 10th at the Lady Seminole...runner-up at the Fripp Island Intercollegiate, the first tourney of the spring campaign...tied for 11th at the ACC Championships, tied for 17th at the Gamecock Classic and tied for 19th at the Casa de Campo Intercollegiate.
Amateur: Played on winning team in ‘99 Carolina-Virginia Team Matches...played in ‘99 U.S. Women's Amateur...member of ‘98 USA World Junior Cup Team and ‘97 Canon Cup East Team...medalist of ‘98 World Cup National Finals...also won the ‘98 AJGA Ashworth Carolina Classic, the ‘97 Mid Pines Junior and the ‘96 AJGA Greater Greensboro Chrysler Classic.
Prep: Three-time All-Conference and Most Valuable Golfer (boys team) at Forsyth Country Day School...scholastic All-America in 1996 and 1997.
Personal: Majoring in Journalism and Mass Communications...enjoys karate...was a Special Olympics Golf Coach...named to’99, ‘00 and ‘01 ACC Honor Roll...2000-01 Athletic Director’s Scholar-Athlete for women’s golf team.
| Angell's Statistics: | ||||||||||
| TN | RDS | RDS CT/PCT | PAR | -PAR | 60s | LO | HI | STKS | AVG | |
| 1998-99 | 10 | 27 | 25/92.6 | 2 | 1 | 1 | 67 | 87 | 2088 | 77.33 |
| 1999-00 | 10 | 30 | 30/100.0 | 1 | 1 | 0 | 70 | 85 | 2339 | 77.97 |
| 2000-01 | 10 | 28 | 23/82.1 | 1 | 1 | 0 | 71 | 86 | 2225 | 79.46 |
| Total | 30 | 85 | 78/91.8 | 4 | 3 | 1 | 67 | 87 | 6652 | 78.26 |
More on Angell
Birthdate: May 26, 1980
Biggest Sports Thrill: Playing on winning U.S. World Junior Cup Team in St. Andrews, Scotland
Career Round: 67, Chapel Hill Country Club, Chapel Hill, ‘98 Tar Heel Invitational
Favorite Course: Old Course in St. Andrews, Scotland
Favorite Golfer: Sergio Garcia
Why I Chose Carolina: Great academics and ACC school.
| Angell's Career Tournament Results | |
| Fall 1998 | |
| Lady Seminole Invitational | 72-74-75--221 (T10) |
| Lady Tar Heel Invitational | 75-78-67--220 (9) |
| Mercedes-Benz Championship | 77-83-82--242 (T57) |
| Lady Paladin Invitational | 84-75-76--235 (T28) |
| Spring 1999 | |
| Fripp Island Intercollegiate | 79-72-73--224 (2) |
| Casa de Campo Intercollegiate | 77-78-84--239 (T19) |
| Lady Gamecock Classic | 76-77--153 (T17) |
| Bryan National Collegiate | 87-WD-WD |
| ACC Championship | 76-80-76--232 (T11) |
| NCAA East Regional | 76-77-82--235 (T67) |
| Fall 1999 | |
| Auburn Tiger/Derby Invitational | 78-76-77--231 (T25) |
| Franklin Street Trust Tar Heel Invitational | 80-77-80--237 (T32) |
| Mercedes-Benz Collegiate Championship | 81-74-83--238 (48) |
| Lady Paladin Invitational | 78-73-74--225 (T8) |
| Spring 2000 | |
| Casa de Campo Intercollegiate | 83-77-85--245 (T30) |
| Lady Gamecock Classic | 80-82-80--242 (T38) |
| Bryan National Collegiate | 80-75-75--230 (T20) |
| Liz Murphey Collegiate Classic | 74-70-81--225 (T15) |
| ACC Championship | 81-77-78--236 (13) |
| NCAA East Regional | 73-85-72--230 (T40) |
| Fall 2000 | |
| Dodge ACC/SEC Invitational | 75-79-80--234 (T19) |
| Franklin Street Trust Tar Heel Invitational | 77-78-86--241 (T44) |
| Mercedes-Benz Collegiate Championship | 85-84-79--248 (T64) |
| Lady Paladin Invitational | 71-79-72--222 (T15) |
| Spring 2001 | |
| SunTrust Lady Gator Invitational | 75-73-77--225 (T23) |
| Lady Gamecock Classic | 80-82-WD |
| Liz Murphey Collegiate Classic | 86-84-80--250 (T72) |
| Bryan National Collegiate | 80-79-82--241 (T74) |
| ACC Championship | 80-79-82--241 (19) |
| NCAA East Regional | 80-81-DNF |





