University of North Carolina Athletics
North Carolina vs Virginia Tech
3/28/2017
Indoor Practice
2 pm
North Carolina
10-1

14
Final
6

Virginia Tech
11-3
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 9 | 5 | 14 |
UNC: Molly Hendrick (3), Carly Reed (2), Kara Klages (2), Ela Hazar (2), Marie McCool (2), Sammy Jo Tracy (1), Sydney Holman (1), Maggie Bill (1)
VT: Kristine Loscalzo (3), Zan Biedenharn (1), Emma Harden (1), Marissa Davey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VT | UNC |
|---|---|---|---|---|---|---|
| 1 | 29:22 | Carly Reed | Unassisted | 0 | 1 | |
| 1 | 24:14 | Kristine Loscalzo | Unassisted | 1 | 1 | |
| 1 | 23:55 | Kara Klages | Unassisted | 1 | 2 | |
| 1 | 21:36 | Molly Hendrick | Sydney Holman | 1 | 3 | |
| 1 | 13:09 | Sammy Jo Tracy | Charlotte Sofield | 1 | 4 | |
| 1 | 10:23 | Carly Reed | Unassisted | 1 | 5 | |
| 1 | 06:57 | Kristine Loscalzo | Unassisted | 2 | 5 | |
| 1 | 05:59 | Ela Hazar | Unassisted | 2 | 6 | |
| 1 | 01:25 | Sydney Holman | Ela Hazar | 2 | 7 | |
| 1 | 00:59 | Molly Hendrick | Unassisted | 2 | 8 | |
| 1 | 00:42 | Ela Hazar | Unassisted | 2 | 9 | |
| 2 | 27:41 | Maggie Bill | Unassisted | 2 | 10 | |
| 2 | 24:57 | Marie McCool | Unassisted | 2 | 11 | |
| 2 | 17:25 | Zan Biedenharn | Unassisted | 3 | 11 | |
| 2 | 11:09 | Kara Klages | Unassisted | 3 | 12 | |
| 2 | 09:56 | Molly Hendrick | Unassisted | 3 | 13 | |
| 2 | 09:11 | Marie McCool | Unassisted | 3 | 14 | |
| 2 | 07:18 | Kristine Loscalzo | Unassisted | 4 | 14 | |
| 2 | 01:46 | Emma Harden | Mary Claire Byrne | 5 | 14 | |
| 2 | 00:36 | Marissa Davey | Unassisted | 6 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:31 | Tristan McGinley | YELLOW CARD | |
| 2 | 24:50 | Maddy Wollmuth | YELLOW CARD | |
| 2 | 21:26 | Emily Wilson | YELLOW CARD | |
| 2 | 16:30 | Kristen Kohles | YELLOW CARD | |
| 2 | 12:27 | Maddy Wollmuth | YELLOW CARD | |
| 2 | 02:49 | Bridget Curran | YELLOW CARD | |
| 2 | 00:02 | Mary Claire Byrne | YELLOW CARD |








