University of North Carolina Athletics
Duke vs North Carolina
4/21/2018
Kenan Stadium
3:32 PM
Duke
7-8, 2-5 ACC

10
Final
20

North Carolina
12-3, 6-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 6 | 20 | |
| 5 | 5 | 10 |
DU: Olivia Jenner (4), Charlotte North (3), Catherine Cordrey (1), Kyra Harney (1), Catriona Barry (1)
NC: Jamie Ortega (7), Marie McCool (4), Maggie Bill (2), Taylor McDaniels (2), Marisa DiVietro (1), Olivia Ferrucci (1), Kara Klages (1), Charlotte Sofield (1), Katie Hoeg (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DU |
|---|---|---|---|---|---|---|
| 1 | 29:50 | Olivia Jenner | Unassisted | 0 | 1 | |
| 1 | 29:22 | Marie McCool | Unassisted | 1 | 1 | |
| 1 | 28:11 | Olivia Jenner | Catriona Barry | 1 | 2 | |
| 1 | 25:13 | Olivia Jenner | Unassisted | 1 | 3 | |
| 1 | 22:15 | Jamie Ortega | Unassisted | 2 | 3 | |
| 1 | 21:01 | Catherine Cordrey | Unassisted | 2 | 4 | |
| 1 | 20:24 | Maggie Bill | Unassisted | 3 | 4 | |
| 1 | 18:22 | Marie McCool | Maggie Bill | 4 | 4 | |
| 1 | 16:51 | Kyra Harney | Unassisted | 4 | 5 | |
| 1 | 16:09 | Marisa DiVietro | Katie Hoeg | 5 | 5 | |
| 1 | 12:03 | Maggie Bill | Unassisted | 6 | 5 | |
| 1 | 10:35 | Taylor McDaniels | Unassisted | 7 | 5 | |
| 1 | 09:55 | Jamie Ortega | Katie Hoeg | 8 | 5 | |
| 1 | 09:01 | Marie McCool | Unassisted | 9 | 5 | |
| 1 | 02:53 | Olivia Ferrucci | Katie Hoeg | 10 | 5 | |
| 1 | 02:08 | Marie McCool | Unassisted | 11 | 5 | |
| 1 | 01:29 | Jamie Ortega | Unassisted | 12 | 5 | |
| 1 | 00:21 | Kara Klages | Unassisted | 13 | 5 | |
| 1 | 00:05 | Jamie Ortega | Marie McCool | 14 | 5 | |
| 2 | 26:47 | Jamie Ortega | Unassisted | 15 | 5 | |
| 2 | 25:10 | Catriona Barry | Unassisted | 15 | 6 | |
| 2 | 22:52 | Jamie Ortega | Maggie Bill | 16 | 6 | |
| 2 | 19:17 | Jamie Ortega | Katie Hoeg | 17 | 6 | |
| 2 | 16:02 | Charlotte Sofield | Unassisted | 18 | 6 | |
| 2 | 12:35 | Charlotte North | Unassisted | 18 | 7 | |
| 2 | 10:52 | Katie Hoeg | Jamie Ortega | 19 | 7 | |
| 2 | 07:23 | Taylor McDaniels | Unassisted | 20 | 7 | |
| 2 | 02:51 | Olivia Jenner | Unassisted | 20 | 8 | |
| 2 | 01:28 | Charlotte North | Olivia Jenner | 20 | 9 | |
| 2 | 00:04 | Charlotte North | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:01 | Olivia Jenner | YELLOW CARD | |
| 2 | 11:11 | Catherine Cordrey | YELLOW CARD | |
| 2 | 03:33 | Catie Woodruff | YELLOW CARD |










