University of North Carolina Athletics
North Carolina vs Northwestern
3/17/2018
Martin Stadium
12 pm
North Carolina
6-2

18
Final
13

Northwestern
5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 5 | 13 | |
| 7 | 11 | 18 |
NC: Katie Hoeg (4), Marie McCool (3), Ally Mastroianni (3), Jamie Ortega (3), Marisa DiVietro (2), Maggie Bill (1), Kara Klages (1), Gianna Bowe (1)
NU: Quinn, Claire (4), Lasota, Selena (4), Beardsley, Nicole (2), Nesselbush, Sheila (1), Girardi, Jill (1), Harker, Kim (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | NC |
|---|---|---|---|---|---|---|
| 1 | 28:12 | Maggie Bill | Marie McCool | 0 | 1 | |
| 1 | 26:38 | Marie McCool | Unassisted | 0 | 2 | |
| 1 | 23:04 | Nesselbush, Sheila | Unassisted | 1 | 2 | |
| 1 | 21:01 | Ally Mastroianni | Katie Hoeg | 1 | 3 | |
| 1 | 19:27 | Girardi, Jill | Unassisted | 2 | 3 | |
| 1 | 17:05 | Quinn, Claire | Unassisted | 3 | 3 | |
| 1 | 12:35 | Kara Klages | Ela Hazar | 3 | 4 | |
| 1 | 12:09 | Lasota, Selena | Unassisted | 4 | 4 | |
| 1 | 09:49 | Ally Mastroianni | Ela Hazar | 4 | 5 | |
| 1 | 07:07 | Lasota, Selena | Unassisted | 5 | 5 | |
| 1 | 04:12 | Marie McCool | Ela Hazar | 5 | 6 | |
| 1 | 02:51 | Gianna Bowe | Katie Hoeg | 5 | 7 | |
| 1 | 02:09 | Quinn, Claire | Unassisted | 6 | 7 | |
| 1 | 01:45 | Beardsley, Nicole | Kinna, Megan | 7 | 7 | |
| 1 | 00:17 | Quinn, Claire | Unassisted | 8 | 7 | |
| 2 | 27:48 | Jamie Ortega | Ela Hazar | 8 | 8 | |
| 2 | 27:36 | Harker, Kim | Fredericks, Shelby | 9 | 8 | |
| 2 | 26:40 | Katie Hoeg | Ela Hazar | 9 | 9 | |
| 2 | 25:42 | Beardsley, Nicole | Girardi, Jill | 10 | 9 | |
| 2 | 24:30 | Marisa DiVietro | Unassisted | 10 | 10 | |
| 2 | 22:41 | Quinn, Claire | Unassisted | 11 | 10 | |
| 2 | 21:51 | Jamie Ortega | Marie McCool | 11 | 11 | |
| 2 | 21:04 | Jamie Ortega | Ela Hazar | 11 | 12 | |
| 2 | 19:23 | Ally Mastroianni | Katie Hoeg | 11 | 13 | |
| 2 | 15:10 | Lasota, Selena | Fredericks, Shelby | 12 | 13 | |
| 2 | 14:06 | Katie Hoeg | Ela Hazar | 12 | 14 | |
| 2 | 13:33 | Marie McCool | Jamie Ortega | 12 | 15 | |
| 2 | 10:26 | Katie Hoeg | Marisa DiVietro | 12 | 16 | |
| 2 | 02:39 | Katie Hoeg | Ela Hazar | 12 | 17 | |
| 2 | 00:22 | Marisa DiVietro | Unassisted | 12 | 18 | |
| 2 | 00:07 | Lasota, Selena | Unassisted | 13 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:34 | Girardi, Jill | YELLOW CARD | |
| 2 | 12:16 | Charlotte Sofield | YELLOW CARD |











