University of North Carolina Athletics
Campbell vs North Carolina
3/19/2019
UNC Lacrosse Stadium
4:01 pm
Campbell
3-5

5
Final
16

North Carolina
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 3 | 16 | |
| 2 | 3 | 5 |
CAM: ALLEN, Ellie (2), PLACEK, Melissa (2), WILL, Laura (1)
NC: Jamie Ortega (4), Katie Hoeg (3), Taylor McDaniels (2), Kara Klages (2), Ida Farinholt (1), Tayler Warehime (1), Olivia Ferrucci (1), Amanda Dionne (1), Amanda Fedor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | CAM |
|---|---|---|---|---|---|---|
| 1 | 26:07 | Jamie Ortega | Unassisted | 1 | 0 | |
| 1 | 25:25 | Taylor McDaniels | Katie Hoeg | 2 | 0 | |
| 1 | 24:48 | Jamie Ortega | Katie Hoeg | 3 | 0 | |
| 1 | 24:31 | Jamie Ortega | Unassisted | 4 | 0 | |
| 1 | 23:01 | ALLEN, Ellie | PAUL, Sarah | 4 | 1 | |
| 1 | 20:52 | Kara Klages | Jamie Ortega | 5 | 1 | |
| 1 | 17:17 | Jamie Ortega | Unassisted | 6 | 1 | |
| 1 | 16:51 | Ida Farinholt | Katie Hoeg | 7 | 1 | |
| 1 | 15:39 | Tayler Warehime | Katie Hoeg | 8 | 1 | |
| 1 | 14:24 | PLACEK, Melissa | Unassisted | 8 | 2 | |
| 1 | 12:43 | Kara Klages | Olivia Ferrucci | 9 | 2 | |
| 1 | 11:03 | Katie Hoeg | Unassisted | 10 | 2 | |
| 1 | 07:38 | Katie Hoeg | Ally Mastroianni | 11 | 2 | |
| 1 | 05:16 | Taylor McDaniels | Unassisted | 12 | 2 | |
| 1 | 01:39 | Olivia Ferrucci | Tayler Warehime | 13 | 2 | |
| 2 | 29:38 | ALLEN, Ellie | PAUL, Sarah | 13 | 3 | |
| 2 | 24:15 | Katie Hoeg | Jamie Ortega | 14 | 3 | |
| 2 | 15:34 | PLACEK, Melissa | Unassisted | 14 | 4 | |
| 2 | 14:11 | WILL, Laura | DOLAN, Maggie | 14 | 5 | |
| 2 | 09:07 | Amanda Dionne | Brooke Rooney | 15 | 5 | |
| 2 | 05:20 | Amanda Fedor | Ally Mastroianni | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:48 | MARKEY, Julia | YELLOW CARD | |
| 1 | 00:00 | Catie Woodruff | YELLOW CARD | |
| 2 | 21:24 | Ida Farinholt | YELLOW CARD | |
| 2 | 18:57 | CAREY, Sam | YELLOW CARD | |
| 2 | 01:29 | RYAN, Anna | YELLOW CARD | |
| 2 | 00:48 | MARKEY, Julia | YELLOW CARD |










