University of North Carolina Athletics
Davidson vs North Carolina
Davidson
0-2


North Carolina
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 15 | 7 | 22 |
![]() | 1 | 4 | 5 |
DAV: BLEE, Shannon (1), COOKE, Erin (1), FAHEY, Grace (1), REIMAN, Tess (1), WEST, Anna (1)
NC: Jamie Ortega (5), Ida Farinholt (3), Marisa DiVietro (2), Tayler Warehime (2), Katie Hoeg (2), Ally Mastroianni (2), Nicole Humphrey (1), Scottie Rose Growney (1), Melissa Sconone (1), Livi Lawton (1), Anna Barton (1), Brooklyn Neumen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DAV |
|---|---|---|---|---|---|---|
![]() | 1 | 27:49 | Marisa DiVietro | Unassisted | 1 | 0 |
![]() | 1 | 26:30 | Tayler Warehime | Katie Hoeg | 2 | 0 |
![]() | 1 | 24:04 | Jamie Ortega | Marisa DiVietro | 3 | 0 |
![]() | 1 | 22:30 | Nicole Humphrey | Marisa DiVietro | 4 | 0 |
![]() | 1 | 22:14 | Jamie Ortega | Katie Hoeg | 5 | 0 |
![]() | 1 | 21:41 | Katie Hoeg | Jamie Ortega | 6 | 0 |
![]() | 1 | 20:14 | Scottie Rose Growney | Jamie Ortega | 7 | 0 |
![]() | 1 | 14:31 | BLEE, Shannon | FAHEY, Grace | 7 | 1 |
![]() | 1 | 13:43 | Katie Hoeg | Jamie Ortega | 8 | 1 |
![]() | 1 | 11:30 | Jamie Ortega | Katie Hoeg | 9 | 1 |
![]() | 1 | 10:40 | Ida Farinholt | Unassisted | 10 | 1 |
![]() | 1 | 10:00 | Melissa Sconone | Katie Hoeg | 11 | 1 |
![]() | 1 | 07:57 | Livi Lawton | Unassisted | 12 | 1 |
![]() | 1 | 04:11 | Jamie Ortega | Katie Hoeg | 13 | 1 |
![]() | 1 | 02:13 | Tayler Warehime | Scottie Rose Growney | 14 | 1 |
![]() | 1 | 00:51 | Jamie Ortega | Katie Hoeg | 15 | 1 |
![]() | 2 | 29:12 | Ally Mastroianni | Melissa Sconone | 16 | 1 |
![]() | 2 | 27:29 | Ally Mastroianni | Emily Nalls | 17 | 1 |
![]() | 2 | 20:00 | Marisa DiVietro | Unassisted | 18 | 1 |
![]() | 2 | 17:21 | COOKE, Erin | CAREY, Olivia | 18 | 2 |
![]() | 2 | 15:07 | Anna Barton | Unassisted | 19 | 2 |
![]() | 2 | 11:35 | Brooklyn Neumen | Ida Farinholt | 20 | 2 |
![]() | 2 | 09:50 | Ida Farinholt | Unassisted | 21 | 2 |
![]() | 2 | 08:59 | FAHEY, Grace | Unassisted | 21 | 3 |
![]() | 2 | 04:58 | REIMAN, Tess | Unassisted | 21 | 4 |
![]() | 2 | 03:16 | WEST, Anna | Unassisted | 21 | 5 |
![]() | 2 | 00:51 | Ida Farinholt | Melissa Sconone | 22 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 18:31 | WARNER Margaret Anne | YELLOW CARD |
![]() | 1 | 06:06 | LOZANO, Izzy | YELLOW CARD |
![]() | 1 | 04:27 | JUNIOR, Natalie | YELLOW CARD |
![]() | 2 | 01:15 | WEST, Anna | YELLOW CARD |
North Carolina


Davidson

GUHMAN, Delaney at goalie for DAV.

Taylor Moreno at goalie for NC.

Draw control by NC Scottie Rose Growney.

Shot by NC Tayler Warehime, SAVE GUHMAN, Delaney.

Ground ball pickup by DAV GUHMAN, Delaney.

Clear attempt by DAV failed.

Turnover by DAV GUHMAN, Delaney.

Foul on DAV BLEE, Shannon.
1

27:49

0

Draw control by NC Brooklyn Neumen.

Shot by NC Scottie Rose Growney WIDE.

Foul on DAV DIGREGORIO, Jane.

Shot by NC Scottie Rose Growney, SAVE GUHMAN, Delaney {free position shot}.

Ground ball pickup by NC Emma Trenchard.

Foul on DAV JUNIOR, Natalie.

Free position attempt for NC.
2

26:30

0

Draw control by NC Scottie Rose Growney.

Ground ball pickup by NC Katie Hoeg.

Shot by NC Brooklyn Neumen WIDE.

Ground ball pickup by DAV GUHMAN, Delaney.

Clear attempt by DAV good.

Turnover by DAV RIPPLEY, Sam (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.
3

24:04

0

Draw control by NC Scottie Rose Growney.

Foul on NC Maddie Hoffer.

Turnover by NC Maddie Hoffer.

Turnover by DAV ARKELL, Lauren (caused by Catie Woodruff).

Ground ball pickup by NC Emma Trenchard.

Ground ball pickup by NC Nicole Humphrey.

Foul on DAV LOZANO, Izzy.

Free position attempt for NC.
4

22:30

0

Draw control by NC Scottie Rose Growney.

Foul on DAV NEW, Gianna.
5

22:14

0

Draw control by NC Julia Dorsey.
6

21:41

0

Timeout by DAV.

MORRIS, Katy at goalie for DAV.

Draw control by DAV WEST, Anna.

Foul on NC Scottie Rose Growney.

Turnover by DAV COOKE, Erin (caused by Caroline Wakefield).

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
7

20:14

0

Draw control by DAV NEW, Gianna.

Ground ball pickup by DAV WARNER Margaret Anne.

Foul on NC Emily Nalls.

Turnover by DAV RIPPLEY, Sam.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Foul on DAV WARNER Margaret Anne.

Yellow card on DAV WARNER Margaret Anne.

Shot by NC Livi Lawton, SAVE MORRIS, Katy {free position shot}.

Clear attempt by DAV failed.

Turnover by DAV FINN, Eva (caused by Jamie Ortega).

Turnover by NC Jamie Ortega.

Foul on NC Emily Nalls.

Clear attempt by DAV failed.

Turnover by DAV WEST, Anna.

Clear attempt by NC good.

Turnover by NC Ally Mastroianni.

Ground ball pickup by DAV RIPPLEY, Sam.

Clear attempt by DAV good.

Turnover by DAV FAHEY, Grace (caused by Caroline Wakefield).

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.

Shot by NC Tayler Warehime WIDE.

Turnover by NC Ally Mastroianni.

Ground ball pickup by DAV MORRIS, Katy.

Clear attempt by DAV failed.

Turnover by DAV MORRIS, Katy (caused by Tayler Warehime).

Ground ball pickup by NC Tayler Warehime.

Shot by NC Scottie Rose Growney WIDE.

Clear attempt by DAV good.
7

14:31

1

Draw control by NC Scottie Rose Growney.

Shot by NC Julia Dorsey, SAVE MORRIS, Katy.

Clear attempt by DAV failed.

Turnover by DAV NEW, Gianna (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.
8

13:43

1

Draw control by DAV BAEHR, Courtney.

Foul on NC Ally Mastroianni.

Turnover by DAV RIPPLEY, Sam (caused by Ida Farinholt).

Ground ball pickup by NC Julia Dorsey.

Shot by NC Julia Dorsey WIDE.

Ground ball pickup by DAV MORRIS, Katy.

Clear attempt by DAV good.

Shot by DAV RIPPLEY, Sam, SAVE Taylor Moreno.

Ground ball pickup by NC Julia Dorsey.

Clear attempt by NC good.
9

11:30

1

Draw control by NC Ally Mastroianni.

Turnover by NC Emma Trenchard.

Ground ball pickup by DAV FILTER, Megan.

Clear attempt by DAV failed.

Turnover by DAV FILTER, Megan.

Foul on DAV FILTER, Megan.
10

10:40

1

Draw control by NC Kayla Wood.

Foul on DAV WEST, Anna.
11

10:00

1

Media timeout.

Draw control by NC Ally Mastroianni.

Foul on DAV WARNER Margaret Anne.

Foul on DAV WEST, Anna.

Foul on DAV WEST, Anna.
12

07:57

1

Draw control by NC Scottie Rose Growney.

Foul on DAV WEST, Anna.

Foul on DAV LOZANO, Izzy.

Yellow card on DAV LOZANO, Izzy.

Shot by NC Katie Hoeg, SAVE MORRIS, Katy.

Ground ball pickup by DAV MORRIS, Katy.

Clear attempt by DAV good.

Timeout by DAV.

Turnover by DAV RIPPLEY, Sam (caused by Catie Woodruff).

Foul on DAV JUNIOR, Natalie.

Yellow card on DAV JUNIOR, Natalie.

Shot by NC Brooklyn Neumen, SAVE MORRIS, Katy {free position shot}.

Ground ball pickup by NC Melissa Sconone.
13

04:11

1

Draw control by DAV RIPPLEY, Sam.

Turnover by DAV BLEE, Shannon.

Ground ball pickup by NC Julia Dorsey.

Clear attempt by NC good.
14

02:13

1

Draw control by NC Emma Trenchard.
15

00:51

1
00:00
End of PeriodNorth Carolina


Davidson


Kimber Hower at goalie for NC.

Draw control by NC Scottie Rose Growney.

Ground ball pickup by NC Ida Farinholt.
16

29:12

1

Draw control by NC Emily Nalls.
17

27:29

1

Draw control by DAV NEW, Gianna.

Foul on NC Maddie Hoffer.

Shot by DAV RIPPLEY, Sam, SAVE Kimber Hower.

Clear attempt by NC good.

Shot by NC Marisa DiVietro HIT CROSSBAR.

Ground ball pickup by NC Ida Farinholt.

Shot by NC Melissa Sconone, SAVE MORRIS, Katy.

Foul on NC Ida Farinholt.

Clear attempt by DAV failed.

Turnover by DAV MORRIS, Katy.

Ground ball pickup by NC Nicole Humphrey.

Shot by NC Ida Farinholt, SAVE MORRIS, Katy.

Ground ball pickup by DAV JUNIOR, Natalie.

Clear attempt by DAV good.

Foul on NC Emily Nalls.

Shot by DAV FAHEY, Grace, SAVE Kimber Hower.

Ground ball pickup by DAV JOHNSON, Emma.

Shot by DAV ANTOLINI, Shayne WIDE.

Clear attempt by NC good.

Foul on DAV JUNIOR, Natalie.
18

20:00

1

Media timeout.

MONAHAN, Amanda at goalie for DAV.

Draw control by NC Livi Lawton.

Foul on DAV LOZANO, Izzy.

Turnover by NC Melissa Sconone (caused by MONAHAN, Amanda).

Ground ball pickup by DAV MONAHAN, Amanda.

Clear attempt by DAV good.

Foul on NC Anna Barton.

Foul on NC Livi Lawton.

Shot by DAV CAREY, Olivia WIDE.
18

17:21

2

Draw control by DAV WARNER Margaret Anne.

Foul on NC Ida Farinholt.

Turnover by DAV WOODRUFF, Katie (caused by Bailey Horne).

Ground ball pickup by NC Jackie Williams.

Clear attempt by NC good.
19

15:07

2

Draw control by NC Charlotte Allard.

Foul on DAV WARNER Margaret Anne.

Turnover by NC Brooklyn Neumen.

Ground ball pickup by DAV WEST, Anna.

Foul on NC Amanda Fedor.

Turnover by DAV CAREY, Olivia (caused by Jackie Williams).

Clear attempt by NC failed.

Turnover by NC Amanda Fedor (caused by BLEE, Shannon).

Ground ball pickup by DAV BLEE, Shannon.

Turnover by DAV REIMAN, Tess.

Clear attempt by NC good.

Ground ball pickup by NC Melissa Sconone.
20

11:35

2

Draw control by NC Ida Farinholt.

Foul on DAV BLEE, Shannon.
21

09:50

2

Media timeout.

Draw control by DAV NEW, Gianna.

Ground ball pickup by DAV FAHEY, Grace.
21

08:59

3

Draw control by DAV NEW, Gianna.

Shot by DAV BLEE, Shannon WIDE.

Shot by DAV BLEE, Shannon BLOCKED.

Ground ball pickup by DAV WEST, Anna.

Shot clock violation by DAV.

Clear attempt by NC good.

Ground ball pickup by NC Charlotte Allard.

Shot by NC Bailey Horne, SAVE MONAHAN, Amanda.

Turnover by NC.

Maggie Skillman at goalie for NC.

Clear attempt by DAV good.
21

04:58

4

Draw control by DAV NEW, Gianna.
21

03:16

5

Draw control by DAV BLEE, Shannon.

Foul on NC Julia Dorsey.

Turnover by DAV BLEE, Shannon (caused by Jackie Williams).

Ground ball pickup by NC Jackie Williams.

Foul on DAV WEST, Anna.

Yellow card on DAV WEST, Anna.

Clear attempt by NC good.
15

00:51

1
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 3 |
| 2 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 5 | 3 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0-0 | 1 |
| 13 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 1-1 | 2 |
| 14 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1 |
| 15 | ![]() | A | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 0-1 | 1 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | ![]() | A | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 50 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 97 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 16 | 38 | 37 | 31 | 21 | 9 | 12 | 17 | 6 | 13 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAHEY, Grace | - | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | NEW, Gianna | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 1 |
| 3 | CALLAHAN, Hayden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | DIGREGORIO, Jane | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | CAREY, Olivia | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | LOZANO, Izzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 7 | JUNIOR, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 8 | REIMAN, Tess | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | REDPATH, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | MURPHY, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | JOHNSON, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | BAEHR, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | ANTOLINI, Shayne | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ARKELL, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | WARNER Margaret Anne | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3 |
| 19 | WOODRUFF, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | RIPPLEY, Sam | A | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0-0 | 0 |
| 24 | FINN, Eva | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | WEST, Anna | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | 5 |
| 26 | BLEE, Shannon | M | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 27 | FILTER, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | COOKE, Erin | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | GUHMAN, Delaney | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | MONAHAN, Amanda | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | MORRIS, Katy | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 12 | 8 | 15 | 20 | 2 | 10 | 0 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 24:54 | 2 | 2 | - |
| 30 | ![]() | 30:00 | 1 | 1 | W |
| 97 | ![]() | 5:06 | 2 | 0 | - |
| Â | Totals | Â | 5 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | GUHMAN, Delaney | 8:19 | 6 | 2 | L |
| 33 | MONAHAN, Amanda | 19:41 | 4 | 1 | - |
| 44 | MORRIS, Katy | 32:00 | 12 | 6 | - |
| Â | Totals | Â | 22 | 9 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 26 | 11 | 37 |
![]() | 2 | 10 | 12 |
Shots on Goal | |||
![]() | 21 | 10 | 31 |
![]() | 2 | 6 | 8 |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
Turnovers | |||
![]() | 5 | 4 | 9 |
![]() | 14 | 6 | 20 |
Clears | |||
![]() | 7-7 | 6-7 | 13-14 |
![]() | 5-11 | 3-4 | 8-15 |
Ground Balls | |||
![]() | 14 | 7 | 21 |
![]() | 8 | 7 | 15 |
Draw Controls | |||
![]() | 12 | 5 | 17 |
![]() | 4 | 6 | 10 |
Free Position Shots | |||
![]() | 2-5 | 1-1 | 3-6 |
![]() | 0-0 | 0-0 | 0-0 |





































