University of North Carolina Athletics
High Point vs North Carolina
High Point
1-2


North Carolina
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 7 | 19 |
![]() | 1 | 4 | 5 |
HPU: HORMES, Abby (4), BRITTON, Ashley (1)
NC: Jamie Ortega (4), Scottie Rose Growney (3), Caitlyn Wurzburger (3), Katie Hoeg (3), Tayler Warehime (2), Amanda Fedor (2), Kerrigan Miller (1), Ally Mastroianni (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | HPU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:18 | Scottie Rose Growney | Katie Hoeg | 1 | 0 |
![]() | 1 | 27:29 | Kerrigan Miller | Scottie Rose Growney | 2 | 0 |
![]() | 1 | 26:35 | Caitlyn Wurzburger | Ally Mastroianni | 3 | 0 |
![]() | 1 | 25:36 | Jamie Ortega | Emma Trenchard | 4 | 0 |
![]() | 1 | 21:17 | Jamie Ortega | Unassisted | 5 | 0 |
![]() | 1 | 15:41 | Katie Hoeg | Caroline Wakefield | 6 | 0 |
![]() | 1 | 13:54 | Jamie Ortega | Scottie Rose Growney | 7 | 0 |
![]() | 1 | 12:44 | Tayler Warehime | Unassisted | 8 | 0 |
![]() | 1 | 11:23 | HORMES, Abby | Unassisted | 8 | 1 |
![]() | 1 | 09:44 | Jamie Ortega | Unassisted | 9 | 1 |
![]() | 1 | 05:56 | Katie Hoeg | Emma Trenchard | 10 | 1 |
![]() | 1 | 04:30 | Scottie Rose Growney | Katie Hoeg | 11 | 1 |
![]() | 1 | 02:14 | Caitlyn Wurzburger | Melissa Sconone | 12 | 1 |
![]() | 2 | 29:31 | Ally Mastroianni | Unassisted | 13 | 1 |
![]() | 2 | 27:51 | Scottie Rose Growney | Jamie Ortega | 14 | 1 |
![]() | 2 | 26:30 | Katie Hoeg | Unassisted | 15 | 1 |
![]() | 2 | 24:37 | Tayler Warehime | Jamie Ortega | 16 | 1 |
![]() | 2 | 20:17 | HORMES, Abby | Unassisted | 16 | 2 |
![]() | 2 | 15:36 | HORMES, Abby | LOESCHER, Mena | 16 | 3 |
![]() | 2 | 13:00 | Caitlyn Wurzburger | Unassisted | 17 | 3 |
![]() | 2 | 10:37 | Amanda Fedor | Alyssa Long | 18 | 3 |
![]() | 2 | 06:59 | Amanda Fedor | Briana Lantuh | 19 | 3 |
![]() | 2 | 03:33 | HORMES, Abby | LOESCHER, Mena | 19 | 4 |
![]() | 2 | 01:30 | BRITTON, Ashley | Unassisted | 19 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:34 | Katie Hoeg | YELLOW CARD |
North Carolina


High Point

ZETO, Sarah at goalie for HPU.

Taylor Moreno at goalie for NC.

Draw control by NC Ally Mastroianni.
1

29:18

0

Draw control by HPU HORMES, Abby.

Shot by HPU BRITTON, Ashley WIDE.

Shot by HPU KYLE, Kaely WIDE.

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.
2

27:29

0

Draw control by NC Ally Mastroianni.
3

26:35

0

Draw control by NC Brooklyn Neumen.

Turnover by NC Brooklyn Neumen (caused by NERNEY, Megan).

Ground ball pickup by HPU BRITTON, Ashley.

Shot by HPU KYLE, Kaely, SAVE Taylor Moreno.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
4

25:36

0

Foul on HPU NERNEY, Megan.

Draw control by NC Livi Lawton.

Foul on HPU ROSSELLI, Kay.

Shot by NC Livi Lawton BLOCKED {free position shot}.

Turnover by NC Livi Lawton.

Clear attempt by HPU failed.

Turnover by HPU KRAFT, Jenna.

Ground ball pickup by NC Jamie Ortega.

Shot by NC Jamie Ortega WIDE.

Foul on NC Katie Hoeg.

Yellow card on NC Katie Hoeg.

Clear attempt by HPU good.

Foul on NC Caroline Wakefield.

Shot by HPU ROSSELLI, Kay BLOCKED.

Ground ball pickup by HPU FOSTER, Rachel.

Foul on NC Caroline Wakefield.

Turnover by HPU LOESCHER, Mena.

Ground ball pickup by NC Brooklyn Neumen.
5

21:17

0

Draw control by NC Julia Dorsey.

Shot by NC Tayler Warehime, SAVE ZETO, Sarah.

Ground ball pickup by HPU KARALIS, Abbie.

Clear attempt by HPU good.

Shot by HPU BRITTON, Ashley WIDE.

Turnover by HPU LOESCHER, Mena.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Turnover by NC Jamie Ortega.

Ground ball pickup by HPU ZETO, Sarah.

Clear attempt by HPU good.

Turnover by HPU KYLE, Kaely.

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Foul on HPU GENOVESE, Emma.

Shot by NC Nicole Humphrey, SAVE ZETO, Sarah.

Clear attempt by HPU good.

Foul on NC Catie Woodruff.

Turnover by HPU LOESCHER, Mena (caused by Caroline Wakefield).

Ground ball pickup by NC Catie Woodruff.

Clear attempt by NC failed.

Turnover by NC Catie Woodruff.

Ground ball pickup by HPU KYLE, Kaely.

Shot by HPU BRITTON, Ashley, SAVE Taylor Moreno.

Ground ball pickup by NC Caroline Wakefield.

Clear attempt by NC good.
6

15:41

0

Media timeout.

Draw control by HPU HORMES, Abby.

Shot by HPU BRITTON, Ashley, SAVE Taylor Moreno.

Shot by HPU BRITTON, Ashley, SAVE Taylor Moreno.

Clear attempt by NC good.
7

13:54

0

Draw control by NC Ally Mastroianni.

Foul on HPU GENOVESE, Emma.

Foul on HPU NERNEY, Megan.

Shot by NC Kerrigan Miller WIDE.

Foul on HPU HORMES, Katie.
8

12:44

0

Draw control by HPU NERNEY, Megan.
8

11:23

1

Draw control by HPU NERNEY, Megan.

Foul on NC Elizabeth Hillman.

Turnover by HPU PUGH, Nicole (caused by Catie Woodruff).

Ground ball pickup by NC Catie Woodruff.

Turnover by NC Catie Woodruff.

Shot by HPU BRITTON, Ashley, SAVE Taylor Moreno.

Clear attempt by NC good.
9

09:44

1

Media timeout.

Draw control by NC Emma Trenchard.

Turnover by NC Jamie Ortega.

Ground ball pickup by HPU KARALIS, Abbie.

Clear attempt by HPU good.

Shot by HPU KYLE, Kaely, SAVE Taylor Moreno.

Turnover by HPU KYLE, Kaely.

Clear attempt by NC good.

Turnover by NC Katie Hoeg.

Clear attempt by HPU good.

Foul on NC Catie Woodruff.

Free position attempt for HPU.

Turnover by HPU KYLE, Kaely.

Ground ball pickup by NC Emma Trenchard.

Clear attempt by NC good.

Shot by NC Scottie Rose Growney, SAVE ZETO, Sarah.

Clear attempt by HPU failed.

Turnover by HPU BEDELL, Lily.

Ground ball pickup by NC Kerrigan Miller.

Clear attempt by NC good.
10

05:56

1

Foul on HPU BRITTON, Ashley.

Draw control by NC Kerrigan Miller.

Foul on HPU BRITTON, Ashley.

Shot by NC Ally Mastroianni WIDE.

Shot by NC Ally Mastroianni WIDE.

Ground ball pickup by NC Caitlyn Wurzburger.

Foul on HPU HARMS, Jenna.
11

04:30

1

Draw control by NC Kerrigan Miller.

Foul on HPU BRITTON, Ashley.

Shot by NC Scottie Rose Growney, SAVE ZETO, Sarah.

Ground ball pickup by NC Jamie Ortega.

Foul on HPU HARMS, Jenna.

Free position attempt for NC.

Foul on HPU PROUTY, Brielle.

Free position attempt for NC.
12

02:14

1

RALL, Jill at goalie for HPU.

Draw control by NC Brooklyn Neumen.

Turnover by NC Brooklyn Neumen (caused by HORMES, Abby).

Ground ball pickup by HPU HORMES, Abby.

Clear attempt by HPU good.

Shot by HPU KYLE, Kaely WIDE.

Shot by HPU LOESCHER, Mena WIDE.
00:00
End of PeriodNorth Carolina


High Point


Draw control by NC Ally Mastroianni.
13

29:31

1

Draw control by NC Ally Mastroianni.
14

27:51

1

Draw control by NC Kerrigan Miller.
15

26:30

1

Kimber Hower at goalie for NC.

Draw control by NC Scottie Rose Growney.

Shot by NC Scottie Rose Growney WIDE.
16

24:37

1

Draw control by HPU NERNEY, Megan.

Foul on NC Scottie Rose Growney.

Foul on NC Jamie Ortega.

Shot by HPU BRITTON, Ashley WIDE.

Ground ball pickup by NC Kimber Hower.

Clear attempt by NC good.

Shot by NC Melissa Sconone HIT POST.

Ground ball pickup by NC Katie Hoeg.

Shot by NC Katie Hoeg HIT POST.

Ground ball pickup by HPU KARALIS, Abbie.

Clear attempt by HPU good.
16

20:17

2

Media timeout.

Foul on NC Julia Dorsey.

Draw control by HPU NERNEY, Megan.

Shot by HPU HORMES, Abby WIDE.

Ground ball pickup by HPU LOESCHER, Mena.

Turnover by HPU LOESCHER, Mena.

Clear attempt by NC good.

Foul on HPU NERNEY, Megan.

Shot by NC Julia Dorsey, SAVE RALL, Jill.

Ground ball pickup by HPU PUGH, Nicole.

Clear attempt by HPU good.

Shot by HPU HORMES, Abby, SAVE Kimber Hower.

Clear attempt by NC failed.

Turnover by NC Kimber Hower.

Ground ball pickup by HPU GENOVESE, Emma.

Shot by HPU FOSTER, Rachel WIDE.
16

15:36

3

Draw control by NC Ally Mastroianni.

Foul on HPU NERNEY, Megan.

Shot by NC Kerrigan Miller WIDE.

Foul on HPU BRITTON, Ashley.
17

13:00

3

Draw control by HPU HORMES, Abby.

Shot by HPU BRITTON, Ashley WIDE.

Turnover by HPU GENOVESE, Emma (caused by Kayla Wood).

Ground ball pickup by NC Alyssa Long.

Clear attempt by NC good.

Foul on HPU HARMS, Jenna.
18

10:37

3

Media timeout.

Draw control by NC Alyssa Long.

Foul on HPU BRITTON, Ashley.

Shot by NC Briana Lantuh WIDE.

Turnover by NC Bailey Horne.

Ground ball pickup by HPU BEDELL, Lily.

Foul on NC Caitlyn Wurzburger.

Clear attempt by HPU good.

Shot by HPU BRITTON, Ashley WIDE.

Ground ball pickup by HPU LOESCHER, Mena.

Foul on NC Maddie Hoffer.

Free position attempt for HPU.

Turnover by HPU LOESCHER, Mena (caused by Ella Little).

Ground ball pickup by NC Alyssa Long.

Clear attempt by NC good.

Foul on HPU NERNEY, Megan.
19

06:59

3

Draw control by NC Nicole Humphrey.

Foul on HPU NERNEY, Megan.

Shot by NC Melissa Sconone WIDE.

Shot by NC Nicole Humphrey HIGH.

Turnover by NC Katherine Thompson.

Ground ball pickup by HPU GENOVESE, Emma.

Clear attempt by HPU good.

Foul on NC Shannon Smith.

Free position attempt for HPU.

Shot by HPU LOESCHER, Mena WIDE.

Shot by HPU PUGH, Nicole WIDE.
19

03:33

4

Timeout by NC.

Draw control by NC Alyssa Long.

Foul on HPU HARMS, Jenna.

Shot by NC Anna Barton HIGH.

Turnover by NC Bailey Horne (caused by BEDELL, Lily).

Ground ball pickup by HPU PROUTY, Brielle.

Clear attempt by HPU good.
19

01:30

5

Maggie Skillman at goalie for NC.

Draw control by HPU BRITTON, Ashley.

Shot by HPU HORMES, Abby, SAVE Maggie Skillman.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 4 | 2 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | A | 3 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 13 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 15 | ![]() | A | 3 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 2 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | M | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | D | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 97 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 19 | 13 | 32 | 37 | 24 | 17 | 12 | 4 | 18 | 2 | 12 |

High Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SCUDILLO, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | HOLTHAUS, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | NERNEY, Megan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | 6 |
| 8 | LOESCHER, Mena | A | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0-0 | 0 |
| 9 | JACK, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | BEDELL, Lily | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | KARALIS, Abbie | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | CAVALLARO, Pia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | NICASTRO, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | HARMS, Jenna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 22 | PROUTY, Brielle | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ZETO, Sarah | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | TAULANE, Devin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | BRITTON, Ashley | M | 1 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 0-0 | 5 |
| 27 | PUGH, Nicole | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | RALL, Jill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | GENOVESE, Emma | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 31 | KYLE, Kaely | A | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 32 | HORMES, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | KRAFT, Jenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | FOSTER, Rachel | A | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ROSSELLI, Kay | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | HORMES, Abby | A | 4 | 0 | 4 | 7 | 6 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| Â | Totals | Â | 5 | 2 | 7 | 26 | 13 | 15 | 12 | 3 | 8 | 0 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 24:33 | 4 | 1 | - |
| 30 | ![]() | 34:17 | 1 | 6 | W |
| 97 | ![]() | 1:10 | 0 | 1 | - |
| Â | Totals | Â | 5 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ZETO, Sarah | 28:22 | 12 | 4 | L |
| 29 | RALL, Jill | 31:38 | 7 | 1 | - |
| Â | Totals | Â | 19 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 16 | 37 |
![]() | 13 | 13 | 26 |
Shots on Goal | |||
![]() | 16 | 8 | 24 |
![]() | 7 | 6 | 13 |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 8 | 4 | 12 |
![]() | 9 | 3 | 12 |
Clears | |||
![]() | 10-11 | 4-5 | 14-16 |
![]() | 7-9 | 5-5 | 12-14 |
Ground Balls | |||
![]() | 13 | 4 | 17 |
![]() | 7 | 8 | 15 |
Draw Controls | |||
![]() | 10 | 8 | 18 |
![]() | 4 | 4 | 8 |
Free Position Shots | |||
![]() | 1-2 | 0-0 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 |









































