University of North Carolina Athletics
Duke vs North Carolina
Duke
15-2, 6-2 ACC


North Carolina
15-0, 8-0 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 4 | 5 | 18 |
![]() | 2 | 0 | 0 | 2 | 4 |
DU: Catriona Barry (1), Katie Keller (1), Veronica Hineman (1), Katie DeSimone (1)
NC: Scottie Rose Growney (5), Ally Mastroianni (4), Jamie Ortega (4), Andie Aldave (2), Elizabeth Hillman (1), Olivia Dirks (1), Amanda Fedor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:30 | Elizabeth Hillman | Unassisted | 1 | 0 |
![]() | 1 | 11:43 | Scottie Rose Growney | Jamie Ortega | 2 | 0 |
![]() | 1 | 10:55 | Catriona Barry | Katie DeSimone | 2 | 1 |
![]() | 1 | 10:16 | Katie Keller | Unassisted | 2 | 2 |
![]() | 1 | 00:48 | Scottie Rose Growney | Unassisted | 3 | 2 |
![]() | 2 | 12:57 | Ally Mastroianni | Scottie Rose Growney | 4 | 2 |
![]() | 2 | 11:12 | Ally Mastroianni | Unassisted | 5 | 2 |
![]() | 2 | 09:16 | Jamie Ortega | Unassisted | 6 | 2 |
![]() | 2 | 03:43 | Jamie Ortega | Unassisted | 7 | 2 |
![]() | 2 | 01:01 | Scottie Rose Growney | Andie Aldave | 8 | 2 |
![]() | 2 | 00:10 | Ally Mastroianni | Unassisted | 9 | 2 |
![]() | 3 | 13:05 | Jamie Ortega | Scottie Rose Growney | 10 | 2 |
![]() | 3 | 11:55 | Andie Aldave | Sam Geiersbach | 11 | 2 |
![]() | 3 | 10:44 | Ally Mastroianni | Unassisted | 12 | 2 |
![]() | 3 | 01:43 | Scottie Rose Growney | Jamie Ortega | 13 | 2 |
![]() | 4 | 12:54 | Scottie Rose Growney | Unassisted | 14 | 2 |
![]() | 4 | 11:18 | Andie Aldave | Jamie Ortega | 15 | 2 |
![]() | 4 | 09:33 | Jamie Ortega | Unassisted | 16 | 2 |
![]() | 4 | 06:47 | Olivia Dirks | Unassisted | 17 | 2 |
![]() | 4 | 05:34 | Amanda Fedor | Sam Geiersbach | 18 | 2 |
![]() | 4 | 03:38 | Veronica Hineman | Eva Greco | 18 | 3 |
![]() | 4 | 00:25 | Katie DeSimone | Unassisted | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:12 | Elizabeth Hillman | YELLOW CARD |
![]() | 2 | 14:05 | Katie Cosgrove | YELLOW CARD |
![]() | 2 | 00:20 | Maddie Johnston | YELLOW CARD |
![]() | 2 | 00:05 | Olivia Carner | YELLOW CARD |
![]() | 3 | 11:20 | Katie Keller | YELLOW CARD |
![]() | 3 | 06:29 | Maddie McCorkle | GREEN CARD |
![]() | 4 | 14:44 | Scottie Rose Growney | GREEN CARD |
North Carolina


Duke

Kennedy Everson at goalie for DU.

Taylor Moreno at goalie for NC.

Draw control by DU Maddie Johnston.

Clear attempt by DU failed.

Turnover by DU Maddie Johnston (caused by Scottie Rose Growney).

Ground ball pickup by NC Ally Mastroianni.

Shot by NC Scottie Rose Growney WIDE.
1

13:30

0

Draw control by DU Maddie Johnston.

Clear attempt by DU good.

Shot by DU Olivia Carner, SAVE Taylor Moreno.

Turnover by DU Catriona Barry (caused by Emma Trenchard).

Ground ball pickup by NC Emma Trenchard.

Foul on DU Eva Greco.

Clear attempt by NC good.
2

11:43

0

Draw control by DU Maddie Jenner.

Foul on NC Julia Dorsey.
2

10:55

1

Draw control by DU Maddie Jenner.

Foul on NC Brooklyn Neumen.
2

10:16

2

Draw control by DU Maddie Jenner.

Foul on NC Olivia Dirks.

Turnover by DU Olivia Carner (caused by BrooklynWalker-Welch).

Foul on DU Eva Greco.

Clear attempt by NC good.

Shot by NC Scottie Rose Growney HIGH.

Turnover by NC Jamie Ortega (caused by Cubby Biscardi).

Ground ball pickup by DU Cubby Biscardi.

Clear attempt by DU good.

Turnover by DU Lexi Schmalz.

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Shot by NC Caitlyn Wurzburger, SAVE Kennedy Everson.

Clear attempt by DU good.

Turnover by DU Lexi Schmalz (caused by Ally Mastroianni).

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Andie Aldave, SAVE Kennedy Everson.

Clear attempt by DU good.

Foul on NC Elizabeth Hillman.

Yellow card on NC Elizabeth Hillman.

Foul on NC Julia Dorsey.

Shot by DU Olivia Carner WIDE {free position shot}.

Shot by DU Eva Greco WIDE.

Shot by DU Olivia Carner, SAVE Taylor Moreno.

Clear attempt by NC good.

Foul on DU Olivia Carner.
3

00:48

2

Media timeout.

Draw control by DU Katie Keller.
00:00
End of PeriodNorth Carolina


Duke


Draw control by NC Andie Aldave.

Foul on DU Catriona Barry.

Foul on DU Katie Cosgrove.

Yellow card on DU Katie Cosgrove.

Free position attempt for NC.

Shot by NC Andie Aldave HIGH.

Foul on DU Missy Biscardi.

Free position attempt for NC.
4

12:57

2

Draw control by NC Ally Mastroianni.

Foul on DU Maddie Jenner.

Shot by NC Andie Aldave, SAVE Kennedy Everson.

Clear attempt by DU failed.

Turnover by DU Natalie Kahn (caused by Scottie Rose Growney).

Foul on DU Reilly Traynor.
5

11:12

2

Foul on NC Brooklyn Neumen.

Draw control by DU Maddie Jenner.

Shot by DU Abby Landry, SAVE Taylor Moreno.

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Foul on DU Olivia Carner.
6

09:16

2

Timeout by DU.

Draw control by DU Maddie Jenner.

Turnover by DU Abby Landry (caused by BrooklynWalker-Welch).

Ground ball pickup by NC Taylor Moreno.

Clear attempt by NC good.

Shot by NC Sam Geiersbach WIDE.

Shot by NC Andie Aldave WIDE.

Clear attempt by DU good.

Foul on NC Nicole Humphrey.

Shot by DU Abby Landry, SAVE Taylor Moreno {free position shot}.

Foul on DU Abby Landry.

Turnover by DU Abby Landry (caused by Nicole Humphrey).

Clear attempt by NC good.
7

03:43

2

Draw control by DU Catriona Barry.

Foul on NC Elizabeth Hillman.

Clear attempt by DU good.

Shot by DU Katie DeSimone WIDE.

Turnover by DU Veronica Hineman (caused by BrooklynWalker-Welch).

Ground ball pickup by NC BrooklynWalker-Welch.

Clear attempt by NC good.

Foul on DU Maddie Johnston.

Free position attempt for NC.
8

01:01

2

Draw control by NC Emily Nalls.

Foul on DU Catriona Barry.

Clear attempt by NC good.

Foul on DU Catriona Barry.

Foul on DU Maddie Johnston.

Yellow card on DU Maddie Johnston.

Shot by NC Scottie Rose Growney, SAVE Kennedy Everson {free position shot}.

Foul on DU Katie Cosgrove.
9

00:10

2

Draw control by NC Brooklyn Neumen.

Foul on DU Olivia Carner.

Yellow card on DU Olivia Carner.
00:00
End of PeriodNorth Carolina


Duke


Draw control by DU Maddie Jenner.

Turnover by DU Katie DeSimone (caused by Olivia Dirks).

Ground ball pickup by NC Olivia Dirks.

Clear attempt by NC good.
10

13:05

2

Draw control by NC Andie Aldave.

Foul on DU Maddie Jenner.

Foul on DU Katie Keller.

Shot by NC Elizabeth Hillman HIGH.
11

11:55

2

Chase Henriquez at goalie for DU.

Draw control by NC Andie Aldave.

Foul on DU Maddie Jenner.

Foul on DU Katie Keller.

Yellow card on DU Katie Keller.

Free position attempt for NC.
12

10:44

2

Draw control by DU Maddie Jenner.

Foul on NC Jamie Ortega.

Foul on NC Olivia Dirks.

Shot by DU Katie Keller HIT POST.

Clear attempt by NC good.

Turnover by NC Sam Geiersbach (caused by Natalie Kahn).

Ground ball pickup by DU Natalie Kahn.

Clear attempt by DU good.

Turnover by DU.

Green card on DU Maddie McCorkle.

Foul on DU Maddie McCorkle.

Clear attempt by NC failed.

Turnover by NC Emily Nalls (caused by Katie Cosgrove).

Ground ball pickup by DU Katie Cosgrove.

Clear attempt by DU good.

Foul on NC Olivia Dirks.

Turnover by DU Katie DeSimone (caused by Emily Nalls).

Ground ball pickup by NC Emily Nalls.

Clear attempt by NC good.

Turnover by NC Tayler Warehime (caused by Olivia Carner).

Ground ball pickup by DU Olivia Carner.

Foul on NC Jamie Ortega.

Clear attempt by DU good.

Turnover by DU Catriona Barry.

Ground ball pickup by NC Julia Dorsey.

Clear attempt by NC good.

Shot by NC Nicole Humphrey, SAVE Chase Henriquez.

Clear attempt by DU failed.

Turnover by DU Natalie Kahn.
13

01:43

2

Media timeout.

Draw control by DU Maddie Jenner.

Shot by DU Anna Callahan HIT POST.

Shot by DU Catriona Barry BLOCKED.

Foul on NC Julia Dorsey.
00:00
End of PeriodNorth Carolina


Duke


Draw control by DU Catriona Barry.

Foul on NC Scottie Rose Growney.

Green card on NC Scottie Rose Growney.

Shot by DU Abby Landry, SAVE Taylor Moreno.

Clear attempt by NC good.

Turnover by NC Sam Geiersbach (caused by Olivia Carner).

Ground ball pickup by DU Olivia Carner.

Turnover by DU Olivia Carner.

Ground ball pickup by NC Scottie Rose Growney.
14

12:54

2

Draw control by NC Olivia Dirks.

Foul on DU Maddie Jenner.
15

11:18

2

Draw control by DU Maddie Jenner.

Shot by DU Maddie Jenner, SAVE Taylor Moreno.

Clear attempt by NC good.
16

09:33

2

Draw control by NC Nicole Humphrey.

Foul on DU Olivia Carner.

Shot by NC Olivia Dirks, SAVE Chase Henriquez {free position shot}.
17

06:47

2

Media timeout.

Shaye Fitzpatrick at goalie for DU.

Draw control by NC Nicole Humphrey.
18

05:34

2

Draw control by DU Maddie Jenner.

Foul on NC Nicole Humphrey.
18

03:38

3

Foul on NC.

Draw control by DU Maddie Jenner.

Foul on NC Amanda Fedor.

Shot by DU Katie DeSimone, SAVE Taylor Moreno.

Shot by DU Katie DeSimone, SAVE Taylor Moreno.

Clear attempt by NC good.

Shot by NC Amanda Fedor, SAVE Shaye Fitzpatrick.

Clear attempt by DU failed.

Turnover by DU Shaye Fitzpatrick (caused by Amanda Fedor).

Ground ball pickup by NC Sam Forrest.

Turnover by NC Tayler Warehime (caused by Katie Cosgrove).

Ground ball pickup by DU Katie Cosgrove.

Clear attempt by DU good.
18

00:25

4
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | A | 4 | 3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 2 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-0 | 2 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 2-2 | 0 |
| 13 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | A | 5 | 2 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 1-2 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0-1 | 3 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | A | 2 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 36 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 18 | 8 | 26 | 31 | 25 | 12 | 6 | 11 | 9 | 6 | 17 |

Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caroline DeBellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Katie DeSimone | A | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Virginia Oursler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Katie Keller | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 9 | Eva Greco | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Anna Callahan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Katie Cosgrove | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 12 | Olivia Carner | M | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0-1 | 4 |
| 13 | Maddie Johnston | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 14 | Maddie Jenner | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0-0 | 4 |
| 15 | Abby Landry | M | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 17 | Kennedy Everson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Catriona Barry | M | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0-0 | 3 |
| 20 | Natalie Kahn | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | Veronica Hineman | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Cubby Biscardi | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Maddie McCorkle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Reilly Traynor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Missy Biscardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Lexi Schmalz | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 36 | Chase Henriquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Shaye Fitzpatrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 18 | 12 | 6 | 16 | 6 | 16 | 2 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 4 | 8 | W |
| Â | Totals | Â | 4 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | Kennedy Everson | 33:05 | 11 | 4 | L |
| 36 | Chase Henriquez | 20:27 | 6 | 2 | - |
| 40 | Shaye Fitzpatrick | 6:28 | 1 | 1 | - |
| Â | Totals | Â | 18 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 11 | 6 | 7 | 31 |
![]() | 6 | 3 | 3 | 6 | 18 |
Shots on Goal | |||||
![]() | 5 | 8 | 5 | 7 | 25 |
![]() | 4 | 2 | 0 | 6 | 12 |
Saves | |||||
![]() | 2 | 2 | 0 | 4 | 8 |
![]() | 2 | 2 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 1 | 0 | 3 | 2 | 6 |
![]() | 5 | 4 | 5 | 2 | 16 |
Clears | |||||
![]() | 5-5 | 5-5 | 4-5 | 3-3 | 17-18 |
![]() | 4-5 | 2-3 | 3-4 | 1-2 | 10-14 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 2 | 12 |
![]() | 1 | 0 | 3 | 2 | 6 |
Draw Controls | |||||
![]() | 0 | 4 | 2 | 3 | 9 |
![]() | 6 | 3 | 3 | 4 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 3-4 | 0-0 | 0-1 | 4-6 |
![]() | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |



































