University of North Carolina Athletics
North Carolina vs Virginia
4/14/2022
Klockner Stadium
8 p.m.
North Carolina
14-0, 7-0

17
Final
7

Virginia
7-8, 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 0 | 7 | |
7 | 3 | 3 | 4 | 17 |
NC: Ally Mastroianni (4), Jamie Ortega (3), Tayler Warehime (3), Andie Aldave (2), Sam Geiersbach (2), Brooklyn Neumen (1), Scottie Rose Growney (1), Olivia Dirks (1)
VA: Rachel Clark (4), Ashlyn McGovern (3)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | NC |
---|---|---|---|---|---|---|
1 | 12:39 | Rachel Clark | Unassisted | 1 | 0 | |
1 | 11:41 | Brooklyn Neumen | Unassisted | 1 | 1 | |
1 | 10:56 | Rachel Clark | Kate Miller | 2 | 1 | |
1 | 10:26 | Ally Mastroianni | Unassisted | 2 | 2 | |
1 | 08:22 | Jamie Ortega | Unassisted | 2 | 3 | |
1 | 06:00 | Andie Aldave | Caitlyn Wurzburger | 2 | 4 | |
1 | 05:12 | Scottie Rose Growney | Unassisted | 2 | 5 | |
1 | 02:13 | Olivia Dirks | Unassisted | 2 | 6 | |
1 | 01:24 | Sam Geiersbach | Caitlyn Wurzburger | 2 | 7 | |
1 | 00:21 | Ashlyn McGovern | Mackenzie Hoeg | 3 | 7 | |
2 | 14:21 | Ally Mastroianni | Unassisted | 3 | 8 | |
2 | 12:55 | Jamie Ortega | Sam Geiersbach | 3 | 9 | |
2 | 09:21 | Rachel Clark | Unassisted | 4 | 9 | |
2 | 05:40 | Rachel Clark | Unassisted | 5 | 9 | |
2 | 01:29 | Andie Aldave | Jamie Ortega | 5 | 10 | |
3 | 13:08 | Ashlyn McGovern | Unassisted | 6 | 10 | |
3 | 09:09 | Ally Mastroianni | Unassisted | 6 | 11 | |
3 | 03:30 | Tayler Warehime | Jamie Ortega | 6 | 12 | |
3 | 01:08 | Ashlyn McGovern | Unassisted | 7 | 12 | |
3 | 00:40 | Tayler Warehime | Unassisted | 7 | 13 | |
4 | 13:40 | Sam Geiersbach | Unassisted | 7 | 14 | |
4 | 08:00 | Tayler Warehime | Unassisted | 7 | 15 | |
4 | 06:24 | Ally Mastroianni | Caitlyn Wurzburger | 7 | 16 | |
4 | 00:32 | Jamie Ortega | Tayler Warehime | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:28 | Ellena Schildmeyer | YELLOW CARD | |
2 | 01:54 | Jaime Biskup | YELLOW CARD | |
3 | 11:27 | Scottie Rose Growney | YELLOW CARD | |
3 | 02:37 | Maggie Bostain | YELLOW CARD | |
3 | 02:09 | Sam Geiersbach | YELLOW CARD | |
4 | 07:09 | Jaime Biskup | YELLOW CARD |