JMU vs UNCWLAX
2/11/2023
Dorrance Field
2:02 PM
JMU
0-1

9
Final
14

UNCWLAX
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 4 | 14 | |
3 | 2 | 1 | 3 | 9 |
JMU: Peterson, Isabella (5), Jankowski, Tai (3), Epke, Maddie (1)
UNC: Marissa White (5), Reilly Casey (3), Caitlyn Wurzburger (2), Sophie Student (1), Brooklyn Neumen (1), Nicole Humphrey (1), Melissa Sconone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | JMU |
---|---|---|---|---|---|---|
1 | 13:25 | Peterson, Isabella | Unassisted | 0 | 1 | |
1 | 09:45 | Caitlyn Wurzburger | Sophie Student | 1 | 1 | |
1 | 08:55 | Peterson, Isabella | Unassisted | 1 | 2 | |
1 | 04:06 | Caitlyn Wurzburger | Reilly Casey | 2 | 2 | |
1 | 02:55 | Peterson, Isabella | Morgan, Katelyn | 2 | 3 | |
1 | 00:53 | Marissa White | Reilly Casey | 3 | 3 | |
1 | 00:02 | Marissa White | Reilly Casey | 4 | 3 | |
2 | 14:03 | Sophie Student | Unassisted | 5 | 3 | |
2 | 09:09 | Jankowski, Tai | Unassisted | 5 | 4 | |
2 | 08:17 | Brooklyn Neumen | Unassisted | 6 | 4 | |
2 | 07:15 | Peterson, Isabella | Epke, Maddie | 6 | 5 | |
2 | 05:31 | Reilly Casey | Caroline Godine | 7 | 5 | |
3 | 10:42 | Marissa White | Caitlyn Wurzburger | 8 | 5 | |
3 | 09:48 | Jankowski, Tai | Unassisted | 8 | 6 | |
3 | 08:16 | Nicole Humphrey | Unassisted | 9 | 6 | |
3 | 01:16 | Reilly Casey | Caitlyn Wurzburger | 10 | 6 | |
4 | 14:07 | Reilly Casey | Unassisted | 11 | 6 | |
4 | 12:34 | Marissa White | Unassisted | 12 | 6 | |
4 | 11:17 | Peterson, Isabella | Unassisted | 12 | 7 | |
4 | 09:39 | Jankowski, Tai | Unassisted | 12 | 8 | |
4 | 06:50 | Epke, Maddie | Peterson, Isabella | 12 | 9 | |
4 | 04:40 | Marissa White | Unassisted | 13 | 9 | |
4 | 01:45 | Melissa Sconone | Caitlyn Wurzburger | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 08:26 | Boswell, Lilly | YELLOW CARD | |
4 | 03:19 | Pirisino, Lizzy | YELLOW CARD |