University of North Carolina Athletics
High Point Panthers vs NORTH CAROLINA
High Point Panthers
1-6 (0-0)


NORTH CAROLINA
8-1 (4-0)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 5 | 6 | 1 | 22 |
![]() | 1 | 1 | 0 | 2 | 4 |
HPUW: MILES, Jordan (2), LOESCHER, Mena (2)
UNC: Caitlyn Wurzburger (3), Mackenzie Rich (3), Marissa White (2), Kiley Mottice (2), Caroline Godine (2), Olivia Dirks (2), Lauren Figura (2), Kaleigh Harden (2), Brooke Baker (2), Reilly Casey (1), Darcy Felter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | HPUW |
|---|---|---|---|---|---|---|
![]() | 1 | 11:51 | Caitlyn Wurzburger | Reilly Casey | 1 | 0 |
![]() | 1 | 10:45 | Marissa White | Reilly Casey | 2 | 0 |
![]() | 1 | 09:37 | Kiley Mottice | Julia Dorsey | 3 | 0 |
![]() | 1 | 09:05 | Caroline Godine | Reilly Casey | 4 | 0 |
![]() | 1 | 07:03 | MILES, Jordan | LOESCHER, Mena | 4 | 1 |
![]() | 1 | 06:45 | Kiley Mottice | Reilly Casey | 5 | 1 |
![]() | 1 | 05:24 | Caitlyn Wurzburger | Reilly Casey | 6 | 1 |
![]() | 1 | 04:20 | Olivia Dirks | Caroline Godine | 7 | 1 |
![]() | 1 | 03:26 | Olivia Dirks | Melissa Sconone | 8 | 1 |
![]() | 1 | 02:02 | Caroline Godine | Kiley Mottice | 9 | 1 |
![]() | 1 | 01:17 | Reilly Casey | Caroline Godine | 10 | 1 |
![]() | 2 | 13:25 | Marissa White | Liv Pikiell | 11 | 1 |
![]() | 2 | 11:23 | Caitlyn Wurzburger | Caroline Godine | 12 | 1 |
![]() | 2 | 09:56 | MILES, Jordan | NOWAKOWSKI, Emma | 12 | 2 |
![]() | 2 | 07:57 | Lauren Figura | Unassisted | 13 | 2 |
![]() | 2 | 04:34 | Kaleigh Harden | Mackenzie Rich | 14 | 2 |
![]() | 2 | 02:58 | Mackenzie Rich | Unassisted | 15 | 2 |
![]() | 3 | 13:42 | Mackenzie Rich | Melissa Sconone | 16 | 2 |
![]() | 3 | 11:12 | Brooke Baker | Melissa Sconone | 17 | 2 |
![]() | 3 | 08:52 | Lauren Figura | Melissa Sconone | 18 | 2 |
![]() | 3 | 06:56 | Mackenzie Rich | Kaleigh Harden | 19 | 2 |
![]() | 3 | 04:51 | Kaleigh Harden | Briana Lantuh | 20 | 2 |
![]() | 3 | 00:01 | Darcy Felter | Melissa Sconone | 21 | 2 |
![]() | 4 | 10:17 | Brooke Baker | Unassisted | 22 | 2 |
![]() | 4 | 06:55 | LOESCHER, Mena | Unassisted | 22 | 3 |
![]() | 4 | 04:23 | LOESCHER, Mena | Unassisted | 22 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:21 | KUCIA, Kristen | YELLOW CARD |
![]() | 1 | 03:26 | SCUDILLO, Ava | YELLOW CARD |
![]() | 4 | 07:51 | SCUDILLO, Ava | YELLOW CARD |
NORTH CAROLINA


High Point Panthers

SUPLEE, Taylor at goalie for HPUW.

Alecia Nicholas at goalie for UNC.

Draw control by HPUW BROCKAMP, Mandy.

Clear attempt by HPUW good.

Turnover by HPUW BROCKAMP, Mandy.

Ground ball pickup by UNC Alyssa Long.

Clear attempt by UNC good.

Foul on HPUW SCUDILLO, Ava.

Free position attempt for UNC.

Foul on HPUW GENOVESE, Emma.

Free position attempt for UNC.

Shot by UNC Caitlyn Wurzburger WIDE {free position shot}.

Clear attempt by HPUW good.

Shot by HPUW MILES, Jordan, SAVE Alecia Nicholas.

Clear attempt by UNC good.

Foul on HPUW KRAFT, Jenna.

Free position attempt for UNC.

Yellow card on HPUW KUCIA, Kristen.
1

11:51

0

Draw control by UNC Kaleigh Harden.

Foul on HPUW KRAFT, Jenna.

Free position attempt for UNC.

Shot by UNC Reilly Casey WIDE {free position shot}.
2

10:45

0

Draw control by UNC Kaleigh Harden.

Foul on HPUW ROSSELLI, Kay.

Shot by UNC Nicole Humphrey, SAVE SUPLEE, Taylor.

Ground ball pickup by HPUW BROCKAMP, Mandy.

Clear attempt by HPUW good.

Turnover by HPUW BROCKAMP, Mandy (caused by Ellie Traggio).

Ground ball pickup by UNC Olivia Dirks.

Clear attempt by UNC good.
3

09:37

0

Draw control by UNC Emily Nalls.
4

09:05

0

Timeout by HPUW.

Draw control by UNC Alyssa Long.

Foul on HPUW SCUDILLO, Ava.

Free position attempt for UNC.

Shot by UNC Kiley Mottice, SAVE SUPLEE, Taylor.

Ground ball pickup by HPUW BAEHR, Caitlyn.

Foul on UNC Caitlyn Wurzburger.

Clear attempt by HPUW good.

Foul on UNC Livi Lawton.

Free position attempt for HPUW.

Shot by HPUW ROSSELLI, Kay WIDE {free position shot}.
4

07:03

1

Draw control by UNC Kaleigh Harden.
5

06:45

1

Draw control by UNC Emily Nalls.
6

05:24

1

Draw control by UNC Kaleigh Harden.

Foul on HPUW GENOVESE, Emma.
7

04:20

1

Draw control by UNC Kaleigh Harden.
8

03:26

1

Yellow card on HPUW SCUDILLO, Ava.

Turnover by UNC Reilly Casey (caused by SUPLEE, Taylor).

Ground ball pickup by HPUW SUPLEE, Taylor.

Clear attempt by HPUW good.

Turnover by HPUW.

Clear attempt by UNC good.
9

02:02

1

Draw control by UNC Sophie Student.
10

01:17

1

Draw control by UNC Sophie Student.

Foul on HPUW SCUDILLO, Ava.
NORTH CAROLINA


High Point Panthers


Draw control by UNC Bailey Horne.

Shot by UNC Liv Pikiell WIDE.

Foul on HPUW GENOVESE, Emma.

Free position attempt for UNC.
11

13:25

1

Draw control by UNC Bailey Horne.
12

11:23

1

Draw control by HPUW MILES, Jordan.
12

09:56

2

Draw control by UNC Bailey Horne.

Foul on HPUW CAVALLARO, Pia.

Shot by UNC Mackenzie Rich, SAVE SUPLEE, Taylor.
13

07:57

2

Draw control by HPUW MILES, Jordan.

Foul on UNC Bailey Horne.

Turnover by HPUW NOWAKOWSKI, Emma (caused by Livi Lawton).

Clear attempt by UNC failed.

Turnover by UNC Ellie Traggio.

Ground ball pickup by HPUW BAEHR, Caitlyn.

Foul on HPUW NOWAKOWSKI, Emma.

Clear attempt by HPUW good.

Shot by HPUW CAVALLARO, Pia HIGH.

Turnover by HPUW MILES, Jordan.

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.

Shot by UNC Lauren Figura HIGH.
14

04:34

2

Draw control by UNC Bailey Horne.
15

02:58

2

Draw control by HPUW MILES, Jordan.

Foul on UNC Bailey Horne.

Turnover by HPUW ROSSELLI, Kay (caused by Livi Lawton).

Ground ball pickup by UNC Liv Pikiell.

Clear attempt by UNC good.

Shot by UNC Lauren Figura HIGH.

Foul on HPUW BAEHR, Caitlyn.
NORTH CAROLINA


High Point Panthers


Stella Harrison at goalie for UNC.

Draw control by UNC Bailey Horne.

Foul on HPUW ROSSELLI, Kay.

Turnover by UNC Mackenzie Rich.

Clear attempt by HPUW failed.

Turnover by HPUW MACDONALD, Sami (caused by Lauren Figura).

Ground ball pickup by UNC Lauren Figura.
16

13:42

2

Draw control by UNC Brooke Baker.

Shot by UNC Kiley Mottice WIDE.
17

11:12

2

Draw control by UNC Brooke Baker.

Shot by UNC Mackenzie Rich, SAVE SUPLEE, Taylor.

Foul on HPUW MARTIN, Sydney.

Shot by UNC Mackenzie Rich WIDE.
18

08:52

2

Draw control by UNC Bailey Horne.

Foul on HPUW GENOVESE, Emma.
19

06:56

2

Draw control by UNC Bailey Horne.
20

04:51

2

Draw control by UNC Bailey Horne.

HPUW substitution: COACHMAN, Sadie for KUCIA, Kristen.

HPUW substitution: COACHMAN, Sadie for SUPLEE, Taylor.

Shot by UNC Lauren Figura WIDE.

Foul on HPUW SCUDILLO, Ava.

Shot clock violation by UNC.

Clear attempt by HPUW failed.

Turnover by HPUW.

Ground ball pickup by UNC Mackenzie Rich.

Foul on HPUW COLEMAN, Jadelyn.

Free position attempt for UNC.

Shot by UNC Darcy Felter WIDE.
21

00:01

2
NORTH CAROLINA


High Point Panthers


COACHMAN, Sadie at goalie for HPUW.

Draw control by HPUW BAEHR, Caitlyn.

Turnover by HPUW BROCKAMP, Mandy (caused by Lauren Figura).

Ground ball pickup by UNC Briana Lantuh.

Shot by UNC Liv Pikiell, SAVE COACHMAN, Sadie.

Clear attempt by HPUW failed.

Turnover by HPUW.

Ground ball pickup by UNC Mason Paradine.

Foul on HPUW CAVALLARO, Pia.

Clear attempt by UNC good.

Shot by UNC Lauren Figura, SAVE COACHMAN, Sadie.

Ground ball pickup by HPUW BROCKAMP, Mandy.

Clear attempt by HPUW good.

Foul on UNC Ella Cabrera.

Free position attempt for HPUW.

Shot by HPUW MILES, Jordan, SAVE Stella Harrison {free position shot}.

Clear attempt by UNC good.
22

10:17

2

Draw control by HPUW MILES, Jordan.

Turnover by HPUW MILES, Jordan.

Ground ball pickup by UNC McKenna Harden.

LucyCatherine Olmert at goalie for UNC.

Yellow card on HPUW SCUDILLO, Ava.

Turnover by UNC Briana Lantuh (caused by COACHMAN, Sadie).

Ground ball pickup by HPUW KUCIA, Kristen.

Clear attempt by HPUW good.

Foul on UNC Mason Paradine.

Free position attempt for HPUW.
22

06:55

3

Draw control by HPUW BAEHR, Caitlyn.

Foul on UNC Mackenzie Rich.

Turnover by HPUW CHA, Esprit (caused by McKenna Harden).

Ground ball pickup by UNC McKenna Harden.

Turnover by UNC Mackenzie Rich (caused by CHA, Esprit).

Ground ball pickup by HPUW CHA, Esprit.

Clear attempt by UNC failed.

Shot by HPUW LOESCHER, Mena WIDE.
22

04:23

4

Draw control by UNC Ella Cabrera.

Turnover by UNC Mackenzie Rich.

Ground ball pickup by HPUW MARTIN, Sydney.

Clear attempt by HPUW good.

Shot by HPUW ROSSELLI, Kay, SAVE LucyCatherine Olmert.

Clear attempt by UNC good.

Foul on HPUW COACHMAN, Sadie.

Free position attempt for UNC.

Shot by UNC Brooke Baker, SAVE COACHMAN, Sadie.
00:00
End of Period
NORTH CAROLINA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 2 |
| 3 | ![]() | - | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 15 | ![]() | A | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 17 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 18 | ![]() | - | 3 | 1 | 4 | 6 | 5 | 1 | 3 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | A | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 19 | 41 | 38 | 29 | 10 | 7 | 6 | 21 | 2 | 7 |

High Point Panthers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COLEMAN, Jadelyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | SCUDILLO, Ava | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 5 | NOWAKOWSKI, Emma | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | MILES, Jordan | A | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 4 | 0-1 | 0 |
| 8 | LOESCHER, Mena | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | JACK, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | SMITH, Shannon | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | BRUCE, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | BAEHR, Caitlyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 1 |
| 14 | CONNALLY, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | EUSTACE, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | COACHMAN, Sadie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | CAVALLARO, Pia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | GAUTHIER, Rachelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | CHA, Esprit | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | MARTIN, Sydney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | GENOVESE, Emma | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 31 | BROCKAMP, Mandy | M | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 0 |
| 33 | MACDONALD, Sami | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | KRAFT, Jenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 36 | ROSSELLI, Kay | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 37 | SCHEIB, Mackie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | KUCIA, Kristen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | SUPLEE, Taylor | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 2 | 6 | 10 | 7 | 8 | 12 | 3 | 7 | 3 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 30:00 | 2 | 1 | W |
| 34 | ![]() | 8:10 | 2 | 1 | - |
| 40 | ![]() | 21:50 | 0 | 1 | - |
| Â | Totals | Â | 4 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | COACHMAN, Sadie | 15:00 | 1 | 3 | - |
| 55 | SUPLEE, Taylor | 45:00 | 21 | 4 | L |
| Â | Totals | Â | 22 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 9 | 11 | 4 | 38 |
![]() | 3 | 2 | 0 | 5 | 10 |
Shots on Goal | |||||
![]() | 12 | 6 | 7 | 4 | 29 |
![]() | 2 | 1 | 0 | 4 | 7 |
Saves | |||||
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 2 | 1 | 1 | 3 | 7 |
Turnovers | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 3 | 3 | 2 | 4 | 12 |
Clears | |||||
![]() | 4-4 | 2-3 | 0-0 | 3-4 | 9-11 |
![]() | 5-5 | 1-1 | 0-2 | 3-4 | 9-12 |
Ground Balls | |||||
![]() | 2 | 2 | 2 | 4 | 10 |
![]() | 3 | 1 | 0 | 4 | 8 |
Draw Controls | |||||
![]() | 10 | 4 | 6 | 1 | 21 |
![]() | 1 | 3 | 0 | 3 | 7 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 |
![]() | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |









































