High Point Panthers vs NORTH CAROLINA
3/23/2023
Dorrance Field
6:00 pm
High Point Panthers
1-6 (0-0)

4
Final
22

NORTH CAROLINA
8-1 (4-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 5 | 6 | 1 | 22 | |
1 | 1 | 0 | 2 | 4 |
HPUW: MILES, Jordan (2), LOESCHER, Mena (2)
UNC: Caitlyn Wurzburger (3), Mackenzie Rich (3), Marissa White (2), Kiley Mottice (2), Caroline Godine (2), Olivia Dirks (2), Lauren Figura (2), Kaleigh Harden (2), Brooke Baker (2), Reilly Casey (1), Darcy Felter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | HPUW |
---|---|---|---|---|---|---|
1 | 11:51 | Caitlyn Wurzburger | Reilly Casey | 1 | 0 | |
1 | 10:45 | Marissa White | Reilly Casey | 2 | 0 | |
1 | 09:37 | Kiley Mottice | Julia Dorsey | 3 | 0 | |
1 | 09:05 | Caroline Godine | Reilly Casey | 4 | 0 | |
1 | 07:03 | MILES, Jordan | LOESCHER, Mena | 4 | 1 | |
1 | 06:45 | Kiley Mottice | Reilly Casey | 5 | 1 | |
1 | 05:24 | Caitlyn Wurzburger | Reilly Casey | 6 | 1 | |
1 | 04:20 | Olivia Dirks | Caroline Godine | 7 | 1 | |
1 | 03:26 | Olivia Dirks | Melissa Sconone | 8 | 1 | |
1 | 02:02 | Caroline Godine | Kiley Mottice | 9 | 1 | |
1 | 01:17 | Reilly Casey | Caroline Godine | 10 | 1 | |
2 | 13:25 | Marissa White | Liv Pikiell | 11 | 1 | |
2 | 11:23 | Caitlyn Wurzburger | Caroline Godine | 12 | 1 | |
2 | 09:56 | MILES, Jordan | NOWAKOWSKI, Emma | 12 | 2 | |
2 | 07:57 | Lauren Figura | Unassisted | 13 | 2 | |
2 | 04:34 | Kaleigh Harden | Mackenzie Rich | 14 | 2 | |
2 | 02:58 | Mackenzie Rich | Unassisted | 15 | 2 | |
3 | 13:42 | Mackenzie Rich | Melissa Sconone | 16 | 2 | |
3 | 11:12 | Brooke Baker | Melissa Sconone | 17 | 2 | |
3 | 08:52 | Lauren Figura | Melissa Sconone | 18 | 2 | |
3 | 06:56 | Mackenzie Rich | Kaleigh Harden | 19 | 2 | |
3 | 04:51 | Kaleigh Harden | Briana Lantuh | 20 | 2 | |
3 | 00:01 | Darcy Felter | Melissa Sconone | 21 | 2 | |
4 | 10:17 | Brooke Baker | Unassisted | 22 | 2 | |
4 | 06:55 | LOESCHER, Mena | Unassisted | 22 | 3 | |
4 | 04:23 | LOESCHER, Mena | Unassisted | 22 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:21 | KUCIA, Kristen | YELLOW CARD | |
1 | 03:26 | SCUDILLO, Ava | YELLOW CARD | |
4 | 07:51 | SCUDILLO, Ava | YELLOW CARD |