University of North Carolina Athletics
North Carolina vs Florida
North Carolina
10-7


Florida
18-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 6 | 2 | 4 | 17 |
![]() | 2 | 4 | 0 | 2 | 8 |
UNC: Caroline Godine (2), Caitlyn Wurzburger (2), Alyssa Long (2), Olivia Dirks (1), Ellie Traggio (1)
UF: Heller,Emily (3), Hall,Maggi (3), Hahn,Josie (3), Falk,Sarah (2), Koury,Gabbi (1), Pavinelli,Danielle (1), Monaco,Gianna (1), Waters,Madison (1), Eagan,Paisley (1), Gonzalez,Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | UNC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:02 | Heller,Emily | Monaco,Gianna | 1 | 0 |
![]() | 1 | 11:20 | Caroline Godine | Unassisted | 1 | 1 |
![]() | 1 | 10:33 | Falk,Sarah | Unassisted | 2 | 1 |
![]() | 1 | 09:25 | Koury,Gabbi | Gonzalez,Ashley | 3 | 1 |
![]() | 1 | 07:35 | Pavinelli,Danielle | Unassisted | 4 | 1 |
![]() | 1 | 04:38 | Caitlyn Wurzburger | Unassisted | 4 | 2 |
![]() | 1 | 02:42 | Monaco,Gianna | Pavinelli,Danielle | 5 | 2 |
![]() | 2 | 14:14 | Waters,Madison | Unassisted | 6 | 2 |
![]() | 2 | 12:58 | Hall,Maggi | Unassisted | 7 | 2 |
![]() | 2 | 11:15 | Alyssa Long | Unassisted | 7 | 3 |
![]() | 2 | 09:38 | Alyssa Long | Unassisted | 7 | 4 |
![]() | 2 | 08:48 | Olivia Dirks | Unassisted | 7 | 5 |
![]() | 2 | 07:37 | Heller,Emily | Unassisted | 8 | 5 |
![]() | 2 | 05:20 | Caroline Godine | Unassisted | 8 | 6 |
![]() | 2 | 04:15 | Eagan,Paisley | Gonzalez,Ashley | 9 | 6 |
![]() | 2 | 03:18 | Hall,Maggi | Unassisted | 10 | 6 |
![]() | 2 | 01:17 | Gonzalez,Ashley | Pavinelli,Danielle | 11 | 6 |
![]() | 3 | 08:46 | Falk,Sarah | Unassisted | 12 | 6 |
![]() | 3 | 04:25 | Hahn,Josie | Pavinelli,Danielle | 13 | 6 |
![]() | 4 | 12:51 | Ellie Traggio | Unassisted | 13 | 7 |
![]() | 4 | 09:27 | Hahn,Josie | Gonzalez,Ashley | 14 | 7 |
![]() | 4 | 06:00 | Heller,Emily | Unassisted | 15 | 7 |
![]() | 4 | 04:53 | Hall,Maggi | Eagan,Paisley | 16 | 7 |
![]() | 4 | 01:56 | Hahn,Josie | Gonzalez,Ashley | 17 | 7 |
![]() | 4 | 00:12 | Caitlyn Wurzburger | Reilly Casey | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 05:02 | Olivia Dirks | YELLOW CARD |
![]() | 4 | 14:51 | Eagan,Paisley | GREEN CARD |
![]() | 4 | 10:59 | Alyssa Long | YELLOW CARD |
![]() | 4 | 09:47 | Liv Pikiell | YELLOW CARD |
![]() | 4 | 09:41 | Livi Lawton | YELLOW CARD |
![]() | 4 | 00:36 | Gonzalez,Ashley | YELLOW CARD |
Florida


North Carolina

Alecia Nicholas at goalie for UNC.

Finnelle,Elyse at goalie for UF.

Draw control by UF Heller,Hannah.

Shot by UF Waters,Madison, SAVE Alecia Nicholas.

Ground ball pickup by UNC Alecia Nicholas.

Clear attempt by UNC good.

Shot by UNC Caroline Godine WIDE.

Shot by UNC Darcy Felter HIGH.

Shot by UNC Alyssa Long, SAVE Finnelle,Elyse.

Ground ball pickup by UF Heller,Hannah.

Foul on UNC Darcy Felter.

Clear attempt by UF good.
1

12:02

0

Draw control by UNC Alyssa Long.
1

11:20

1

Draw control by UF Falk,Sarah.
2

10:33

1

Draw control by UF Eagan,Paisley.

Foul on UNC Emily Nalls.
3

09:25

1

Draw control by UNC Bailey Horne.

Clear attempt by UNC good.

Shot by UNC Julia O'Connor HIGH.

Ground ball pickup by UNC Caroline Godine.

Shot by UNC Alyssa Long, SAVE Finnelle,Elyse.

Clear attempt by UF good.
4

07:35

1

Media timeout.

Draw control by UF Heller,Hannah.

Clear attempt by UF good.

Turnover by UF Heller,Emily (caused by McKenna Harden).

Ground ball pickup by UNC McKenna Harden.

Clear attempt by UNC good.

Shot by UNC Caroline Godine, SAVE Finnelle,Elyse.

Ground ball pickup by UF Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Heller,Emily, SAVE Alecia Nicholas.

Clear attempt by UNC good.
4

04:38

2

Draw control by UNC Bailey Horne.

Foul on UF Falk,Sarah.

Shot by UNC Olivia Dirks, SAVE Finnelle,Elyse.

Ground ball pickup by UF Dyer,Ashley.

Clear attempt by UF good.
5

02:42

2

Draw control by UF Harrison,Liz.

Turnover by UF Harrison,Liz.

Foul on UF Eagan,Paisley.

Shot by UNC Alyssa Long, SAVE Finnelle,Elyse {free position shot}.

Clear attempt by UF good.

Turnover by UF Pavinelli,Danielle (caused by Ellie Traggio).

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.

Turnover by UNC Kiley Mottice.

Ground ball pickup by UF Finnelle,Elyse.
00:00
End of PeriodFlorida


North Carolina


Draw control by UF Heller,Emily.

Clear attempt by UF good.
6

14:14

2

Draw control by UF Harrison,Liz.

Foul on UNC Sam Forrest.

Shot by UF Hall,Maggi HIT POST {free position shot}.

Ground ball pickup by UF Hall,Maggi.
7

12:58

2

Draw control by UF Harrison,Liz.

Turnover by UF Pavinelli,Danielle.

Ground ball pickup by UNC Emily Nalls.

Clear attempt by UNC good.
7

11:15

3

Draw control by UF Falk,Sarah.

Shot by UF Falk,Sarah WIDE.

Ground ball pickup by UF Monaco,Gianna.

Shot by UF Eagan,Paisley, SAVE Alecia Nicholas.

Ground ball pickup by UNC Alecia Nicholas.

Clear attempt by UNC good.

Foul on UF Falk,Sarah.
7

09:38

4

Draw control by UNC Emily Nalls.

Foul on UF Heller,Hannah.

Free position attempt for UNC.
7

08:48

5

Draw control by UF Harrison,Liz.
8

07:37

5

Media timeout.

Draw control by UF Harrison,Liz.

Turnover by UF Hall,Maggi.

Clear attempt by UNC good.

Shot by UNC Alyssa Long HIT POST {free position shot}.
8

05:20

6

Draw control by UF Falk,Sarah.
9

04:15

6

Draw control by UF Eagan,Paisley.
10

03:18

6

Timeout by UNC.

Draw control by UNC Bailey Horne.

Clear attempt by UNC good.

Shot by UNC Kiley Mottice, SAVE Finnelle,Elyse.

Clear attempt by UF good.
11

01:17

6

Draw control by UNC Bailey Horne.

Turnover by UNC Caitlyn Wurzburger.
00:00
End of PeriodFlorida


North Carolina


Draw control by UNC Emily Nalls.

Turnover by UNC Alyssa Long (caused by Bragg, Theresa).

Clear attempt by UF good.

Shot by UF Heller,Emily WIDE.

Shot by UF Gonzalez,Ashley WIDE.

Ground ball pickup by UF Gonzalez,Ashley.

Shot by UF Waters,Madison, SAVE Alecia Nicholas.

Clear attempt by UNC good.

Turnover by UNC Alyssa Long.

Clear attempt by UF good.

Foul on UNC Alyssa Long.

Turnover by UF Hahn,Josie.

Ground ball pickup by UNC Gabi Hall.

Clear attempt by UNC good.

Turnover by UNC Caroline Godine (caused by Bragg, Theresa).

Foul on UNC Caitlyn Wurzburger.

Clear attempt by UF good.
12

08:46

6

Draw control by UNC Olivia Dirks.

Shot by UNC Caroline Godine WIDE.

Shot by UNC Kiley Mottice, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Shot by UNC Alyssa Long, SAVE Finnelle,Elyse.

Ground ball pickup by UNC Kiley Mottice.

Foul on UF Hall,Maggi.

Clear attempt by UNC good.

Turnover by UNC Olivia Dirks.

Yellow card on UNC Olivia Dirks.

Clear attempt by UF good.
13

04:25

6

Media timeout.

Draw control by UNC Emily Nalls.

Foul on UF Heller,Emily.

Shot by UNC Liv Pikiell, SAVE Finnelle,Elyse.

Ground ball pickup by UNC Liv Pikiell.

Foul on UF Pansini,Maria.

Shot by UNC Reilly Casey, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Turnover by UF Bragg, Theresa (caused by Livi Lawton).

Ground ball pickup by UNC Livi Lawton.

Clear attempt by UNC good.

Foul on UF Heller,Hannah.

Foul on UF Davies,Kaitlyn.

Shot by UNC Caitlyn Wurzburger WIDE {free position shot}.

Foul on UF Davies,Kaitlyn.

Shot by UNC Gabi Hall WIDE {free position shot}.

Clear attempt by UF good.

Turnover by UF Heller,Emily.

Clear attempt by UNC good.
00:00
End of PeriodFlorida


North Carolina


Draw control by UNC Emily Nalls.

Green card on UF Eagan,Paisley.

Shot by UNC Caroline Godine, SAVE Finnelle,Elyse.

Ground ball pickup by UNC Reilly Casey.

Turnover by UNC Olivia Dirks (caused by Finnelle,Elyse).

Ground ball pickup by UF Finnelle,Elyse.

Clear attempt by UF good.

Turnover by UF Monaco,Gianna (caused by Ellie Traggio).

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.
13

12:51

7

Draw control by UF Heller,Emily.

Turnover by UF Hall,Maggi (caused by Sam Forrest).

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.

Shot by UNC Liv Pikiell, SAVE Finnelle,Elyse.

Ground ball pickup by UF Eagan,Paisley.

Clear attempt by UF good.

Yellow card on UNC Alyssa Long.

Yellow card on UNC Liv Pikiell.

Free position attempt for UF.

Yellow card on UNC Livi Lawton.

Timeout by UF.
14

09:27

7

Draw control by UF Harrison,Liz.

Shot by UF Heller,Emily, SAVE Alecia Nicholas.

Ground ball pickup by UF Hall,Maggi.

Shot by UF Gonzalez,Ashley, SAVE Alecia Nicholas.

Ground ball pickup by UF Hall,Maggi.

Shot by UF Hahn,Josie WIDE.

Turnover by UF Hall,Maggi (caused by Emily Nalls).

Ground ball pickup by UNC Emily Nalls.

Clear attempt by UNC good.

Foul on UF Heller,Emily.

Shot by UNC Olivia Dirks, SAVE Finnelle,Elyse {free position shot}.

Ground ball pickup by UF Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Heller,Emily WIDE.

Foul on UNC Alyssa Long.
15

06:00

7

Draw control by UF Eagan,Paisley.

Shot by UF Falk,Sarah WIDE.
16

04:53

7

Draw control by UF Harrison,Liz.

Timeout by UF.

Turnover by UF Falk,Sarah (caused by McKenna Harden).

Clear attempt by UNC good.

Shot by UNC Caroline Godine, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Gonzalez,Ashley HIT POST.

Foul on UNC Gabi Hall.

Shot by UF Heller,Emily WIDE {free position shot}.
17

01:56

7

Draw control by UF Heller,Hannah.

Foul on UNC Olivia Dirks.

Yellow card on UF Gonzalez,Ashley.

Clear attempt by UNC good.

Shot by UNC Kiley Mottice HIGH.
17

00:12

8

Draw control by UNC Olivia Dirks.

Shot by UNC Livi Lawton HIGH.
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Waters,Madison | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Davies,Kaitlyn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Harrison,Liz | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 8 | Radin,Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Heller,Emily | M | 3 | 0 | 3 | 8 | 5 | 0 | 2 | 0 | 2 | 1-2 | 2 |
| 10 | Pavinelli,Danielle | A | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | Pansini,Maria | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Heller,Hannah | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 15 | Hahn,Josie | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Hall,Maggi | A | 3 | 0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0-1 | 1 |
| 20 | Forte,Celeste | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Gonzalez,Ashley | A | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Koury,Gabbi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Bragg, Theresa | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 26 | Dyer,Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Monaco,Gianna | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Kology,Lara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Finnelle,Elyse | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Falk,Sarah | - | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 48 | Eagan,Paisley | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0-0 | 1 |
| Â | Totals | Â | 17 | 9 | 26 | 32 | 23 | 12 | 12 | 3 | 18 | 3 | 11 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicholas, Alecia | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Nalls, Emily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0 | 1 |
| 2 | Horne, Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 3 | Mottice, Kiley | - | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Godine, Caroline | A | 2 | 0 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Hall, Gabi | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 7 | Casey, Reilly | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Forrest, Sam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Long, Alyssa | M | 2 | 0 | 2 | 7 | 6 | 0 | 2 | 0 | 1 | 1-3 | 2 |
| 11 | Felter, Darcy | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Dirks, Olivia | M | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0-1 | 1 |
| 13 | Harden, McKenna | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Lawton, Livi | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Wurzburger, Caitlyn | A | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 19 | O'Connor, Julia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Traggio, Ellie | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 24 | Pikiell, Liv | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Reed, Flynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 8 | 1 | 9 | 31 | 22 | 14 | 7 | 7 | 11 | 6 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Finnelle,Elyse | 60:00 | 8 | 14 | W |
| Â | Totals | Â | 8 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 60:00 | 17 | 6 | L |
| Â | Totals | Â | 17 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 9 | 5 | 11 | 32 |
![]() | 10 | 6 | 7 | 8 | 31 |
Shots on Goal | |||||
![]() | 7 | 7 | 3 | 6 | 23 |
![]() | 7 | 5 | 4 | 6 | 22 |
Saves | |||||
![]() | 5 | 1 | 4 | 4 | 14 |
![]() | 2 | 1 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 3 | 2 | 3 | 4 | 12 |
![]() | 1 | 1 | 4 | 1 | 7 |
Clears | |||||
![]() | 6-6 | 2-2 | 7-7 | 4-4 | 19-19 |
![]() | 5-5 | 4-4 | 5-5 | 5-5 | 19-19 |
Ground Balls | |||||
![]() | 4 | 2 | 1 | 5 | 12 |
![]() | 4 | 2 | 4 | 4 | 14 |
Draw Controls | |||||
![]() | 5 | 8 | 0 | 5 | 18 |
![]() | 3 | 3 | 3 | 2 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |
![]() | 0-1 | 1-2 | 0-2 | 0-1 | 1-6 |









