University of North Carolina Athletics
UNC vs Clemson
3/9/2024
Lacrosse Complex
3:00 pm
UNC
5-2 (2-1 ACC)

18
Final
9

Clemson
5-2 (1-2 ACC)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 9 | |
| 3 | 6 | 6 | 3 | 18 |
UNC: Caroline Godine (5), Kiley Mottice (4), Caitlyn Wurzburger (3), Ashley Humphrey (2), Olivia Dirks (2), GraceAnn Leonard (1), Alyssa Long (1)
CU: Kayla Macleod (4), Regan Byrne (2), Natalie Shurtleff (1), Paris Masaracchia (1), Caitlin McElwee (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CU | UNC |
|---|---|---|---|---|---|---|
| 1 | 13:16 | Regan Byrne | Alex Scialdone | 1 | 0 | |
| 1 | 13:06 | Ashley Humphrey | Caitlyn Wurzburger | 1 | 1 | |
| 1 | 08:32 | Caitlyn Wurzburger | Alyssa Long | 1 | 2 | |
| 1 | 00:57 | Kiley Mottice | Alyssa Long | 1 | 3 | |
| 2 | 13:34 | Caitlyn Wurzburger | Ashley Humphrey | 1 | 4 | |
| 2 | 13:01 | Caroline Godine | Caitlyn Wurzburger | 1 | 5 | |
| 2 | 12:08 | Caroline Godine | Ashley Humphrey | 1 | 6 | |
| 2 | 11:30 | Kayla Macleod | Unassisted | 2 | 6 | |
| 2 | 10:06 | GraceAnn Leonard | Caroline Godine | 2 | 7 | |
| 2 | 08:51 | Caroline Godine | Reilly Casey | 2 | 8 | |
| 2 | 06:27 | Ashley Humphrey | Unassisted | 2 | 9 | |
| 2 | 05:18 | Regan Byrne | Natalie Shurtleff | 3 | 9 | |
| 2 | 01:12 | Natalie Shurtleff | Unassisted | 4 | 9 | |
| 3 | 14:24 | Caitlyn Wurzburger | Alyssa Long | 4 | 10 | |
| 3 | 12:53 | Olivia Dirks | Unassisted | 4 | 11 | |
| 3 | 10:16 | Kayla Macleod | Unassisted | 5 | 11 | |
| 3 | 08:26 | Kiley Mottice | Unassisted | 5 | 12 | |
| 3 | 04:42 | Caroline Godine | Ashley Humphrey | 5 | 13 | |
| 3 | 04:11 | Alyssa Long | Unassisted | 5 | 14 | |
| 3 | 03:45 | Paris Masaracchia | Unassisted | 6 | 14 | |
| 3 | 01:08 | Caitlin McElwee | Shannon Brazier | 7 | 14 | |
| 3 | 00:05 | Kiley Mottice | Caitlyn Wurzburger | 7 | 15 | |
| 4 | 12:08 | Caroline Godine | Ashley Humphrey | 7 | 16 | |
| 4 | 09:37 | Kayla Macleod | Unassisted | 8 | 16 | |
| 4 | 05:38 | Olivia Dirks | Caitlyn Wurzburger | 8 | 17 | |
| 4 | 02:33 | Kayla Macleod | Unassisted | 9 | 17 | |
| 4 | 01:48 | Kiley Mottice | Caroline Godine | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:09 | Summer Agostino | YELLOW CARD | |
| 1 | 04:55 | Caitlyn Wurzburger | YELLOW CARD | |
| 2 | 06:15 | GraceAnn Leonard | YELLOW CARD | |
| 2 | 04:58 | Summer Agostino | YELLOW CARD | |
| 3 | 14:33 | Shannon Brazier | GREEN CARD | |
| 3 | 01:01 | Paris Masaracchia | YELLOW CARD | |
| 4 | 14:17 | Ariana Kline | YELLOW CARD | |
| 4 | 07:17 | Ariana Kline | YELLOW CARD |










