Virginia vs North Carolina
4/23/2024
ALMS
2:00 pm
Virginia
14-3

13
Final
12

North Carolina
10-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 1 | 3 | 12 | |
4 | 3 | 5 | 1 | 13 |
VA: Mackenzie Hoeg (3), Kate Galica (3), Jenna Dinardo (3), Kate Miller (2), Katia Carnevale (1), Kiki Shaw (1)
NC: Kiley Mottice (3), Olivia Dirks (2), Ashley Humphrey (2), Alyssa Long (2), Caitlyn Wurzburger (1), Darcy Felter (1), Caroline Godine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
---|---|---|---|---|---|---|
1 | 13:51 | Kate Miller | Unassisted | 0 | 1 | |
1 | 13:15 | Mackenzie Hoeg | Kate Miller | 0 | 2 | |
1 | 11:14 | Kiley Mottice | Alyssa Long | 1 | 2 | |
1 | 10:01 | Olivia Dirks | Unassisted | 2 | 2 | |
1 | 08:58 | Kate Galica | Jenna Dinardo | 2 | 3 | |
1 | 08:16 | Ashley Humphrey | Caitlyn Wurzburger | 3 | 3 | |
1 | 03:40 | Caitlyn Wurzburger | Ashley Humphrey | 4 | 3 | |
1 | 00:42 | Kate Galica | Unassisted | 4 | 4 | |
2 | 13:11 | Darcy Felter | Unassisted | 5 | 4 | |
2 | 11:52 | Jenna Dinardo | Kiki Shaw | 5 | 5 | |
2 | 10:22 | Jenna Dinardo | Unassisted | 5 | 6 | |
2 | 07:11 | Kate Miller | Unassisted | 5 | 7 | |
2 | 06:40 | Olivia Dirks | Unassisted | 6 | 7 | |
2 | 02:20 | Alyssa Long | Unassisted | 7 | 7 | |
2 | 00:26 | Kiley Mottice | Unassisted | 8 | 7 | |
3 | 09:11 | Kate Galica | Unassisted | 8 | 8 | |
3 | 08:06 | Caroline Godine | Darcy Felter | 9 | 8 | |
3 | 06:16 | Katia Carnevale | Unassisted | 9 | 9 | |
3 | 05:34 | Mackenzie Hoeg | Jenna Dinardo | 9 | 10 | |
3 | 01:27 | Mackenzie Hoeg | Kate Miller | 9 | 11 | |
3 | 00:34 | Kiki Shaw | Unassisted | 9 | 12 | |
4 | 10:15 | Kiley Mottice | Caroline Godine | 10 | 12 | |
4 | 08:15 | Alyssa Long | Unassisted | 11 | 12 | |
4 | 02:35 | Jenna Dinardo | Morgan Schwab | 11 | 13 | |
4 | 00:48 | Ashley Humphrey | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:22 | Kiki Shaw | YELLOW CARD | |
3 | 02:12 | Darcy Felter | YELLOW CARD | |
4 | 10:12 | Kiki Shaw | YELLOW CARD |