High Point vs North Carolina
2/25/2024
Dorrance Field
1:00 PM
High Point
1-2

3
Final
23

North Carolina
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 6 | 5 | 3 | 23 | |
1 | 0 | 1 | 1 | 3 |
HPUW: MILES, Jordan (3)
UNC: Eva Ingrilli (3), Reilly Casey (3), Olivia Dirks (3), Kiley Mottice (2), Ashley Humphrey (2), Caitlyn Wurzburger (2), GraceAnn Leonard (2), Caroline Godine (2), Julia O'Connor (2), Alyssa Long (1), Ella Cabrera (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | HPUW |
---|---|---|---|---|---|---|
1 | 14:16 | Eva Ingrilli | Ashley Humphrey | 1 | 0 | |
1 | 13:39 | Kiley Mottice | Ashley Humphrey | 2 | 0 | |
1 | 12:21 | Ashley Humphrey | Caitlyn Wurzburger | 3 | 0 | |
1 | 11:15 | Reilly Casey | Ashley Humphrey | 4 | 0 | |
1 | 09:08 | MILES, Jordan | CHA, Esprit | 4 | 1 | |
1 | 08:09 | Eva Ingrilli | GraceAnn Leonard | 5 | 1 | |
1 | 05:06 | Olivia Dirks | Ashley Humphrey | 6 | 1 | |
1 | 04:34 | Olivia Dirks | Unassisted | 7 | 1 | |
1 | 01:04 | Caitlyn Wurzburger | Reilly Casey | 8 | 1 | |
1 | 00:18 | GraceAnn Leonard | Unassisted | 9 | 1 | |
2 | 08:51 | Olivia Dirks | Unassisted | 10 | 1 | |
2 | 08:04 | Caroline Godine | Julia O'Connor | 11 | 1 | |
2 | 06:15 | Reilly Casey | Caitlyn Wurzburger | 12 | 1 | |
2 | 04:44 | GraceAnn Leonard | Alyssa Long | 13 | 1 | |
2 | 02:10 | Alyssa Long | Unassisted | 14 | 1 | |
2 | 00:03 | Caitlyn Wurzburger | Ashley Humphrey | 15 | 1 | |
3 | 13:07 | Julia O'Connor | Unassisted | 16 | 1 | |
3 | 10:46 | Eva Ingrilli | Reilly Casey | 17 | 1 | |
3 | 09:10 | Julia O'Connor | Reilly Casey | 18 | 1 | |
3 | 07:18 | Caroline Godine | Ashley Humphrey | 19 | 1 | |
3 | 03:14 | MILES, Jordan | Unassisted | 19 | 2 | |
3 | 01:02 | Kiley Mottice | Caroline Godine | 20 | 2 | |
4 | 11:50 | MILES, Jordan | SCHEIB, Mackie | 20 | 3 | |
4 | 03:48 | Reilly Casey | Unassisted | 21 | 3 | |
4 | 01:48 | Ashley Humphrey | GraceAnn Leonard | 22 | 3 | |
4 | 00:24 | Ella Cabrera | Amelia Sheehan | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:10 | CHA, Esprit | GREEN CARD | |
1 | 07:23 | GraceAnn Leonard | YELLOW CARD | |
2 | 03:43 | Flynn Reed | GREEN CARD | |
3 | 11:11 | CHA, Esprit | YELLOW CARD | |
3 | 07:44 | ROSSELLI, Kay | GREEN CARD | |
4 | 12:05 | Amelia Sheehan | GREEN CARD | |
4 | 04:41 | MARTIN, Sydney | YELLOW CARD | |
4 | 02:29 | DUSTIN, Julia | YELLOW CARD |