University of North Carolina Athletics
LIBERTY vs North Carolina
2/13/2024
Dorrance Field
5:02 PM
LIBERTY
0-2

6
Final
19

North Carolina
1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 4 | 5 | 4 | 19 | |
| 1 | 2 | 3 | 0 | 6 |
LIBERTY: LEHMAN, Mackenzie (3), SCOTT, Kelly (1), REINERTSON, Taiva (1), MERKEL, Cami (1)
UNC: Darcy Felter (4), Eva Ingrilli (2), Olivia Dirks (2), Reilly Casey (2), Kiley Mottice (2), Caitlyn Wurzburger (2), Caroline Godine (2), Alyssa Long (1), Ashley Humphrey (1), GraceAnn Leonard (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | LIBERTY |
|---|---|---|---|---|---|---|
| 1 | 14:44 | Alyssa Long | Unassisted | 1 | 0 | |
| 1 | 09:13 | Darcy Felter | Ashley Humphrey | 2 | 0 | |
| 1 | 08:25 | Eva Ingrilli | Reilly Casey | 3 | 0 | |
| 1 | 06:20 | SCOTT, Kelly | Unassisted | 3 | 1 | |
| 1 | 05:18 | Olivia Dirks | Unassisted | 4 | 1 | |
| 1 | 03:51 | Ashley Humphrey | Caitlyn Wurzburger | 5 | 1 | |
| 1 | 00:38 | Reilly Casey | Unassisted | 6 | 1 | |
| 2 | 11:26 | Olivia Dirks | Unassisted | 7 | 1 | |
| 2 | 10:35 | Kiley Mottice | Unassisted | 8 | 1 | |
| 2 | 08:52 | Kiley Mottice | Unassisted | 9 | 1 | |
| 2 | 01:34 | LEHMAN, Mackenzie | Unassisted | 9 | 2 | |
| 2 | 00:53 | GraceAnn Leonard | Darcy Felter | 10 | 2 | |
| 2 | 00:18 | REINERTSON, Taiva | Unassisted | 10 | 3 | |
| 3 | 14:04 | Caitlyn Wurzburger | Reilly Casey | 11 | 3 | |
| 3 | 12:16 | LEHMAN, Mackenzie | Unassisted | 11 | 4 | |
| 3 | 11:42 | Caroline Godine | Darcy Felter | 12 | 4 | |
| 3 | 11:01 | Caroline Godine | Reilly Casey | 13 | 4 | |
| 3 | 08:31 | MERKEL, Cami | Unassisted | 13 | 5 | |
| 3 | 07:33 | Eva Ingrilli | Unassisted | 14 | 5 | |
| 3 | 06:50 | Caitlyn Wurzburger | Reilly Casey | 15 | 5 | |
| 3 | 00:12 | LEHMAN, Mackenzie | Unassisted | 15 | 6 | |
| 4 | 14:40 | Reilly Casey | Caroline Godine | 16 | 6 | |
| 4 | 10:40 | Darcy Felter | Kiley Mottice | 17 | 6 | |
| 4 | 04:12 | Darcy Felter | Unassisted | 18 | 6 | |
| 4 | 01:00 | Darcy Felter | Ashley Humphrey | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 09:38 | KLUNDER, Madeleine | YELLOW CARD | |
| 3 | 09:54 | SHEIVE, Jordan | YELLOW CARD | |
| 3 | 06:15 | COSS, Kendall | GREEN CARD | |
| 3 | 01:34 | KERR, Celena | YELLOW CARD | |
| 4 | 13:26 | GLAZE, Olivia | GREEN CARD | |
| 4 | 11:09 | COLAVITO, Katie | YELLOW CARD | |
| 4 | 07:53 | RAJALA, Ava | GREEN CARD | |
| 4 | 06:07 | COLAVITO, Katie | YELLOW CARD | |
| 4 | 05:20 | HICKSON, Karlie | YELLOW CARD |









