University of North Carolina Athletics
Virginia Tech vs North Carolina
4/6/2024
Dorrance Field
12:00 PM
Virginia Tech
8-6

9
Final
13

North Carolina
8-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 2 | 4 | 13 | |
| 2 | 4 | 1 | 2 | 9 |
VT: Lauren Render (4), Olivia Vergano (2), Isa Torres (1), Caroline Little (1), Ella Rishko (1)
UNC: Alyssa Long (6), Kiley Mottice (1), Caitlyn Wurzburger (1), Liv Pikiell (1), GraceAnn Leonard (1), Caroline Godine (1), Emily Nalls (1), Reilly Casey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | VT |
|---|---|---|---|---|---|---|
| 1 | 12:49 | Alyssa Long | Unassisted | 1 | 0 | |
| 1 | 09:59 | Kiley Mottice | Caitlyn Wurzburger | 2 | 0 | |
| 1 | 06:24 | Lauren Render | Kayla Downey | 2 | 1 | |
| 1 | 05:42 | Isa Torres | Kayla Downey | 2 | 2 | |
| 1 | 04:46 | Alyssa Long | Unassisted | 3 | 2 | |
| 2 | 14:10 | Olivia Vergano | Unassisted | 3 | 3 | |
| 2 | 09:08 | Caroline Little | Olivia Vergano | 3 | 4 | |
| 2 | 08:59 | Caitlyn Wurzburger | Alyssa Long | 4 | 4 | |
| 2 | 07:49 | Alyssa Long | Unassisted | 5 | 4 | |
| 2 | 06:22 | Liv Pikiell | Caroline Godine | 6 | 4 | |
| 2 | 03:11 | Lauren Render | Unassisted | 6 | 5 | |
| 2 | 02:00 | GraceAnn Leonard | Unassisted | 7 | 5 | |
| 2 | 00:36 | Lauren Render | Unassisted | 7 | 6 | |
| 3 | 08:56 | Ella Rishko | Unassisted | 7 | 7 | |
| 3 | 05:01 | Alyssa Long | Unassisted | 8 | 7 | |
| 3 | 04:23 | Caroline Godine | Unassisted | 9 | 7 | |
| 4 | 12:42 | Olivia Vergano | Unassisted | 9 | 8 | |
| 4 | 12:23 | Emily Nalls | Unassisted | 10 | 8 | |
| 4 | 06:17 | Reilly Casey | Caroline Godine | 11 | 8 | |
| 4 | 03:15 | Lauren Render | Unassisted | 11 | 9 | |
| 4 | 01:59 | Alyssa Long | Reilly Casey | 12 | 9 | |
| 4 | 01:20 | Alyssa Long | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:05 | Bailey Horne | YELLOW CARD | |
| 2 | 01:51 | GraceAnn Leonard | YELLOW CARD | |
| 3 | 02:01 | Caroline Godine | YELLOW CARD |









