University of North Carolina Athletics
Cal vs North Carolina
Cal
6-9, ACC 0-8


North Carolina
14-0, ACC 8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 1 | 21 |
![]() | 3 | 1 | 2 | 1 | 7 |
CAL: Ashleigh Masterson (2), Emily Moes (2), Kennedy Mason (1), Jane Middleton (1), Courtney Wong (1)
UNC: Marissa White (5), Chloe Humphrey (4), Olivia Vergano (3), Kiley Mottice (2), Eliza Osburn (2), Ashley Humphrey (2), Kaleigh Harden (1), Nicole Humphrey (1), Liv Pikiell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | CAL |
|---|---|---|---|---|---|---|
![]() | 1 | 14:32 | Chloe Humphrey | Caroline Godine | 1 | 0 |
![]() | 1 | 14:01 | Kiley Mottice | Ashley Humphrey | 2 | 0 |
![]() | 1 | 12:21 | Kiley Mottice | Unassisted | 3 | 0 |
![]() | 1 | 12:05 | Eliza Osburn | Unassisted | 4 | 0 |
![]() | 1 | 09:42 | Marissa White | Ashley Humphrey | 5 | 0 |
![]() | 1 | 09:32 | Chloe Humphrey | Unassisted | 6 | 0 |
![]() | 1 | 08:02 | Ashleigh Masterson | Avery Hoeft | 6 | 1 |
![]() | 1 | 07:08 | Olivia Vergano | Unassisted | 7 | 1 |
![]() | 1 | 06:03 | Ashleigh Masterson | Courtney Wong | 7 | 2 |
![]() | 1 | 05:38 | Marissa White | Ashley Humphrey | 8 | 2 |
![]() | 1 | 05:08 | Eliza Osburn | Unassisted | 9 | 2 |
![]() | 1 | 03:15 | Marissa White | Chloe Humphrey | 10 | 2 |
![]() | 1 | 02:38 | Emily Moes | Alyssa Studdert | 10 | 3 |
![]() | 2 | 14:19 | Kaleigh Harden | Unassisted | 11 | 3 |
![]() | 2 | 13:38 | Olivia Vergano | Unassisted | 12 | 3 |
![]() | 2 | 13:14 | Ashley Humphrey | Unassisted | 13 | 3 |
![]() | 2 | 10:37 | Ashley Humphrey | Olivia Vergano | 14 | 3 |
![]() | 2 | 06:50 | Chloe Humphrey | Unassisted | 15 | 3 |
![]() | 2 | 06:26 | Emily Moes | Unassisted | 15 | 4 |
![]() | 2 | 03:23 | Chloe Humphrey | Unassisted | 16 | 4 |
![]() | 2 | 01:40 | Olivia Vergano | Unassisted | 17 | 4 |
![]() | 3 | 14:44 | Marissa White | Chloe Humphrey | 18 | 4 |
![]() | 3 | 12:08 | Nicole Humphrey | Ashley Humphrey | 19 | 4 |
![]() | 3 | 11:21 | Marissa White | Ashley Humphrey | 20 | 4 |
![]() | 3 | 05:54 | Kennedy Mason | Alyssa Studdert | 20 | 5 |
![]() | 3 | 04:12 | Jane Middleton | Courtney Wong | 20 | 6 |
![]() | 4 | 11:54 | Courtney Wong | Unassisted | 20 | 7 |
![]() | 4 | 02:51 | Liv Pikiell | Unassisted | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 00:30 | Amanda Pio | YELLOW CARD |
![]() | 4 | 08:53 | Paige Kelly | YELLOW CARD |
![]() | 4 | 02:03 | Addison Pattillo | GREEN CARD |
North Carolina


Cal

Callan Fritsch at goalie for CAL.

Betty Nelson at goalie for UNC.

Draw control by UNC Kaleigh Harden.
1

14:32

0

Draw control by UNC Eliza Osburn.

Shot by UNC Kiley Mottice WIDE.
2

14:01

0

Draw control by CAL Ashleigh Masterson.

Turnover by CAL Avery Hoeft (caused by Sam Forrest).

Clear attempt by UNC good.

Foul on CAL Ashleigh Masterson.

Free position attempt for UNC.
3

12:21

0

Draw control by UNC Eliza Osburn.
4

12:05

0

Timeout by CAL.

Draw control by CAL Kalena Johnson.

Turnover by CAL Courtney Wong.

Ground ball pickup by UNC Eliza Osburn.

Clear attempt by UNC good.

Turnover by UNC Chloe Humphrey (caused by Clara Page).

Ground ball pickup by CAL Audrey Crafts.

Clear attempt by CAL good.

Shot by CAL Ashleigh Masterson HIGH.

Shot by CAL Ashleigh Masterson, SAVE Betty Nelson.

Ground ball pickup by UNC Claudia Kelly.

Clear attempt by UNC good.

Foul on CAL Amanda Pio.
5

09:42

0

Draw control by UNC Chloe Humphrey.
6

09:32

0

Draw control by CAL Courtney Wong.

Clear attempt by CAL good.

Shot by CAL Emily Moes HIGH.
6

08:02

1

Draw control by UNC Sarah Gresham.

Foul on CAL Ardyn Henry.
7

07:08

1

Draw control by UNC Sarah Gresham.

Shot by UNC Chloe Humphrey, SAVE Callan Fritsch.

Clear attempt by CAL good.
7

06:03

2

Draw control by UNC Avery Roberts.
8

05:38

2

Draw control by UNC Sarah Gresham.
9

05:08

2

Draw control by UNC Sarah Gresham.

Shot by UNC Chloe Humphrey HIGH.

Shot by UNC Chloe Humphrey HIT POST.

Ground ball pickup by UNC Eliza Osburn.

Shot by UNC Caroline Godine HIGH.

Shot by UNC Chloe Humphrey BLOCKED.

Foul on CAL Kennedy Mason.

Free position attempt for UNC.
10

03:15

2

Draw control by CAL Courtney Wong.

Foul on UNC Kaleigh Harden.
10

02:38

3

Draw control by CAL Courtney Wong.

Turnover by CAL Alyssa Studdert (caused by Brooklyn WalkerWelch).

Clear attempt by UNC good.

Turnover by UNC Chloe Humphrey.

Clear attempt by CAL good.

Shot by CAL Emily Moes WIDE.
00:00
End of PeriodNorth Carolina


Cal


Lexi Zenk at goalie for UNC.

Draw control by UNC Sarah Gresham.
11

14:19

3

Draw control by UNC Sarah Gresham.
12

13:38

3

Draw control by UNC Sarah Gresham.

Foul on CAL Ashleigh Masterson.
13

13:14

3

Draw control by CAL Audrey Crafts.

Foul on UNC Ellie Traggio.

Shot by CAL Ashleigh Masterson WIDE.

Shot by CAL Alyssa Studdert WIDE.

Turnover by CAL Alyssa Studdert.

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.
14

10:37

3

Draw control by CAL Courtney Wong.

Turnover by CAL Jane Middleton.

Clear attempt by UNC good.

Shot by UNC Kaleigh Harden, SAVE Callan Fritsch.

Chloe Rand at goalie for CAL.

Clear attempt by CAL failed.

Turnover by CAL Chloe Rand.

Ground ball pickup by UNC Chloe Humphrey.

Foul on CAL Amanda Pio.

Free position attempt for UNC.

Shot by UNC Chloe Humphrey HIGH {free position shot}.

Foul on CAL Clara Page.

Free position attempt for UNC.
15

06:50

3

Media timeout.

Draw control by CAL Audrey Crafts.

Foul on UNC Liv Pikiell.

Free position attempt for CAL.
15

06:26

4

Draw control by CAL Ashleigh Masterson.

Foul on UNC Adair Martin.

Foul on CAL Avery Hoeft.

Turnover by CAL Avery Hoeft (caused by Ellie Traggio).

Clear attempt by UNC good.

Shot by UNC Kiley Mottice HIGH.

Foul on CAL Kalena Johnson.

Free position attempt for UNC.
16

03:23

4

Draw control by UNC Kate Levy.
17

01:40

4

Draw control by UNC Kate Levy.

Yellow card on CAL Amanda Pio.
00:00
End of PeriodNorth Carolina


Cal


Alecia Nicholas at goalie for UNC.
18

14:44

4

Draw control by CAL Ashleigh Masterson.

Foul on UNC Paige Kelly.

Foul on UNC Avery Roberts.

Free position attempt for CAL.

Shot by CAL Annette Ciupek WIDE {free position shot}.

Ground ball pickup by UNC Nicole Humphrey.

Clear attempt by UNC good.

Shot by UNC Addison Pattillo HIT POST.
19

12:08

4

Draw control by UNC Sarah Gresham.

Foul on CAL Ashleigh Masterson.
20

11:21

4

Draw control by CAL Ashleigh Masterson.

Foul on UNC Sarah Gresham.

Shot by CAL Kennedy Mason, SAVE Alecia Nicholas.

Foul on CAL Sydney Partovi.

Free position attempt for CAL.

Shot by CAL Kennedy Mason HIGH {free position shot}.

Media timeout.

Turnover by CAL Willow Cyr.

Clear attempt by UNC good.

Turnover by UNC Eliza Osburn.

Clear attempt by CAL good.
20

05:54

5

Draw control by CAL Ashleigh Masterson.

Foul on UNC Sarah Gresham.
20

04:12

6

Draw control by CAL Courtney Wong.

Turnover by CAL Emily Moes (caused by Kiley Mottice).

Ground ball pickup by UNC Sophie Student.

Clear attempt by UNC good.

Turnover by UNC Addison Pattillo.

Clear attempt by CAL good.

Turnover by CAL Kennedy Mason.

Ground ball pickup by UNC Sophie Student.

Clear attempt by UNC good.

Foul on CAL Kalena Johnson.

Foul on CAL Katie Bloomer.

Free position attempt for UNC.
00:00
End of PeriodNorth Carolina


Cal


Stella Harrison at goalie for UNC.

Draw control by CAL Kennedy Mason.

Shot by CAL Kennedy Mason WIDE.

Shot by CAL Kennedy Mason, SAVE Stella Harrison.

Clear attempt by UNC good.

Turnover by UNC.

Clear attempt by CAL good.
20

11:54

7

Draw control by CAL Ashleigh Masterson.

Foul on UNC Adair Martin.

Foul on UNC Charlotte Corkins.

Free position attempt for CAL.

Shot by CAL Kennedy Mason BLOCKED {free position shot}.

Ground ball pickup by UNC Stella Harrison.

Clear attempt by UNC failed.

Turnover by UNC Stella Harrison.

Yellow card on UNC Paige Kelly.

Free position attempt for CAL.

Shot by CAL Annette Ciupek, SAVE Stella Harrison {free position shot}.

Ground ball pickup by CAL Ashleigh Masterson.

Shot by CAL Ashleigh Masterson HIGH.

Foul on UNC Claudia Kelly.

Free position attempt for CAL.

Shot by CAL Kennedy Mason HIGH.

Shot by CAL Emily Moes, SAVE Stella Harrison.

Clear attempt by UNC good.

Turnover by UNC Addison Pattillo.

Ground ball pickup by CAL Chloe Rand.

Clear attempt by CAL failed.

Turnover by CAL Kalena Johnson.

Ground ball pickup by UNC Paige Kelly.

Shot by UNC Paige Kelly, SAVE Chloe Rand.

Clear attempt by CAL good.

Turnover by CAL Josie Lillquist (caused by Stella Harrison).

Ground ball pickup by UNC Stella Harrison.

Clear attempt by UNC good.

Shot by UNC Julia O'Connor, SAVE Chloe Rand.

Clear attempt by CAL good.

Foul on UNC Kiley Mottice.

Shot by CAL Ashleigh Masterson WIDE.

Ground ball pickup by UNC Haley Carver.

Foul on CAL Jane Middleton.

Clear attempt by UNC good.

Shot by UNC Darcy Felter, SAVE Chloe Rand.

Foul on CAL Ari Tavoso.

Free position attempt for UNC.
21

02:51

7

Media timeout.

Draw control by CAL Ashleigh Masterson.

Foul on UNC Adair Martin.

Green card on UNC Addison Pattillo.

Shot by CAL Josie Lillquist, SAVE Stella Harrison.

Clear attempt by UNC good.

Foul on CAL Kalena Johnson.

Shot by UNC Caroline Godine HIGH.

Shot by UNC Reilly Casey HIGH.

Turnover by UNC.
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | A | 4 | 2 | 6 | 9 | 5 | 1 | 2 | 0 | 1 | 2-3 | 0 |
| 3 | ![]() | A | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| 4 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | ![]() | MF | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | MF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 18 | ![]() | A | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 21 | ![]() | MF | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 2 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 45 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 9 | 30 | 36 | 26 | 12 | 8 | 5 | 15 | 5 | 13 |

Cal

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Callan Fritsch | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Alyssa Studdert | A | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Katie Bloomer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Clara Page | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | Annette Ciupek | MF | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 6 | Jane Middleton | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Kennedy Mason | MF | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 0-2 | 1 |
| 12 | Kalena Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 |
| 13 | Emily Moes | A | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 14 | Brynn Gallagher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Ardyn Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Josie Lillquist | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Willow Cyr | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Avery Hoeft | A | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 19 | Ashleigh Masterson | MF | 2 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 7 | 0-0 | 3 |
| 20 | Kennedy Herndon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Ari Tavoso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Chloe Rand | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Amanda Pio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Courtney Wong | A | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 33 | Sydney Partovi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Audrey Crafts | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| Â | Totals | Â | 7 | 5 | 12 | 25 | 13 | 3 | 12 | 1 | 16 | 5 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 15:00 | 2 | 1 | - |
| 40 | ![]() | 15:00 | 1 | 4 | - |
| 47 | ![]() | 15:00 | 1 | 0 | - |
| 88 | ![]() | 15:00 | 3 | 1 | W |
| Â | Totals | Â | 7 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Callan Fritsch | 21:58 | 14 | 2 | L |
| 24 | Chloe Rand | 38:02 | 7 | 3 | - |
| Â | Totals | Â | 21 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 10 | 4 | 6 | 36 |
![]() | 7 | 3 | 5 | 10 | 25 |
Shots on Goal | |||||
![]() | 11 | 8 | 3 | 4 | 26 |
![]() | 4 | 1 | 3 | 5 | 13 |
Saves | |||||
![]() | 1 | 0 | 1 | 4 | 6 |
![]() | 1 | 1 | 0 | 3 | 5 |
Turnovers | |||||
![]() | 2 | 0 | 2 | 4 | 8 |
![]() | 3 | 4 | 3 | 2 | 12 |
Clears | |||||
![]() | 4-4 | 3-3 | 4-4 | 5-6 | 16-17 |
![]() | 4-4 | 0-1 | 2-2 | 3-4 | 9-11 |
Ground Balls | |||||
![]() | 3 | 2 | 3 | 4 | 12 |
![]() | 1 | 0 | 0 | 2 | 3 |
Draw Controls | |||||
![]() | 9 | 5 | 1 | 0 | 15 |
![]() | 5 | 4 | 4 | 3 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 2-3 | 0-0 | 1-1 | 4-5 |
![]() | 0-0 | 1-1 | 0-2 | 0-2 | 1-5 |










































