University of North Carolina Athletics
North Carolina vs ECU
North Carolina
13-0


ECU
4-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 1 | 4 |
![]() | 6 | 7 | 3 | 4 | 20 |
UNC: Marissa White (4), Caroline Godine (3), Kiley Mottice (2), Chloe Humphrey (2), Kaleigh Harden (2), Ashley Humphrey (2), Addison Pattillo (1), Eliza Osburn (1), Darcy Felter (1), Reilly Casey (1), Ella Cabrera (1)
ECU: WILKES, KAYLA (2), GULDEN, ERIN (1), MATTHIESEN, RILEY (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | UNC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:37 | Kiley Mottice | Ashley Humphrey | 0 | 1 |
![]() | 1 | 11:40 | Marissa White | Unassisted | 0 | 2 |
![]() | 1 | 08:10 | WILKES, KAYLA | Unassisted | 1 | 2 |
![]() | 1 | 07:07 | Chloe Humphrey | Ashley Humphrey | 1 | 3 |
![]() | 1 | 06:28 | Kaleigh Harden | Unassisted | 1 | 4 |
![]() | 1 | 03:59 | WILKES, KAYLA | Unassisted | 2 | 4 |
![]() | 1 | 03:07 | GULDEN, ERIN | WILKES, KAYLA | 3 | 4 |
![]() | 1 | 00:25 | Ashley Humphrey | Marissa White | 3 | 5 |
![]() | 1 | 00:02 | Ashley Humphrey | Kate Levy | 3 | 6 |
![]() | 2 | 13:47 | Caroline Godine | Unassisted | 3 | 7 |
![]() | 2 | 11:57 | Marissa White | Olivia Vergano | 3 | 8 |
![]() | 2 | 08:56 | Kaleigh Harden | Unassisted | 3 | 9 |
![]() | 2 | 08:05 | Chloe Humphrey | Unassisted | 3 | 10 |
![]() | 2 | 06:10 | Addison Pattillo | Unassisted | 3 | 11 |
![]() | 2 | 05:04 | Kiley Mottice | Ashley Humphrey | 3 | 12 |
![]() | 2 | 02:00 | Caroline Godine | Addison Pattillo | 3 | 13 |
![]() | 3 | 08:05 | Eliza Osburn | Unassisted | 3 | 14 |
![]() | 3 | 05:52 | Marissa White | Chloe Humphrey | 3 | 15 |
![]() | 3 | 02:17 | Caroline Godine | Reilly Casey | 3 | 16 |
![]() | 4 | 13:20 | Marissa White | Reilly Casey | 3 | 17 |
![]() | 4 | 10:31 | MATTHIESEN, RILEY | BESTANY, LEAH | 4 | 17 |
![]() | 4 | 06:10 | Darcy Felter | Julia O'Connor | 4 | 18 |
![]() | 4 | 01:43 | Reilly Casey | Unassisted | 4 | 19 |
![]() | 4 | 00:40 | Ella Cabrera | Unassisted | 4 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:04 | WILKES, KAYLA | GREEN CARD |
![]() | 4 | 14:46 | MCCARTHY, GRACE | GREEN CARD |
ECU


North Carolina

Betty Nelson at goalie for UNC.

BEHAR, JAIME at goalie for ECU.

Draw control by UNC Sophie Student.

Shot by UNC Olivia Vergano HIGH.

Shot by UNC Chloe Humphrey, SAVE BEHAR, JAIME.

Ground ball pickup by UNC Ashley Humphrey.
0

13:37

1

Draw control by ECU CHESSOCK, RACHEL.

Foul on UNC Kaleigh Harden.

Foul on UNC Claudia Kelly.

Turnover by ECU STRATTON, EMILY (caused by Kiley Mottice).

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.

Shot by UNC Chloe Humphrey HIT POST.

Ground ball pickup by UNC Marissa White.
0

11:40

2

Draw control by UNC Claudia Kelly.

Shot by UNC Eliza Osburn HIGH.

Shot by UNC Chloe Humphrey, SAVE BEHAR, JAIME.

Ground ball pickup by ECU WILKES, KAYLA.

Clear attempt by ECU good.

Turnover by ECU MATTHIESEN, RILEY (caused by Brooklyn WalkerWelch).

Ground ball pickup by UNC Brooklyn WalkerWelch.

Clear attempt by UNC good.

Turnover by UNC Chloe Humphrey.

Ground ball pickup by ECU MAGAZU, EMMA.

Clear attempt by ECU good.

Foul on UNC Eliza Osburn.

Free position attempt for ECU.
1

08:10

2

Draw control by UNC Kaleigh Harden.

Foul on ECU WILKES, KAYLA.

Green card on ECU WILKES, KAYLA.
1

07:07

3

Media timeout.

Draw control by UNC Kaleigh Harden.
1

06:28

4

Draw control by UNC Sophie Student.

Shot by UNC Olivia Vergano WIDE.

Shot by UNC Chloe Humphrey HIGH.

Shot by UNC Chloe Humphrey WIDE.

Turnover by UNC.

Ground ball pickup by ECU ASKEY, BELLA.

Clear attempt by ECU good.
2

03:59

4

Draw control by ECU MCCARTHY, GRACE.
3

03:07

4

Draw control by UNC Sophie Student.

Turnover by UNC Chloe Humphrey.

Ground ball pickup by ECU BEHAR, JAIME.

Clear attempt by ECU good.

Foul on UNC Ellie Traggio.

Free position attempt for ECU.

Shot by ECU MATTHIESEN, RILEY WIDE {free position shot}.

Ground ball pickup by UNC Brooklyn WalkerWelch.

Clear attempt by UNC good.
3

00:25

5

Draw control by UNC Sophie Student.
3

00:02

6
00:00
End of PeriodECU


North Carolina


Draw control by ECU WILKES, KAYLA.

Turnover by ECU WILKES, KAYLA.

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.
3

13:47

7

Draw control by UNC Sophie Student.

Turnover by UNC Kate Levy (caused by ASKEY, BELLA).

Ground ball pickup by ECU MEININGER, CAROLINE.

Clear attempt by ECU good.

Turnover by ECU STRATTON, EMILY (caused by Sam Forrest).

Ground ball pickup by UNC Eliza Osburn.

Clear attempt by UNC good.
3

11:57

8

Draw control by UNC Sophie Student.

Shot by UNC Chloe Humphrey, SAVE BEHAR, JAIME.

Clear attempt by ECU good.

Foul on UNC.

Turnover by ECU WILKES, KAYLA.

Ground ball pickup by UNC Betty Nelson.

Clear attempt by UNC good.

Foul on ECU MAGAZU, EMMA.

Free position attempt for UNC.

Shot by UNC Chloe Humphrey HIGH {free position shot}.

Shot by UNC Caroline Godine, SAVE BEHAR, JAIME.

Ground ball pickup by UNC Olivia Vergano.
3

08:56

9

Draw control by UNC Kate Levy.

Shot by UNC Eliza Osburn WIDE.

Foul on ECU MAGAZU, EMMA.

Free position attempt for UNC.
3

08:05

10

Draw control by ECU CHESSOCK, RACHEL.

Shot by ECU WILKES, KAYLA WIDE.

Shot by ECU GULDEN, ERIN, SAVE Betty Nelson.

Ground ball pickup by UNC Brooklyn WalkerWelch.

Clear attempt by UNC good.

Foul on ECU ASKEY, BELLA.

Free position attempt for UNC.
3

06:10

11

Media timeout.

Draw control by ECU MCCARTHY, GRACE.

Turnover by ECU ASKEY, BELLA (caused by Claudia Kelly).

Ground ball pickup by UNC Kiley Mottice.

Clear attempt by UNC good.
3

05:04

12

Draw control by UNC Sam Forrest.

Shot by UNC Addison Pattillo, SAVE BEHAR, JAIME.

Turnover by UNC Reilly Casey.

Ground ball pickup by ECU BEHAR, JAIME.

Clear attempt by ECU good.

Shot by ECU MOORE, GRACE WIDE.

Turnover by ECU BESTANY, LEAH.

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.
3

02:00

13

Draw control by UNC Sophie Student.

Free position attempt for UNC.

Shot by UNC Olivia Vergano, SAVE BEHAR, JAIME {free position shot}.
00:00
End of PeriodECU


North Carolina


Lexi Zenk at goalie for UNC.

Draw control by UNC Sophie Student.

Turnover by UNC Chloe Humphrey.

Ground ball pickup by ECU MOORE, MAECI.

Turnover by ECU BEHAR, JAIME (caused by Kate Levy).

Clear attempt by ECU failed.

Ground ball pickup by UNC Chloe Humphrey.

Shot by UNC Marissa White, SAVE BEHAR, JAIME.

Clear attempt by ECU good.

Shot by ECU CHESSOCK, RACHEL, SAVE Lexi Zenk.

Ground ball pickup by UNC Liv Pikiell.

Clear attempt by UNC good.

Shot by UNC Ashley Humphrey HIT POST.

Foul on UNC Chloe Humphrey.

Turnover by UNC Chloe Humphrey (caused by ASKEY, BELLA).

Ground ball pickup by ECU BLANTON, SKYLER.

Clear attempt by ECU good.

Turnover by ECU WILKES, KAYLA (caused by Kiley Mottice).

Ground ball pickup by UNC Kiley Mottice.

Clear attempt by UNC failed.

Turnover by UNC Liv Pikiell.

Ground ball pickup by ECU WILKES, KAYLA.

Shot by ECU CHESSOCK, RACHEL, SAVE Lexi Zenk.

Clear attempt by UNC good.

Turnover by UNC Marissa White (caused by WILKES, KAYLA).

Ground ball pickup by ECU WILKES, KAYLA.

Clear attempt by ECU good.

Turnover by ECU WILKES, KAYLA (caused by Ellie Traggio).

Ground ball pickup by UNC Ellie Traggio.

Clear attempt by UNC good.
3

08:05

10

Draw control by UNC Eliza Osburn.

Foul on ECU BLANTON, SKYLER.

Free position attempt for UNC.

Shot by UNC Kate Levy, SAVE BEHAR, JAIME {free position shot}.

Ground ball pickup by UNC Chloe Humphrey.

Foul on ECU.
3

05:52

15

Draw control by UNC Kaleigh Harden.

Shot by UNC Caroline Godine HIT POST.

Ground ball pickup by UNC Caroline Godine.

Shot by UNC Chloe Humphrey, SAVE BEHAR, JAIME.

Clear attempt by ECU good.

Turnover by ECU STRATTON, EMILY (caused by Nicole Humphrey).

Ground ball pickup by UNC Caroline Godine.

Shot by UNC Chloe Humphrey HIGH.
3

02:17

16

Draw control by UNC Addison Pattillo.
00:00
End of PeriodECU


North Carolina


Draw control by UNC Julia Ford.

Foul on ECU MCCARTHY, GRACE.

Green card on ECU MCCARTHY, GRACE.
3

13:20

17

Draw control by ECU BESTANY, LEAH.

Turnover by ECU BESTANY, LEAH.

Ground ball pickup by UNC Marissa White.

Clear attempt by UNC good.

Shot by UNC Addison Pattillo, SAVE BEHAR, JAIME.

Clear attempt by ECU good.

Foul on UNC Paige Kelly.

Free position attempt for ECU.
4

10:31

17

Draw control by UNC Julia Ford.

KNIGHT, BRYNN at goalie for ECU.

Shot by UNC Eliza Osburn, SAVE KNIGHT, BRYNN.

Clear attempt by ECU good.

Shot by ECU BESTANY, LEAH, SAVE Lexi Zenk.

Ground ball pickup by ECU BESTANY, LEAH.

Shot by ECU BESTANY, LEAH, SAVE Lexi Zenk.

Shot by ECU WILKES, KAYLA HIGH.

Clear attempt by UNC good.
3

06:10

11

Media timeout.

Alecia Nicholas at goalie for UNC.

Draw control by ECU MCCARTHY, GRACE.

Turnover by ECU BLANTON, SKYLER (caused by Addison Pattillo).

Ground ball pickup by UNC Addison Pattillo.

Turnover by UNC Reilly Casey (caused by MEININGER, CAROLINE).

Ground ball pickup by ECU MEININGER, CAROLINE.

Clear attempt by ECU good.

Shot by ECU BESTANY, LEAH WIDE.

Ground ball pickup by UNC Alecia Nicholas.

Clear attempt by UNC good.

Shot by UNC Reilly Casey, SAVE KNIGHT, BRYNN.

Ground ball pickup by UNC Reilly Casey.
4

01:43

19

Draw control by UNC Julia Ford.

Foul on ECU MEININGER, CAROLINE.

Free position attempt for UNC.

Shot by UNC Nicole Humphrey, SAVE KNIGHT, BRYNN {free position shot}.

Ground ball pickup by UNC Ella Cabrera.
4

00:40

20
00:00
End of Period
ECU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MEININGER, CAROLINE | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 4 | WILKES, KAYLA | M | 2 | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 1-1 | 1 |
| 5 | BLANTON, SKYLER | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | MATTHIESSEN, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | SCLAFANI, KATELYN | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | MOORE, GRACE | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | CHESSOCK, RACHEL | A | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | ASKEY, BELLA | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 17 | MATTHIESEN, RILEY | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 18 | MCCARTHY, GRACE | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 22 | MOORE, MAECI | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | BESTANY, LEAH | A | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 24 | STRATTON, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 25 | GULDEN, ERIN | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | KIRWAN, MAEVE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | MAGAZU, EMMA | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | KNIGHT, BRYNN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | BEHAR, JAIME | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 4 | 2 | 6 | 14 | 9 | 12 | 13 | 4 | 7 | 2 | 8 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicholas, Alecia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Carver, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Humphrey, Chloe | A | 2 | 1 | 3 | 11 | 6 | 2 | 4 | 0 | 0 | 1-2 | 1 |
| 3 | Mottice, Kiley | A | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 4 | Godine, Caroline | - | 3 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Martin, Adair | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Casey, Reilly | - | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Forrest, Sam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 9 | Humphrey, Nicole | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 10 | Corkins, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Felter, Darcy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ford, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Levy, Kate | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0 |
| 15 | Osburn, Eliza | M | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 16 | Pattillo, Addison | - | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | Harden, Kaleigh | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0-0 | 1 |
| 18 | Humphrey, Ashley | A | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | O'Connor, Julia | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Roberts, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | White, Marissa | A | 4 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Traggio, Ellie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | Pikiell, Liv | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | Kelly, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Vergano, Olivia | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | Kelly, Claudia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 30 | Cabrera, Ella | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Ripper, Alice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Student, Sophie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 39 | Gresham, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Walker-Welch, Brooklyn | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 47 | Zenk, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Nelson, Betty | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 20 | 11 | 31 | 44 | 33 | 24 | 10 | 9 | 19 | 5 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | KNIGHT, BRYNN | 9:33 | 3 | 3 | - |
| 77 | BEHAR, JAIME | 50:27 | 17 | 10 | L |
| Â | Totals | Â | 20 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 5:59 | 0 | 0 | - |
| 47 | ![]() | 24:01 | 1 | 4 | - |
| 88 | ![]() | 30:00 | 3 | 1 | W |
| Â | Totals | Â | 4 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 2 | 5 | 14 |
![]() | 14 | 13 | 9 | 8 | 44 |
Shots on Goal | |||||
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 8 | 11 | 6 | 8 | 33 |
Saves | |||||
![]() | 2 | 4 | 3 | 4 | 13 |
![]() | 0 | 1 | 2 | 2 | 5 |
Turnovers | |||||
![]() | 2 | 5 | 4 | 2 | 13 |
![]() | 3 | 2 | 4 | 1 | 10 |
Clears | |||||
![]() | 4-4 | 3-3 | 4-5 | 3-3 | 14-15 |
![]() | 3-3 | 6-6 | 3-4 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 4 | 2 | 4 | 2 | 12 |
![]() | 5 | 7 | 7 | 5 | 24 |
Draw Controls | |||||
![]() | 2 | 3 | 0 | 2 | 7 |
![]() | 7 | 5 | 4 | 3 | 19 |
Free Position Shots | |||||
![]() | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
![]() | 0-0 | 1-3 | 0-1 | 0-1 | 1-5 |










