University of North Carolina Athletics
East Carolina vs North Carolina
East Carolina
4-5


North Carolina
9-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 4 | 3 | 4 | 23 |
![]() | 2 | 0 | 0 | 1 | 3 |
EAST CAR: Matthiesen, Riley (1), Koebke, Maya (1), Matthiessen, Kate (1)
NORTH CA: Chloe Humphrey (5), Addison Pattillo (4), Darcy Felter (3), Kiley Mottice (3), Eliza Osburn (2), Sophie Stoltz (2), Eva Ingrilli (1), Caroline Godine (1), Negai Nakazawa (1), Mairyn Dwyer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | EAST CAR |
|---|---|---|---|---|---|---|
![]() | 1 | 14:46 | Eliza Osburn | Unassisted | 1 | 0 |
![]() | 1 | 14:33 | Addison Pattillo | Unassisted | 2 | 0 |
![]() | 1 | 13:43 | Eliza Osburn | Unassisted | 3 | 0 |
![]() | 1 | 13:09 | Addison Pattillo | Unassisted | 4 | 0 |
![]() | 1 | 12:13 | Eva Ingrilli | Darcy Felter | 5 | 0 |
![]() | 1 | 11:50 | Chloe Humphrey | Unassisted | 6 | 0 |
![]() | 1 | 10:51 | Darcy Felter | Unassisted | 7 | 0 |
![]() | 1 | 10:10 | Addison Pattillo | Unassisted | 8 | 0 |
![]() | 1 | 09:49 | Kiley Mottice | Chloe Humphrey | 9 | 0 |
![]() | 1 | 08:30 | Chloe Humphrey | Unassisted | 10 | 0 |
![]() | 1 | 07:15 | Matthiesen, Riley | Chessock, Rachel | 10 | 1 |
![]() | 1 | 05:44 | Addison Pattillo | Chloe Humphrey | 11 | 1 |
![]() | 1 | 03:45 | Chloe Humphrey | Addison Pattillo | 12 | 1 |
![]() | 1 | 01:28 | Koebke, Maya | Sclafani, Katelyn | 12 | 2 |
![]() | 2 | 13:18 | Chloe Humphrey | Eliza Osburn | 13 | 2 |
![]() | 2 | 08:48 | Darcy Felter | Chloe Humphrey | 14 | 2 |
![]() | 2 | 07:00 | Caroline Godine | Addison Pattillo | 15 | 2 |
![]() | 2 | 01:10 | Kiley Mottice | Chloe Humphrey | 16 | 2 |
![]() | 3 | 14:10 | Chloe Humphrey | Unassisted | 17 | 2 |
![]() | 3 | 09:40 | Darcy Felter | Chloe Humphrey | 18 | 2 |
![]() | 3 | 03:33 | Kiley Mottice | Darcy Felter | 19 | 2 |
![]() | 4 | 14:05 | Sophie Stoltz | Payton Magday | 20 | 2 |
![]() | 4 | 07:34 | Negai Nakazawa | Julia O'Connor | 21 | 2 |
![]() | 4 | 05:53 | Mairyn Dwyer | Julia O'Connor | 22 | 2 |
![]() | 4 | 04:00 | Matthiessen, Kate | Unassisted | 22 | 3 |
![]() | 4 | 00:16 | Sophie Stoltz | Julia O'Connor | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:06 | Kaleigh Harden | GREEN CARD |
![]() | 2 | 00:13 | Chessock, Rachel | GREEN CARD |
![]() | 3 | 07:55 | Sclafani, Katelyn | GREEN CARD |
![]() | 3 | 03:58 | Koebke, Maya | GREEN CARD |
![]() | 3 | 01:12 | Negai Nakazawa | YELLOW CARD |
![]() | 4 | 13:10 | Payton Magday | GREEN CARD |
![]() | 4 | 12:14 | Reese King | GREEN CARD |
![]() | 4 | 12:14 | Darcy Felter | GREEN CARD |
North Carolina


East Carolina

Behar, Jaime at goalie for EAST CAR.

Betty Nelson at goalie for NORTH CA.

Draw control by NORTH CA Sarah Gresham.
1

14:46

0

Draw control by NORTH CA Kaleigh Harden.
2

14:33

0

Draw control by NORTH CA Eliza Osburn.
3

13:43

0

Timeout by EAST CAR.

Draw control by NORTH CA Kaleigh Harden.
4

13:09

0

Draw control by NORTH CA Kaleigh Harden.
5

12:13

0

Draw control by NORTH CA Kate Levy.
6

11:50

0

Draw control by NORTH CA Eliza Osburn.

Foul on EAST CAR De Villava, Ava.

Free position attempt for NORTH CA.
7

10:51

0

Meehan, Maeve at goalie for EAST CAR.

Draw control by EAST CAR Matthiessen, Kate.

Turnover by EAST CAR Goodison, Sarah (caused by GraceAnn Leonard).

Ground ball pickup by NORTH CA Sam Forrest.

Clear attempt by NORTH CA good.
8

10:10

0

Draw control by NORTH CA Gabby Lauretani.
9

09:49

0

Draw control by NORTH CA Sarah Gresham.

Turnover by NORTH CA Eliza Osburn.

Clear attempt by EAST CAR failed.

Turnover by EAST CAR Wilkes, Kayla (caused by Eliza Osburn).

Ground ball pickup by NORTH CA Eliza Osburn.

Foul on EAST CAR Magazu, Emma.

Free position attempt for NORTH CA.
10

08:30

0

Draw control by NORTH CA Eliza Osburn.

Shot by NORTH CA Chloe Humphrey, SAVE Meehan, Maeve

Ground ball pickup by EAST CAR Moore, Grace.

Clear attempt by EAST CAR good.
10

07:15

1

Draw control by NORTH CA Sarah Gresham.

Turnover by NORTH CA Eliza Osburn.

Clear attempt by EAST CAR good.

Shot by EAST CAR Moore, Grace HIGH

Shot by EAST CAR Goodison, Sarah, SAVE Betty Nelson

Clear attempt by NORTH CA good.
11

05:44

1

Draw control by NORTH CA Kaleigh Harden.

Clear attempt by NORTH CA good.
12

03:45

1

Draw control by EAST CAR McCarthy, Grace.

Green card (1:00) on NORTH CA Kaleigh Harden.
12

01:28

2

Draw control by EAST CAR McCarthy, Grace.
00:00
End of PeriodNorth Carolina


East Carolina


Behar, Jaime at goalie for EAST CAR.

Foul on NORTH CA Eliza Osburn.

Free position attempt for EAST CAR.

Shot by EAST CAR Goodison, Sarah, SAVE Betty Nelson {free position shot}

Ground ball pickup by NORTH CA Charlotte Corkins.

Clear attempt by EAST CAR good.
13

13:18

2

Draw control by EAST CAR McCarthy, Grace.

Turnover by EAST CAR Wilkes, Kayla (caused by GraceAnn Leonard).

Ground ball pickup by NORTH CA GraceAnn Leonard.

Turnover by NORTH CA Brooklyn Walker-Welch.

Ground ball pickup by EAST CAR Koebke, Maya.

Turnover by EAST CAR Koebke, Maya.

Ground ball pickup by NORTH CA Sam Forrest.

Clear attempt by NORTH CA good.

Shot by NORTH CA Darcy Felter WIDE

Shot by NORTH CA Addison Pattillo WIDE

Shot by NORTH CA Addison Pattillo, SAVE Behar, Jaime

Clear attempt by EAST CAR good.

Shot by EAST CAR Matthiesen, Riley WIDE

Shot by EAST CAR Matthiessen, Kate, SAVE Betty Nelson

Ground ball pickup by NORTH CA Sophie Straka.

Clear attempt by NORTH CA good.

Foul on EAST CAR Coufal, Kirra.

Free position attempt for NORTH CA.

Shot by NORTH CA Kaleigh Harden, SAVE Behar, Jaime {free position shot}

Ground ball pickup by NORTH CA Caroline Godine.
14

08:48

2

Draw control by NORTH CA Kate Levy.

Turnover by NORTH CA Chloe Humphrey (caused by Magazu, Emma).

Ground ball pickup by EAST CAR Behar, Jaime.

Clear attempt by EAST CAR failed.

Turnover by EAST CAR Blanton, Skyler (caused by Addison Pattillo).

Ground ball pickup by NORTH CA Addison Pattillo.
15

07:00

2

Draw control by NORTH CA Kate Levy.

Turnover by NORTH CA Charlotte Rathjen (caused by Askey, Bella).

Ground ball pickup by EAST CAR Askey, Bella.

Clear attempt by EAST CAR good.

Shot by EAST CAR Kuiken, CJ HIT POST

Ground ball pickup by EAST CAR Koebke, Maya.

Turnover by EAST CAR Koebke, Maya.

Ground ball pickup by NORTH CA GraceAnn Leonard.

Clear attempt by NORTH CA good.

Shot by NORTH CA Julia O'Connor HIGH

Turnover by NORTH CA Chloe Humphrey.

Ground ball pickup by EAST CAR Matthiessen, Kate.

Clear attempt by EAST CAR good.

Shot by EAST CAR Sclafani, Katelyn WIDE

Shot by EAST CAR Chessock, Rachel, SAVE Betty Nelson

Clear attempt by NORTH CA good.

Shot by NORTH CA Darcy Felter, SAVE Behar, Jaime

Shot by NORTH CA Caroline Godine WIDE
16

01:10

2

Draw control by NORTH CA Kaleigh Harden.

Green card (1:00) on EAST CAR Chessock, Rachel.

Turnover by NORTH CA Addison Pattillo (caused by Askey, Bella).

Ground ball pickup by EAST CAR Askey, Bella.
00:00
End of PeriodNorth Carolina


East Carolina


Lexi Zenk at goalie for NORTH CA.

Draw control by NORTH CA Sarah Gresham.

Clear attempt by NORTH CA good.

Foul on EAST CAR Blanton, Skyler.

Free position attempt for NORTH CA.
17

14:10

2

Draw control by NORTH CA Sarah Gresham.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Darcy Felter.

Shot by EAST CAR Goodison, Sarah, SAVE Lexi Zenk

Clear attempt by NORTH CA good.

Turnover by NORTH CA Caroline Godine (caused by Behar, Jaime).

Ground ball pickup by EAST CAR Behar, Jaime.

Foul on NORTH CA Sam Forrest.

Clear attempt by EAST CAR good.

Turnover by EAST CAR Koebke, Maya (caused by GraceAnn Leonard).

Ground ball pickup by NORTH CA GraceAnn Leonard.

Clear attempt by NORTH CA good.
18

09:40

2

Draw control by EAST CAR McCarthy, Grace.

Turnover by EAST CAR Koebke, Maya (caused by Charlotte Rathjen).

Ground ball pickup by NORTH CA Eliza Osburn.

Green card (1:00) on EAST CAR Sclafani, Katelyn.

Clear attempt by NORTH CA good.

Turnover by NORTH CA Negai Nakazawa.

Ground ball pickup by EAST CAR Matthiesen, Riley.

Shot by EAST CAR Wilkes, Kayla BLOCKED

Ground ball pickup by NORTH CA Sam Forrest.

Clear attempt by NORTH CA good.

Shot by NORTH CA Payton Magday, SAVE Behar, Jaime

Ground ball pickup by EAST CAR Blanton, Skyler.

Clear attempt by EAST CAR good.

Shot by EAST CAR Kuiken, CJ WIDE

Ground ball pickup by EAST CAR Sclafani, Katelyn.

Shot by EAST CAR Sclafani, Katelyn WIDE

Shot by EAST CAR Chessock, Rachel, SAVE Lexi Zenk

Ground ball pickup by NORTH CA Chloe Humphrey.

Green card (1:00) on EAST CAR Koebke, Maya.
19

03:33

2

Draw control by NORTH CA Kaleigh Harden.

Shot by NORTH CA Eva Ingrilli, SAVE Behar, Jaime

Shot by NORTH CA Negai Nakazawa BLOCKED

Yellow card (2:00) on NORTH CA Negai Nakazawa.

Clear attempt by EAST CAR good.

Shot by EAST CAR Chessock, Rachel, SAVE Lexi Zenk

Ground ball pickup by NORTH CA Molly Longfield.

Clear attempt by NORTH CA good.
00:00
End of PeriodNorth Carolina


East Carolina

20

14:05

2

Draw control by EAST CAR McCarthy, Grace.

Green card (1:00) on NORTH CA Payton Magday.

Turnover by EAST CAR Koebke, Maya (caused by Audrey Hurleman).

Ground ball pickup by NORTH CA Gabby Lauretani.

Clear attempt by NORTH CA good.

Green card (1:00) on NORTH CA Reese King.

Green card (1:00) on NORTH CA Darcy Felter.

Clear attempt by EAST CAR good.

Turnover by EAST CAR Wilkes, Kayla (caused by Kate Levy).

Ground ball pickup by NORTH CA Charlotte Corkins.

Clear attempt by NORTH CA good.

Timeout by NORTH CA.

Turnover by NORTH CA.

Ground ball pickup by EAST CAR Matthiessen, Kate.

Clear attempt by EAST CAR good.

Shot by EAST CAR Matthiesen, Riley, SAVE Lexi Zenk

Ground ball pickup by EAST CAR Koebke, Maya.

Turnover by EAST CAR Goodison, Sarah.

Ground ball pickup by NORTH CA Gabby Lauretani.

Clear attempt by NORTH CA good.

Shot by NORTH CA Sophie Stoltz HIT POST

Ground ball pickup by NORTH CA Mairyn Dwyer.
21

07:34

2

Draw control by NORTH CA Ella Cabrera.
22

05:53

2

Draw control by EAST CAR Scherholz, Lacey.
22

04:00

3

Draw control by NORTH CA Sarah Gresham.

Shot by NORTH CA Charlotte Rathjen, SAVE Behar, Jaime

Clear attempt by EAST CAR good.

Turnover by EAST CAR Sclafani, Katelyn.

Ground ball pickup by NORTH CA Audrey Hurleman.

Clear attempt by NORTH CA good.
23

00:16

3
00:00
End of Period
North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 5 | 5 | 10 | 6 | 6 | 1 | 2 | 0 | 0 | 2-2 | 0 |
| 3 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 0-0 | 1 |
| 16 | ![]() | - | 4 | 2 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0-1 | 0 |
| 19 | ![]() | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 23 | 14 | 37 | 36 | 30 | 19 | 11 | 8 | 20 | 4 | 2 |

East Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodison, Sarah | - | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 3 | Kuiken, CJ | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Wilkes, Kayla | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 5 | Blanton, Skyler | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Matthiessen, Kate | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Sclafani, Katelyn | - | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Moore, Grace | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Coufal, Kirra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Chessock, Rachel | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Askey, Bella | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Matthiesen, Riley | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | McCarthy, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 19 | Koebke, Maya | - | 1 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0-0 | 0 |
| 20 | Scherholz, Lacey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | De Villava, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Kirwan, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Pierce, Gracie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Magazu, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Zukerberg, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Meehan, Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Behar, Jaime | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 3 | 2 | 5 | 18 | 11 | 13 | 12 | 4 | 7 | 1 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 47 | ![]() | 30:00 | 1 | 4 | - |
| 88 | ![]() | 30:00 | 2 | 4 | W |
| Â | Totals | Â | 3 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Meehan, Maeve | 10:51 | 5 | 1 | - |
| 77 | Behar, Jaime | 49:09 | 18 | 6 | L |
| Â | Totals | Â | 23 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 11 | 6 | 6 | 36 |
![]() | 4 | 6 | 6 | 2 | 18 |
Shots on Goal | |||||
![]() | 11 | 6 | 4 | 5 | 26 |
![]() | 3 | 2 | 3 | 2 | 10 |
Saves | |||||
![]() | 1 | 3 | 3 | 1 | 8 |
![]() | 1 | 3 | 2 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 1 | 11 |
![]() | 2 | 4 | 2 | 4 | 12 |
Clears | |||||
![]() | 3-3 | 4-4 | 7-7 | 4-4 | 18-18 |
![]() | 2-3 | 4-5 | 3-3 | 3-3 | 12-14 |
Ground Balls | |||||
![]() | 2 | 7 | 5 | 5 | 19 |
![]() | 1 | 6 | 4 | 2 | 13 |
Draw Controls | |||||
![]() | 12 | 3 | 3 | 2 | 20 |
![]() | 3 | 1 | 1 | 2 | 7 |
Free Position Shots | |||||
![]() | 2-2 | 0-1 | 1-1 | 0-0 | 3-4 |
![]() | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |






































