University of North Carolina Athletics
North Carolina vs James Madison
North Carolina
1-0


James Madison
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 4 | 1 | 5 | 11 |
![]() | 5 | 7 | 4 | 3 | 19 |
UNC: Darcy Felter (5), Addison Pattillo (4), Chloe Humphrey (3), Kaleigh Harden (3), Caroline Godine (2), Eliza Osburn (1), Reese King (1)
JMU: Kaitlyn Carney (5), Jordan Peterson (2), Olivia Matthews (2), Brianna Mennella (1), Lauren Savage (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JMU | UNC |
|---|---|---|---|---|---|---|
![]() | 1 | 13:50 | Chloe Humphrey | Caroline Godine | 0 | 1 |
![]() | 1 | 12:16 | Darcy Felter | Caroline Godine | 0 | 2 |
![]() | 1 | 08:41 | Darcy Felter | Eliza Osburn | 0 | 3 |
![]() | 1 | 05:56 | Brianna Mennella | Payton Root | 1 | 3 |
![]() | 1 | 04:51 | Kaleigh Harden | Chloe Humphrey | 1 | 4 |
![]() | 1 | 02:03 | Addison Pattillo | Kate Levy | 1 | 5 |
![]() | 2 | 14:36 | Darcy Felter | Kate Levy | 1 | 6 |
![]() | 2 | 12:58 | Jordan Peterson | Unassisted | 2 | 6 |
![]() | 2 | 11:48 | Addison Pattillo | Unassisted | 2 | 7 |
![]() | 2 | 09:36 | Kaitlyn Carney | Payton Root | 3 | 7 |
![]() | 2 | 08:49 | Caroline Godine | Tess Calabria | 3 | 8 |
![]() | 2 | 07:33 | Lauren Savage | Olivia Matthews | 4 | 8 |
![]() | 2 | 06:50 | Chloe Humphrey | Unassisted | 4 | 9 |
![]() | 2 | 05:42 | Jordan Peterson | Unassisted | 5 | 9 |
![]() | 2 | 05:02 | Chloe Humphrey | Kate Levy | 5 | 10 |
![]() | 2 | 02:16 | Caroline Godine | Unassisted | 5 | 11 |
![]() | 2 | 00:12 | Eliza Osburn | Unassisted | 5 | 12 |
![]() | 3 | 08:06 | Addison Pattillo | Chloe Humphrey | 5 | 13 |
![]() | 3 | 06:59 | Addison Pattillo | Chloe Humphrey | 5 | 14 |
![]() | 3 | 05:40 | Darcy Felter | Chloe Humphrey | 5 | 15 |
![]() | 3 | 03:58 | Darcy Felter | Unassisted | 5 | 16 |
![]() | 3 | 00:45 | Kaitlyn Carney | Olivia Matthews | 6 | 16 |
![]() | 4 | 14:48 | Olivia Matthews | Brianna Mennella | 7 | 16 |
![]() | 4 | 13:40 | Kaitlyn Carney | Olivia Matthews | 8 | 16 |
![]() | 4 | 11:12 | Kaitlyn Carney | Payton Root | 9 | 16 |
![]() | 4 | 08:06 | Kaitlyn Carney | Payton Root | 10 | 16 |
![]() | 4 | 07:05 | Kaleigh Harden | Unassisted | 10 | 17 |
![]() | 4 | 06:26 | Reese King | Eliza Osburn | 10 | 18 |
![]() | 4 | 03:44 | Kaleigh Harden | Unassisted | 10 | 19 |
![]() | 4 | 02:53 | Olivia Matthews | Unassisted | 11 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:55 | Eliza Osburn | GREEN CARD |
![]() | 2 | 11:37 | Harlowe Healey | GREEN CARD |
![]() | 2 | 09:32 | Grace Marchetti | GREEN CARD |
![]() | 2 | 04:18 | Olivia Rongo | GREEN CARD |
![]() | 3 | 09:38 | Reese Cuviello | YELLOW CARD |
![]() | 3 | 09:23 | Tess Calabria | YELLOW CARD |
![]() | 3 | 08:38 | Ava Main | GREEN CARD |
![]() | 3 | 08:09 | Ava Bleckley | YELLOW CARD |
![]() | 4 | 14:05 | Avery Roberts | GREEN CARD |
![]() | 4 | 12:05 | GraceAnn Leonard | GREEN CARD |
![]() | 4 | 08:24 | Charlotte Corkins | GREEN CARD |
![]() | 4 | 04:21 | Olivia Rongo | GREEN CARD |
James Madison


North Carolina

Betty Nelson at goalie for UNC.

Abigail Beattie at goalie for JMU.

Draw control by UNC Kaleigh Harden.

Turnover by UNC Caroline Godine (caused by Maddie Weybrecht).

Ground ball pickup by JMU Olivia Rongo.

Clear attempt by JMU good.

Turnover by JMU Reese Cuviello (caused by Caroline Godine).
0

13:50

1

Ground ball pickup by UNC GraceAnn Leonard.

Draw control by UNC Eliza Osburn.

Clear attempt by UNC good.

Turnover by UNC Eliza Osburn (caused by Ava Main).

Ground ball pickup by JMU Maddie Weybrecht.

Clear attempt by JMU good.

Turnover by JMU Ava Main (caused by Sam Forrest).

Ground ball pickup by UNC Sam Forrest.

Clear attempt by UNC good.
0

12:16

2

Draw control by UNC Sarah Gresham.

Foul on JMU Josie Pell.

Free position attempt for UNC.

Shot by UNC Tess Calabria BLOCKED {free position shot}

Foul on JMU Lauren Savage.

Free position attempt for UNC.

Shot by UNC Addison Pattillo BLOCKED {free position shot}

Foul on JMU Lauren Savage.

Free position attempt for UNC.

Shot by UNC Kaleigh Harden, SAVE Abigail Beattie {free position shot}

Ground ball pickup by JMU Lauren Savage.

Clear attempt by JMU failed.

Turnover by JMU Reese Cuviello (caused by Tess Calabria).

Ground ball pickup by UNC Caroline Godine.

Clear attempt by UNC good.
0

08:41

3

Timeout by JMU.

Draw control by JMU Harlowe Healey.

Turnover by JMU Juliana Cerasi.

Ground ball pickup by UNC Eliza Osburn.

Clear attempt by UNC good.

Foul on JMU Reese Cuviello.

Turnover by UNC Eliza Osburn (caused by Maddie Weybrecht).

Green card (1:00) on UNC Eliza Osburn.

Ground ball pickup by JMU Ava Bleckley.

Clear attempt by JMU good.
1

05:56

3

Draw control by JMU Harlowe Healey.

Turnover by JMU Harlowe Healey (caused by Sarah Gresham).

Ground ball pickup by UNC Kaleigh Harden.
1

04:51

4

Draw control by UNC Sarah Gresham.

Clear attempt by UNC good.

Shot by UNC Eliza Osburn HIGH

Shot by UNC Tess Calabria WIDE

Ground ball pickup by UNC Addison Pattillo.

Clock violation by UNC.

Ground ball pickup by JMU Reese Cuviello.

Clear attempt by JMU good.

Turnover by JMU Chloe Bleckley (caused by Addison Pattillo).

Ground ball pickup by UNC Addison Pattillo.

Clear attempt by UNC good.

Shot by UNC Addison Pattillo WIDE

Ground ball pickup by UNC Darcy Felter.
1

02:03

5

Draw control by UNC GraceAnn Leonard.

Shot by UNC Addison Pattillo HIGH

Shot by UNC Chloe Humphrey, SAVE Abigail Beattie

Ground ball pickup by JMU Josie Pell.

Clear attempt by JMU good.

Turnover by JMU Lauren Savage (caused by GraceAnn Leonard).

Ground ball pickup by UNC GraceAnn Leonard.

Clear attempt by UNC good.
00:00
End of PeriodJames Madison


North Carolina

1

14:36

6

Foul on JMU Harlowe Healey.

Draw control by UNC Sarah Gresham.

Turnover by UNC Caroline Godine (caused by Olivia Rongo).

Ground ball pickup by JMU Ava Main.

Clear attempt by JMU good.
2

12:58

6

Draw control by UNC GraceAnn Leonard.
2

11:48

7

Draw control by UNC Sarah Gresham.

Green card (1:00) on JMU Harlowe Healey.

Turnover by UNC Chloe Humphrey (caused by Reese Cuviello).

Ground ball pickup by JMU Reese Cuviello.

Clear attempt by JMU failed.

Turnover by JMU Olivia Rongo.

Ground ball pickup by UNC Eliza Osburn.

Shot by UNC Eliza Osburn, SAVE Abigail Beattie

Clear attempt by JMU good.
3

09:36

7

Foul on JMU Grace Marchetti.

Green card (1:00) on JMU Grace Marchetti.

Draw control by UNC Kaleigh Harden.
3

08:49

8

Draw control by JMU Juliana Cerasi.

Shot by JMU Brianna Mennella HIT POST
4

07:33

8

Draw control by UNC Sarah Gresham.

Foul on JMU Olivia Rongo.

Free position attempt for UNC.
4

06:50

9

Foul on UNC GraceAnn Leonard.

Draw control by JMU Reese Cuviello.

Foul on UNC Audrey Hurleman.

Free position attempt for JMU.
5

05:42

9

Draw control by UNC Kaleigh Harden.
5

05:02

10

Draw control by UNC GraceAnn Leonard.

Foul on JMU Olivia Rongo.

Green card (1:00) on JMU Olivia Rongo.

Shot by UNC Chloe Humphrey, SAVE Abigail Beattie

Clear attempt by JMU good.

Free position attempt for JMU.

Shot by JMU Olivia Matthews HIT POST {free position shot}

Ground ball pickup by UNC Chloe Humphrey.

Clear attempt by UNC good.
5

02:16

11

Draw control by JMU Josie Pell.

Foul on UNC Addison Pattillo.

Clear attempt by JMU failed.

Turnover by JMU Payton Root (caused by Sam Forrest).

Ground ball pickup by UNC Sam Forrest.

Shot by UNC Addison Pattillo, SAVE Abigail Beattie

Ground ball pickup by JMU Abigail Beattie.

Clear attempt by JMU failed.

Turnover by JMU Payton Root.
5

00:12

12

Foul on UNC Sarah Gresham.

Draw control by JMU Ava Bleckley.
00:00
End of PeriodJames Madison


North Carolina


Draw control by JMU Juliana Cerasi.

Turnover by JMU Olivia Matthews.

Clear attempt by UNC good.

Shot by UNC Darcy Felter, SAVE Abigail Beattie

Turnover by UNC (caused by Ava Bleckley).

Ground ball pickup by JMU Abigail Beattie.

Clear attempt by JMU good.

Shot by JMU Chloe Bleckley WIDE

Shot by JMU Chloe Bleckley, SAVE Betty Nelson

Clear attempt by UNC good.

Foul on JMU Maddie Weybrecht.

Free position attempt for UNC.

Shot by UNC Kaleigh Harden WIDE {free position shot}

Foul on JMU Lauren Savage.

Free position attempt for UNC.

Foul on JMU Reese Cuviello.

Yellow card (2:00) on JMU Reese Cuviello.

Free position attempt for UNC.

Shot by UNC Addison Pattillo, SAVE Abigail Beattie {free position shot}

Ground ball pickup by JMU Josie Pell.

Foul on UNC Tess Calabria.

Yellow card (2:00) on UNC Tess Calabria.

Clear attempt by JMU good.

Turnover by JMU Ava Main.

Green card (1:00) on JMU Ava Main.

Clear attempt by UNC good.

Foul on JMU Ava Bleckley.

Yellow card (2:00) on JMU Ava Bleckley.

Free position attempt for UNC.
5

08:06

13

Draw control by UNC Sarah Gresham.

Turnover by UNC Sarah Gresham.

Turnover by JMU Jordan Peterson.

Ground ball pickup by UNC Darcy Felter.
5

06:59

14

Draw control by UNC Sarah Gresham.

Turnover by UNC Chloe Humphrey (caused by Bridget Wilson).

Ground ball pickup by JMU Ava Main.

Turnover by JMU Ava Main (caused by Chloe Humphrey).

Shot by UNC Addison Pattillo HIGH
5

05:40

15

Timeout by JMU.

Foul on JMU Juliana Cerasi.

Draw control by UNC Kaleigh Harden.

Foul on JMU Ava Bleckley.

Free position attempt for UNC.
5

03:58

16

Foul on UNC Sarah Gresham.

Draw control by JMU Olivia Matthews.

Shot by JMU Brianna Mennella, SAVE Betty Nelson

Ground ball pickup by UNC Kaleigh Harden.

Clear attempt by UNC good.

Shot by UNC Kiley Mottice HIGH

Turnover by UNC Caroline Godine (caused by Abigail Beattie).

Ground ball pickup by JMU Abigail Beattie.

Clear attempt by JMU good.
6

00:45

16

Draw control by JMU Olivia Matthews.
00:00
End of PeriodJames Madison


North Carolina


Emily Evans at goalie for JMU.
7

14:48

16

Draw control by UNC Sarah Gresham.

Turnover by UNC Charlotte Corkins (caused by Juliana Cerasi).

Ground ball pickup by JMU Brianna Mennella.

Foul on UNC Avery Roberts.

Green card (1:00) on UNC Avery Roberts.
8

13:40

16

Draw control by UNC Kaleigh Harden.

Shot by UNC Chloe Humphrey, SAVE Emily Evans

Ground ball pickup by UNC Chloe Humphrey.

Turnover by UNC Chloe Humphrey (caused by Olivia Rongo).

Ground ball pickup by JMU Olivia Rongo.

Clear attempt by JMU good.

Foul on UNC GraceAnn Leonard.

Green card (1:00) on UNC GraceAnn Leonard.

Shot by JMU Jordan Peterson WIDE
9

11:12

16

Timeout by UNC.

Draw control by UNC Kaleigh Harden.

Foul on JMU Ava Main.

Shot by UNC Chloe Humphrey, SAVE Emily Evans

Clear attempt by JMU good.

Shot by JMU Grace Marchetti WIDE

Foul on UNC Charlotte Corkins.

Green card (1:00) on UNC Charlotte Corkins.
5

08:06

13

Foul on JMU Juliana Cerasi.

Draw control by UNC Kaleigh Harden.

Foul on JMU Grace Marchetti.

Free position attempt for UNC.
10

07:05

17

Draw control by UNC Sarah Gresham.
10

06:26

18

Draw control by JMU Brianna Mennella.

Foul on UNC Avery Roberts.

Free position attempt for JMU.

Shot by JMU Jordan Peterson, SAVE Betty Nelson {free position shot}

Ground ball pickup by UNC Sam Forrest.

Clear attempt by UNC good.

Foul on JMU Olivia Rongo.

Green card (1:00) on JMU Olivia Rongo.

Foul on JMU Lauren Savage.

Free position attempt for UNC.
10

03:44

19

Draw control by JMU Harlowe Healey.

Shot by JMU Jordan Peterson HIGH

Ground ball pickup by JMU Kaitlyn Carney.
11

02:53

19

Draw control by JMU Harlowe Healey.

Foul on UNC Avery Roberts.

Free position attempt for JMU.

Shot by JMU Chloe Bleckley, SAVE Betty Nelson {free position shot}

Ground ball pickup by JMU Jordan Peterson.

Shot by JMU Jordan Peterson, SAVE Betty Nelson

Foul on JMU Payton Root.

Clear attempt by UNC good.

James Madison

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maddie Weybrecht | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 3 | Lauren Savage | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 4 |
| 5 | Ava Bleckley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 6 | Chloe Bleckley | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 7 | Kaitlyn Carney | - | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Bridget Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Olivia Matthews | - | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 13 | Grace Marchetti | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Juliana Cerasi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 |
| 18 | Jordan Peterson | - | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 19 | Olivia Rongo | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 3 |
| 21 | Brianna Mennella | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Ava Main | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 1 |
| 24 | Reese Cuviello | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 2 |
| 25 | Emily Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Grace Gordon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Harlowe Healey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1 |
| 31 | Bre McVicker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Payton Root | - | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 35 | Abigail Beattie | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Josie Pell | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 8 | 19 | 22 | 16 | 17 | 14 | 10 | 12 | 4 | 20 |

North Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Humphrey, Chloe | - | 3 | 4 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 1-1 | 0 |
| 3 | Mottice, Kiley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Godine, Caroline | - | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 5 | Calabria, Tess | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 |
| 7 | Dwyer, Mairyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Forrest, Sam | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 10 | Corkins, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Felter, Darcy | - | 5 | 0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | Hurleman, Audrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Levy, Kate | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Osburn, Eliza | - | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 16 | Pattillo, Addison | - | 4 | 0 | 4 | 10 | 6 | 2 | 0 | 1 | 0 | 0-2 | 1 |
| 17 | Harden, Kaleigh | - | 3 | 0 | 3 | 5 | 4 | 2 | 0 | 0 | 7 | 2-4 | 0 |
| 20 | Roberts, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 21 | King, Reese | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Kelly, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Leonard, GraceAnn | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 2 |
| 39 | Gresham, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0-0 | 2 |
| 88 | Nelson, Betty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 12 | 31 | 37 | 28 | 16 | 11 | 8 | 20 | 9 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Emily Evans | 14:48 | 3 | 2 | - |
| 35 | Abigail Beattie | 45:12 | 16 | 7 | L |
| Â | Totals | Â | 19 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 88 | ![]() | 60:00 | 11 | 5 | W |
| Â | Totals | Â | 11 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 6 | 4 | 11 | 22 |
![]() | 13 | 10 | 9 | 5 | 37 |
Shots on Goal | |||||
![]() | 1 | 3 | 3 | 6 | 13 |
![]() | 6 | 9 | 4 | 3 | 22 |
Saves | |||||
![]() | 2 | 3 | 2 | 2 | 9 |
![]() | 0 | 0 | 2 | 3 | 5 |
Turnovers | |||||
![]() | 7 | 3 | 4 | 0 | 14 |
![]() | 3 | 2 | 4 | 2 | 11 |
Clears | |||||
![]() | 5-6 | 3-6 | 3-3 | 2-2 | 13-17 |
![]() | 7-7 | 1-1 | 4-4 | 2-2 | 14-14 |
Ground Balls | |||||
![]() | 6 | 3 | 4 | 4 | 17 |
![]() | 9 | 3 | 2 | 2 | 16 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 3 | 12 |
![]() | 5 | 7 | 3 | 5 | 20 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 0-0 | 0-2 | 1-4 |
![]() | 0-3 | 1-1 | 1-3 | 2-2 | 4-9 |









