University of North Carolina Athletics
Indiana vs North Carolina
Indiana
0-1


North Carolina
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | U | NC |
|---|---|---|---|---|---|---|
| 13:03 | ![]() | B. Andrzejewski (1) | Assisted by: Taylor Otto | Finish from close range after cross | 0 | 1 |
| 17:43 | ![]() | Brianna Pinto (1) | Assisted by: Aleigh Gambone | Close range finish after cross following | 0 | 2 |
| 80:42 | ![]() | Brianna Pinto (2) | Unassisted | Left-footed finish from top of 18 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:39 | #21 Scott, Meghan |
Indiana


North Carolina

Start of 1st period [00:00].

Kopel, Bethany at goalie for Indiana.

Marz Josephson at goalie for North Carolina.

Shot by NC Rachel Jones, SAVE Kopel, Bethany.

Corner kick by NC [04:23].

Foul on North Carolina Morgan Goff [07:40].

Corner kick by NC [12:30].
0

13:03

1

*Finish from close range after cross

Corner kick by U [14:48].

Shot by U Nemeth, Hanna WIDE.

Foul on North Carolina Rachel Jones [17:30].

Yellow card on U Scott, Meghan.

Shot by NC Alessia Russo, SAVE Kopel, Bethany.
0

17:43

2

*Close range finish after cross following free kick



Foul on Indiana Lockwood, Avery [26:29].

Foul on Indiana Forbes, Melanie [27:39].



Shot by NC Brianna Pinto WIDE.








Foul on Indiana Wos, Oliwia [37:15].

Shot by NC Maggie Pierce BLOCKED.


Corner kick by NC [41:33].
45:00
End of Period









Indiana


North Carolina

Start of 2nd period [45:00].

Claudia Dickey at goalie for North Carolina.



Foul on North Carolina Alessia Russo [47:03].

Shot by NC Aleigh Gambone BLOCKED.

Offside against Indiana.

Shot by NC Morgan Goff BLOCKED.

Corner kick by NC [50:12].

Shot by NC Brianna Pinto WIDE.

Shot by NC Aleigh Gambone WIDE.


Shot by NC Taylor Otto WIDE.

Foul on Indiana Lockwood, Avery [56:35].


Foul on Indiana Davidson, Chandra [61:01].

Offside against Indiana.

Foul on Indiana Telemaque, Bria [63:50].








Foul on North Carolina Maggie Pierce [65:32].

Shot by NC Ru Mucherera WIDE.


Foul on Indiana Jorden, Allison [67:45].

Foul on North Carolina Mary Elliott McCabe [71:35].



Corner kick by NC [73:14].

Corner kick by NC [74:52].



Foul on North Carolina Isabel Cox [76:44].

Shot by NC Maggie Pierce BLOCKED.







Shot by NC Alessia Russo, SAVE Kopel, Bethany.

Foul on North Carolina Rachel Jones [78:21].

Corner kick by NC [79:29].

Corner kick by NC [80:13].
0

80:42

3

*Left-footed finish from top of 18

Shot by NC Rachel Jones, SAVE Kopel, Bethany.

Foul on North Carolina Rachel Jones [81:31].

Foul on Indiana Saccone, Grace [86:20].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kopel, Bethany | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Lockwood, Avery | 0 | 0 | 0 | 0 | 90 | |
| 12 | Forbes, Melanie | 0 | 0 | 0 | 0 | 76 | |
| 13 | Tottleben, Jaimie | 0 | 0 | 0 | 0 | 45 | |
| 14 | Jorden, Allison | 0 | 0 | 0 | 0 | 90 | |
| 15 | Nemeth, Hanna | 1 | 0 | 0 | 0 | 78 | |
| 18 | Wos, Oliwia | 0 | 0 | 0 | 0 | 90 | |
| 19 | Davidson, Chandra | 0 | 0 | 0 | 0 | 90 | |
| 21 | Scott, Meghan | 0 | 0 | 0 | 0 | 55 | |
| 23 | Carlson, Madeline | 0 | 0 | 0 | 0 | 64 | |
| 29 | Kalin, Alaina | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | Telemaque, Bria | 0 | 0 | 0 | 0 | 37 | |
| 17 | Schlom, Allie | 0 | 0 | 0 | 0 | 39 | |
| 22 | Wampler, Megan | 0 | 0 | 0 | 0 | 29 | |
| 25 | Kapsalis, Nicolette | 0 | 0 | 0 | 0 | 5 | |
| 27 | Wampler, Sarah | 0 | 0 | 0 | 0 | 8 | |
| 33 | Saccone, Grace | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kopel, Bethany | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | F | 1 | 1 | 1 | 0 | 67 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 1 | 67 | ||||
| 8 | ![]() | M | 4 | 2 | 2 | 0 | 67 | ||||
| 10 | ![]() | F | 2 | 2 | 0 | 0 | 48 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | M | 2 | 0 | 0 | 1 | 62 | ||||
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | F | 2 | 2 | 0 | 0 | 66 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 28 | ![]() | 2 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 16 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















