University of North Carolina Athletics
NC State vs North Carolina
11/8/2019
WakeMed Soccer Park
5:25
NC State
10-6-4

0
Final
3

North Carolina
18-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ST | NC |
---|---|---|---|---|---|---|
7:28 | Russo, Alessia (7) | Assisted by: Cox, Isabel | across the box shot upper corner | 0 | 1 | |
74:52 | Jones, Rachel (4) | Assisted by: Cox, Isabel | feed in box to left side finish far post | 0 | 2 | |
88:24 | Russo, Alessia (8) | Unassisted | turnover outside box, finish from outsid | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NC State | 1 | 2 | 3 (1) |
North Carolina | 10 | 11 | 21 (11) |
Saves | |||
NC State | 4 | 4 | 8 |
North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
NC State | 0 | 0 | 0 |
North Carolina | 3 | 4 | 7 |
Offsides | |||
NC State | 4 | 1 | 5 |
North Carolina | 1 | 3 | 4 |
Fouls | |||
NC State | 5 | 5 | 10 |
North Carolina | 5 | 4 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|