University of North Carolina Athletics
Virginia vs North Carolina
11/10/2019
WakeMed Soccer Park
12:05
Virginia
16-1-3

1
Final
2

North Carolina
19-1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VA | NC |
|---|---|---|---|---|---|---|
| 5:47 | Bell, Maycee (2) | Assisted by: Wubben-Moy, Lotte | Header off of corner kick | 0 | 1 | |
| 67:58 | Ordonez, Diana (14) | Unassisted | Goal off of free kick into the box | 1 | 1 | |
| 101:48 | Russo, Alessia (0) | Assisted by: Fox, Emily | Fox ball over top, Russo finish lower le | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Virginia | 2 | 1 | 1 | 0 | 4 (2) |
| North Carolina | 7 | 6 | 2 | 1 | 16 (6) |
Saves | |||||
| Virginia | 2 | 2 | 0 | 0 | 4 |
| North Carolina | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| Virginia | 0 | 0 | 1 | 0 | 1 |
| North Carolina | 4 | 6 | 0 | 0 | 10 |
Offsides | |||||
| Virginia | 2 | 0 | 0 | 0 | 2 |
| North Carolina | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Virginia | 4 | 5 | 1 | 0 | 10 |
| North Carolina | 4 | 9 | 1 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:12 | #16 McClernon, Phoebe | ||
| 99:49 | #11 Fox, Emily |











