University of North Carolina Athletics
North Carolina vs Delaware
North Carolina
12-1, 8-0 ACC


Delaware
2-2, 0-1 CAA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | DEL |
|---|---|---|---|---|---|---|
| 26:26 | ![]() | Dellaperuta, Talia (3) | Unassisted | GOAL by NC Dellaperuta, Talia (FIRST GOAL), goal number 3 for season. | 1 | 0 |
| 47:39 | ![]() | Allen, Abby (1) | Assisted by: Hansen, Tori | header off set piece | 2 | 0 |
| 74:59 | ![]() | Pinto, Brianna (7) | Assisted by: Klanke, Hallie | GOAL by NC Pinto, Brianna, Assist by Klanke, Hallie, goal number 7 for season. | 3 | 0 |
| 77:44 | ![]() | Dellaperuta, Talia (3) | Assisted by: Gambone, Aleigh | GOAL by NC Dellaperuta, Talia, Assist by Gambone, Aleigh, goal number 3 for season. | 4 | 0 |
| 86:01 | ![]() | Strickland, Alexis (1) | Unassisted | GOAL by NC Strickland, Alexis, goal number 1 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 19 | 30 (20) |
![]() | 3 | 0 | 3 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 10 | 15 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Delaware

Dickey, Claudia at goalie for North Carolina.

Krinsky, Lauren at goalie for Delaware.

Corner kick by NC Tolentino, Paige [04:55].

Shot by DEL D'Appolonia, Sara HIGH.

Foul on Delaware.

Corner kick by NC Dellaperuta, Talia [09:28].

Shot by NC Pinto, Brianna BLOCKED.

Foul on North Carolina.

Offside against North Carolina.

Foul on Delaware.

Shot by DEL Panagiotidis, Lea, SAVE Dickey, Claudia.

Corner kick by NC Dellaperuta, Talia [15:55].

Foul on Delaware.

Shot by NC Grant, Ruby BLOCKED.

Foul on North Carolina.

Foul on Delaware.

Foul on Delaware.

Shot by DEL Diffendal, Anna, SAVE Dickey, Claudia.



Shot by NC Pinto, Brianna WIDE.

1

26:26

0

*




Shot by NC Quinlan, Riley, SAVE Krinsky, Lauren.

Shot by NC Dellaperuta, Talia, SAVE Krinsky, Lauren.

Foul on Delaware.




Corner kick by NC Klanke, Hallie [35:27].

Header Shot by NC Pinto, Brianna WIDE.


Shot by NC Baker, Mollie, SAVE Krinsky, Lauren.

Foul on North Carolina.

Foul on Delaware.

Shot by NC Dorwart, Rachael WIDE.

Foul on North Carolina.

Shot by NC Strickland, Alexis, SAVE Krinsky, Lauren.


Shot by NC Grant, Ruby, SAVE Krinsky, Lauren.

45:00
End of PeriodNorth Carolina


Delaware

Start of 2nd period [45:00].

For NC: #4 Tolentino, Paige, #2 Allen, Abby, #26 Klanke, Hallie, #8 Pinto, Brianna, #13 Cox, Isabel, #0 Dickey, Claudia, #16 Gambone, Aleigh, #15 Patterson, Avery, #24 Dellaperuta, Talia, #22 Hansen, Tori, #33 Quinlan, Riley.

For DEL: #00 Krinsky, Lauren, #21 Diffendal, Anna, #23 Schuck, Olivia, #26 Gentile, Maria, #28 Weimer, Elizabeth, #7 Sisson, Anna, #19 Panagiotidis, Lea, #10 Johnson, Gabby, #13 D'Appolonia, Sara, #12 Benz, Claudia, #29 Ryjewski, Emilia.

Foul on North Carolina.


Foul on Delaware.
2

47:39

0

*

Foul on Delaware.

Foul on Delaware.

*header off set piece

Shot by NC Gambone, Aleigh, SAVE Krinsky, Lauren.

Shot by NC Dellaperuta, Talia, SAVE Krinsky, Lauren.

Header Shot by NC Dellaperuta, Talia, SAVE Krinsky, Lauren.

Offside against North Carolina.


*header off set piece

Shot by NC Pinto, Brianna, SAVE Krinsky, Lauren.

Shot by NC Pinto, Brianna HIGH.







Shot by NC Moore, Libby HIGH.


Foul on Delaware.

Shot by NC Pinto, Brianna, SAVE Krinsky, Lauren.




Shot by NC Baker, Mollie, SAVE Krinsky, Lauren.

Foul on North Carolina.


Shot by NC Grant, Ruby, SAVE Krinsky, Lauren.

Corner kick by NC Tolentino, Paige [70:35].






Foul on Delaware.

Shot by NC Cox, Isabel WIDE.

Foul on North Carolina.
3

74:59

0

*

4

77:44

0

*




Corner kick by NC Klanke, Hallie [78:33].

Shot by NC Cox, Isabel WIDE.


Shot by NC Jones, Rachel, SAVE Krinsky, Lauren.


Corner kick by NC Klanke, Hallie [81:55].

Shot by NC Cox, Isabel, SAVE Krinsky, Lauren.

Shot by NC Pinto, Brianna, SAVE Krinsky, Lauren.

Corner kick by NC Klanke, Hallie [83:10].



Foul on Delaware.
5

86:01

0

*

Foul on Delaware.

Corner kick by NC Klanke, Hallie [88:21].

Header Shot by NC Dorwart, Rachael HIGH.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | D | 1 | 1 | 1 | 0 | 55 | |
| 3 | ![]() | F | 3 | 2 | 0 | 0 | 67 |
| 4 | D | 0 | 0 | 0 | 0 | 64 | |
| 8 | ![]() | M | 8 | 4 | 1 | 0 | 68 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 50 |
| 13 | ![]() | F | 3 | 1 | 0 | 0 | 79 |
| 15 | M | 0 | 0 | 0 | 0 | 78 | |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 75 |
| 22 | ![]() | D | 0 | 0 | 0 | 1 | 46 |
| 24 | F | 5 | 5 | 2 | 0 | 59 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 2 | 0 | 0 | 0 | 47 | |
| 12 | ![]() | 2 | 2 | 1 | 0 | 22 | |
| 14 | 0 | 0 | 0 | 0 | 8 | ||
| 16 | ![]() | 1 | 1 | 0 | 1 | 51 | |
| 26 | ![]() | 0 | 0 | 0 | 1 | 45 | |
| 33 | 1 | 1 | 0 | 0 | 40 | ||
| 71 | 2 | 2 | 0 | 0 | 20 | ||
Totals | Â | Â | 30 | 20 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Krinsky, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sisson, Anna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Johnson, Gabby | M | 0 | 0 | 0 | 0 | 89 | ||||
| 12 | Benz, Claudia | F | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | D'appolonia, Sara | F | 1 | 0 | 0 | 0 | 83 | ||||
| 19 | Panagiotidis, Lea | M | 1 | 1 | 0 | 0 | 40 | ||||
| 21 | Diffendal, Anna | F | 1 | 1 | 0 | 0 | 64 | ||||
| 23 | Schuck, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Gentile, Maria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Weimer, Elizabeth | M | 0 | 0 | 0 | 0 | 54 | ||||
| 29 | Ryjewski, Emilia | M | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scheidt, Joan | 0 | 0 | 0 | 0 | 1 | |||||
| 9 | Speicher, Raychel | 0 | 0 | 0 | 0 | 47 | |||||
| 16 | Smith, Zoe | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | Ruth, Lauren | 0 | 0 | 0 | 0 | 55 | |||||
| 20 | Wolf, Kristin | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Simon-ponte, Damali | 0 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Krinsky, Lauren | 90 | 5 | 15 |
Totals | Â | Â | 5 | 15 |













