University of North Carolina Athletics
Clemson vs North Carolina
09/26/2021
Dorrance Field
01:00
Clemson
7-3-0, 2-1-0

0
Final
3

North Carolina
8-2-1, 1-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
| 31:34 | Bella Sember (1) | Unassisted | GOAL by UNC Sember, Bella. | 0 | 1 | |
| 51:45 | Isabel Cox (2) | Assisted by: Lauren Wrigley | GOAL by UNC Cox, Isabel Assist by Wrigley, Lauren. | 0 | 2 | |
| 84:12 | Claudia Dickey (0) | Unassisted | UNC Claudia Dickey PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Clemson | 3 | 2 | 5 (1) |
| North Carolina | 3 | 10 | 13 (8) |
Saves | |||
| Clemson | 1 | 4 | 5 |
| North Carolina | 1 | 0 | 1 |
Corners Kicks | |||
| Clemson | 0 | 0 | 0 |
| North Carolina | 2 | 4 | 6 |
Offsides | |||
| Clemson | 0 | 1 | 1 |
| North Carolina | 1 | 0 | 1 |
Fouls | |||
| Clemson | 8 | 10 | 18 |
| North Carolina | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:19 | #8 Caitlin Smith | ||
| 84:12 | #24 Megan Bornkamp |











