University of North Carolina Athletics
Florida St. vs North Carolina
10/21/2021
Dorrance Field
08:00
Florida St.
14-0-1, 7-0-1

2
Final
2

North Carolina
10-2-3, 3-2-3
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FSU | UNC |
|---|---|---|---|---|---|---|
| 01:05 | Beata Olsson (11) | Unassisted | GOAL by FSU Olsson, Beata. | 1 | 0 | |
| 30:56 | Isabel Cox (4) | Assisted by: Emily Murphy | GOAL by UNC Cox, Isabel Assist by Murphy, Emily. | 1 | 1 | |
| 61:19 | Isabel Cox (4) | Assisted by: Emily Moxley , Sam Meza | GOAL by UNC Cox, Isabel Assist by Moxley, Emily and Meza, Sam. | 1 | 2 | |
| 79:13 | Beata Olsson (11) | Assisted by: Jenna Nighswonger , Yujie Zhao | GOAL by FSU Olsson, Beata Assist by Nighswonger, Jenna and Zhao, Yujie. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Florida St. | 9 | 5 | 0 | 2 | 16 (6) |
| North Carolina | 5 | 6 | 0 | 1 | 12 (4) |
Saves | |||||
| Florida St. | 0 | 1 | 0 | 1 | 2 |
| North Carolina | 2 | 0 | 0 | 2 | 4 |
Corners Kicks | |||||
| Florida St. | 0 | 3 | 0 | 0 | 3 |
| North Carolina | 2 | 2 | 0 | 1 | 5 |
Offsides | |||||
| Florida St. | 0 | 1 | 0 | 0 | 1 |
| North Carolina | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Florida St. | 3 | 4 | 2 | 1 | 10 |
| North Carolina | 5 | 7 | 1 | 1 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 106:36 | #25 Emily Madril |











