University of North Carolina Athletics
North Carolina vs UNCW
North Carolina
1-0-0, 0-0-0


UNCW
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNC | NCW |
|---|---|---|---|---|---|---|
| 03:22 | ![]() | Kayla Burroughs (1) | Unassisted | Takeaway by Burroughs and long run led to shot inside near post | 0 | 1 |
| 17:18 | ![]() | Emily Colton (1) | Unassisted | GOAL by UNC Colton, Emily. | 1 | 1 |
| 55:45 | ![]() | Emily Murphy (1) | Unassisted | Turnover by UNCW defender led to breakaway by Murphy and shot past GK, who was out of goal | 2 | 1 |
| 64:18 | ![]() | Emily Moxley (1) | Unassisted | GOAL by UNC Moxley, Emily. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (13) |
![]() | 2 | 0 | 2 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 3 | 10 |
Corners Kicks | |||
![]() | 9 | 4 | 13 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


UNCW

Barefoot, Blair at goalie for UNCW

Josephson, Marz at goalie for North Carolina

Shot by UNC Sentnor, Ally, out top.
0

03:22

1

Corner kick [04:35].

Foul on Henry, Madison.

Shot by UNC Allen, Abby, bottom center, Team save.

Foul on Moxley, Emily.

Corner kick [12:23].

Shot by UNC Murphy, Emily, bottom right, saved by Barefoot, Blair.


1

17:18

1

Corner kick [18:19].


Shot by UNC Meza, Sam, bottom left, saved by Barefoot, Blair.

Foul on Moxley, Emily.


Foul on Murphy, Emily.

Shot by NCW Burroughs, Kayla, bottom center, saved by Josephson, Marz.









Shot by UNC Elgin, Emerson, bottom left, saved by Barefoot, Blair.

Foul on Wrigley, Lauren.

Corner kick [27:37].

Shot by UNC Huhta, Annika, top, saved by Barefoot, Blair.

Corner kick [28:48].

Corner kick [29:35].



Foul on Trepohl, Sophie.





Foul on Gambone, Aleigh.

Shot by UNC Wrigley, Lauren, out right.

Corner kick [34:54].


Foul on Arostegui, Hannah.



Corner kick [41:59].

Shot by UNC Hansen, Tori, bottom right, saved by Barefoot, Blair.

Corner kick [43:10].

Shot by UNC Jones, Rachel, bottom right, saved by Barefoot, Blair.
45:00
End of PeriodNorth Carolina


UNCW

Start of 2nd period [45:00].

FOR UNC: , #32 Allen, Emmie, #1 Meza, Sam, #8 Moxley, Emily, #12 Elgin, Emerson, #25 Bell, Maycee, #20 Moore, Libby, #13 Cox, Isabel, #19 Colton, Emily, #35 Murphy, Emily, #24 Dellaperuta, Talia, #28 Pierce, Maggie.

FOR NCW: , #1 Bierman, Kaylie, #33 Johnson, Halle, #6 Henry, Madison, #24 Settin, Bentley, #12 Allard, Carey, #17 Nanni, Morgan, #28 Parrous, Talia, #18 Harding, Audrey, #19 Magnussen, Hayley, #34 Parham, Makaya, #5 Burroughs, Kayla.


















Foul on Johnson, Halle.

Shot by UNC Dellaperuta, Talia.

Shot by UNC Colton, Emily, out left.

Shot by UNC Colton, Emily, bottom left, saved by Bierman, Kaylie.

Foul on Harding, Audrey.

2

55:45

1



Foul on Elgin, Emerson.







Foul on Cox, Isabel.









3

64:18

1

Corner kick [64:18].

Foul on Arostegui, Hannah.

Corner kick [69:06].


Corner kick [71:49].


Corner kick [72:54].


Offside against North Carolina.

Corner kick [77:59].

Shot by UNC Hansen, Tori, top, Team save.

Corner kick [78:26].









Foul on Arostegui, Hannah.


Foul on Gardner, McKenna.

Shot by UNC Baker, Mollie.

Shot by UNC Baker, Mollie, bottom left, saved by Bierman, Kaylie.

Foul on Francis, Sam.

Shot by UNC Baker, Mollie, out right.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 43 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 |
| 19 | ![]() | MID | 3 | 2 | 1 | 0 | 72 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 35 | ![]() | FWD | 2 | 2 | 1 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 54 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | DEF | 2 | 2 | 0 | 0 | 34 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 34 |
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 71 | ![]() | FWD | 3 | 1 | 0 | 0 | 9 |
Totals | Â | Â | 19 | 13 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 45 | 1 | 1 |
| 32 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 1 | 1 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Barefoot, Blair | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Trepohl, Sophie | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 5 | Burroughs, Kayla | FWD | 2 | 2 | 1 | 0 | 50 | ||||
| 6 | Henry, Madison | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Mills, Kara | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Faveri, Jordan | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | Allard, Carey | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 17 | Nanni, Morgan | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Harding, Audrey | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 27 | Vanmiddlesworth, Payton | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 28 | Parrous, Talia | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Norr, Ainsley | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 4 | Arostegui, Hannah | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | Gardner, McKenna | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | Bowbliss, Emily | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | Guller, Grace | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Grove, Ellie | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | Hellenkamp, Julia | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | Magnussen, Hayley | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 24 | Settin, Bentley | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | Francis, Sam | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 29 | France, Kendall | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | Johnson, Halle | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 34 | Parham, Makaya | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Barefoot, Blair | 45 | 1 | 6 |
| 1 | Bierman, Kaylie | 45 | 2 | 2 |
Totals | Â | Â | 3 | 8 |




























