University of North Carolina Athletics
North Carolina vs BYU
11/24/2023
South Field
06:00
North Carolina
13-2-8, 5-0-5

3
Final
4

BYU
20-2-3, 7-0-3
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UNC | BYU |
---|---|---|---|---|---|---|
01:51 | Maycee Bell (2) | Assisted by: Ally Sentnor | GOAL by UNC Bell, Maycee Assist by Sentnor, Ally. | 1 | 0 | |
08:39 | Ally Sentnor (12) | Assisted by: Tori Dellaperuta | GOAL by UNC Sentnor, Ally Assist by Dellaperuta, Tori. | 2 | 0 | |
19:13 | Ally Sentnor (12) | Unassisted | GOAL by UNC Sentnor, Ally. | 3 | 0 | |
60:52 | Bella Folino (9) | Unassisted | GOAL by BYU Folino, Bella. | 3 | 1 | |
80:22 | Brecken Mozingo (14) | Unassisted | GOAL by BYU Mozingo, Brecken. | 3 | 2 | |
81:35 | Bella Folino (9) | Unassisted | GOAL by BYU Folino, Bella. | 3 | 3 | |
88:20 | Olivia Katoa (12) | Assisted by: Brecken Mozingo | GOAL by BYU Katoa, Olivia Assist by Mozingo, Brecken. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Carolina | 8 | 6 | 14 (8) |
BYU | 5 | 20 | 25 (13) |
Saves | |||
North Carolina | 2 | 7 | 9 |
BYU | 3 | 2 | 5 |
Corners Kicks | |||
North Carolina | 7 | 2 | 9 |
BYU | 4 | 4 | 8 |
Offsides | |||
North Carolina | 1 | 3 | 4 |
BYU | 2 | 0 | 2 |
Fouls | |||
North Carolina | 3 | 4 | 7 |
BYU | 1 | 3 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:20 | #26 Laveni Vaka |