University of North Carolina Athletics
Towson vs North Carolina
11/10/2023
Dorrance Field
06:00
Towson
15-3-2, 9-1-2

1
Final
3

North Carolina
11-1-8, 5-0-5
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TOW | UNC |
---|---|---|---|---|---|---|
24:48 | Jasmine Hamid (14) | Unassisted | GOAL by TOW Hamid, Jasmine. | 1 | 0 | |
43:41 | Bella Sember (2) | Assisted by: Talia Dellaperuta | GOAL by UNC Sember, Bella Assist by Dellaperuta, Talia. | 1 | 1 | |
59:46 | Ally Sentnor (9) | Assisted by: Kate Faasse | GOAL by UNC Sentnor, Ally Assist by Faasse, Kate. | 1 | 2 | |
83:07 | Avery Patterson (10) | Assisted by: Ally Sentnor | GOAL by UNC Patterson, Avery Assist by Sentnor, Ally. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 9 | 0 | 9 (3) |
North Carolina | 8 | 13 | 21 (12) |
Saves | |||
Towson | 2 | 7 | 9 |
North Carolina | 2 | 0 | 2 |
Corners Kicks | |||
Towson | 1 | 2 | 3 |
North Carolina | 1 | 5 | 6 |
Offsides | |||
Towson | 1 | 0 | 1 |
North Carolina | 2 | 1 | 3 |
Fouls | |||
Towson | 6 | 4 | 10 |
North Carolina | 3 | 5 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
08:52 | #0 0 | ||
44:12 | #5 Phoebe Canoles |