University of North Carolina Athletics
2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Faasse, Kate | 27 | 27 | 2300 | 20 | 4 | 44 | 67 | 0.299 | 33 | 0.493 | 1-0 | 8 | 3-3 |
| 18 | Sember, Bella | 27 | 23 | 1845 | 8 | 4 | 20 | 70 | 0.114 | 29 | 0.414 | 1-0 | 5 | 4-5 |
| 33 | Thomas, Olivia | 19 | 16 | 1253 | 9 | 2 | 20 | 77 | 0.117 | 34 | 0.442 | 0-0 | 1 | 0-0 |
| 7 | Ullmark, Linda | 27 | 27 | 2141 | 6 | 5 | 17 | 64 | 0.094 | 30 | 0.469 | 0-0 | 2 | 0-0 |
| 34 | Dellarose, Tessa | 27 | 27 | 2269 | 4 | 7 | 15 | 19 | 0.211 | 8 | 0.421 | 2-0 | 3 | 0-0 |
| 8 | Gaetino, Bella | 27 | 25 | 2077 | 5 | 2 | 12 | 20 | 0.250 | 10 | 0.500 | 5-0 | 2 | 0-0 |
| 5 | Dahlien, Maddie | 18 | 17 | 1500 | 2 | 7 | 11 | 49 | 0.041 | 21 | 0.429 | 2-0 | 0 | 1-1 |
| 19 | Nagai, Aria | 27 | 27 | 2178 | 3 | 3 | 9 | 14 | 0.214 | 8 | 0.571 | 1-0 | 0 | 0-0 |
| 4 | Alvarez, Aven | 27 | 13 | 1606 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Elgin, Emerson | 26 | 25 | 2144 | 1 | 1 | 3 | 19 | 0.053 | 6 | 0.316 | 1-0 | 0 | 0-0 |
| 2 | Shores, Evelyn | 10 | 0 | 397 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 44 | Wojnovich, Alexa | 7 | 0 | 95 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Armstrong, Trinity | 21 | 21 | 1734 | 1 | 0 | 2 | 11 | 0.091 | 3 | 0.273 | 1-0 | 1 | 0-0 |
| 11 | Dominguez, Makenna | 22 | 11 | 882 | 0 | 2 | 2 | 16 | 0.000 | 5 | 0.312 | 1-0 | 0 | 0-0 |
| 17 | Mara, Caitlin | 11 | 1 | 391 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 39 | Means, Asha | 12 | 0 | 137 | 1 | 0 | 2 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 1-1 |
| 20 | Pennie, Ashley | 23 | 0 | 643 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 0 | Gagne, Clare | 27 | 27 | 2389 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Johann, Hannah | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Look, Avery | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Migli, Olivia | 12 | 10 | 659 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Smith, Ella | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Tongberg, Logan | 4 | 0 | 41 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Williams, Raegan | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 27 | 297 | 26818 | 64 | 41 | 169 | 451 | 0.142 | 199 | 0.441 | 19-0 | 22 | 9-10 |
| Opponents | Â | 27 | 446 | 26818 | 22 | 18 | 62 | 217 | 0.101 | 102 | 0.470 | 34-0 | 5 | 5-6 |









