University of North Carolina Athletics
Milwaukee vs North Carolina
Milwaukee
1-4-1, 0-0-0


North Carolina
4-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MIL | UNC |
|---|---|---|---|---|---|---|
| 06:21 | ![]() | Olivia Thomas (4) | Assisted by: Eden Bretzer | GOAL by UNC Thomas, Olivia Assist by Bretzer, Eden. | 0 | 1 |
| 20:44 | ![]() | Mallory McGuire (2) | Assisted by: Lola Wojcik | GOAL by MIL McGuire, Mallory Assist by Wojcik, Lola. | 1 | 1 |
| 52:10 | ![]() | Bella Devey (2) | Unassisted | GOAL by UNC Devey, Bella. | 1 | 2 |
| 77:01 | ![]() | Olivia Thomas (4) | Assisted by: Aven Alvarez | GOAL by UNC Thomas, Olivia Assist by Alvarez, Aven. | 1 | 3 |
| 85:46 | ![]() | Kate Faasse (3) | Assisted by: Linda Ullmark | GOAL by UNC Faasse, Kate Assist by Ullmark, Linda. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 12 | 12 | 24 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:21 | #37 Brinlee McNabb |
Milwaukee


North Carolina

Gundry, Abby at goalie for North Carolina

Hollenbach, Bella at goalie for Milwaukee

Foul on McGuire, Mallory.

Shot by UNC Thomas, Olivia, out left.
0

06:21

1

Foul on Pennie, Ashley.

Corner kick [08:02].

Foul on Zodrow, Natalie.

Corner kick [10:24].

Shot by UNC Thomas, Olivia, out left.

Foul on Andjelic, Jenni.

Shot by UNC Bretzer, Eden, out top left.

Foul on Petring, Emily.

Foul on Ullmark, Linda.

Corner kick [19:11].
1

20:44

1

Shot by UNC Faasse, Kate, out right.




Shot by UNC Ullmark, Linda, bottom left, saved by Hollenbach, Bella.


Foul on Pennie, Ashley.

Shot by MIL Petring, Emily, top, saved by Gundry, Abby.

Shot by UNC Faasse, Kate, out top.

Shot by UNC Thomas, Olivia, bottom center, saved by Hollenbach, Bella.

Foul on White, Kiersten.


Shot by UNC Thomas, Olivia, bottom center, saved by Hollenbach, Bella.


Shot by UNC Ullmark, Linda.

Shot by UNC Faasse, Kate, out top.


Foul on Green, Payton.

Foul on Skinner-Barrett, Ashlyn.

Foul on Andjelic, Jenni.

Foul on Freifeld, Eres.

Shot by UNC Ullmark, Linda, left woodwork.
45:00
End of PeriodMilwaukee


North Carolina

Start of 2nd period [45:00].

FOR MIL: , #99 Hollenbach, Bella, #12 Petring, Emily, #5 Rebmann, Ellie, #4 Wojcik, Lola, #24 Karlof, Kristina, #6 White, Kiersten, #14 Zodrow, Natalie, #15 Champine, Anna, #10 McGuire, Mallory, #37 McNabb, Brinlee, #38 Andjelic, Jenni.

FOR UNC: , #1 Johann, Hannah, #2 Bretzer, Eden, #4 Alvarez, Aven, #7 Ullmark, Linda, #8 Gaetino, Bella, #9 Munson, Hope, #10 Devey, Bella, #11 Freifeld, Eres, #13 Faasse, Kate, #20 Pennie, Ashley, #33 Thomas, Olivia.








Corner kick [47:15].

Shot by UNC Thomas, Olivia, out left.
1

52:10

2


Corner kick [56:48].

Shot by UNC Devey, Bella, bottom right, saved by Hollenbach, Bella.


Corner kick [58:51].

Foul on Bretzer, Eden.

Shot by UNC Freifeld, Eres, top, saved by Hollenbach, Bella.

Corner kick [60:09].

Foul on Wojcik, Lola.

Shot by UNC Freifeld, Eres, out right.

Foul on Alvarez, Aven.

Shot by MIL Karlof, Kristina, out top.

Corner kick [67:33].

Yellow card on MIL McNabb, Brinlee.

Offside against North Carolina.

Foul on Faasse, Kate.



Shot by UNC Thomas, Olivia, bottom center, saved by Hollenbach, Bella.

Foul on Ullmark, Linda.

Offside against North Carolina.

Shot by UNC Alvarez, Aven, bottom center, saved by Hollenbach, Bella.
1

77:01

3



Foul on Stoeck, Abby.

Foul on Rebmann, Ellie.

Shot by UNC Thomas, Olivia, bottom left, saved by Hollenbach, Bella.



Corner kick [83:03].

Corner kick [83:15].

Shot by UNC Munson, Hope, out left.


Foul on Ullmark, Linda.

Foul on Andjelic, Jenni.
1

85:46

4



Shot by UNC Faasse, Kate, out top.


Foul on Pennie, Ashley.
90:00
End of Period
Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Hollenbach, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Wojcik, Lola | MID | 0 | 0 | 0 | 1 | 57 |
| 5 | Rebmann, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | White, Kiersten | DEF | 0 | 0 | 0 | 0 | 81 |
| 10 | McGuire, Mallory | MID | 1 | 1 | 1 | 0 | 57 |
| 12 | Petring, Emily | FWD | 1 | 1 | 0 | 0 | 48 |
| 14 | Zodrow, Natalie | MID | 0 | 0 | 0 | 0 | 58 |
| 15 | Champine, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Karlof, Kristina | FWD | 1 | 0 | 0 | 0 | 51 |
| 28 | Sievert, Savannah | DEF | 0 | 0 | 0 | 0 | 32 |
| 38 | Andjelic, Jenni | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Green, Payton | DEF | 0 | 0 | 0 | 0 | 9 |
| 7 | Werth, Addison | FWD | 0 | 0 | 0 | 0 | 6 |
| 9 | Wilson, Maya | FWD | 0 | 0 | 0 | 0 | 33 |
| 11 | Skinner-barrett, Ashlyn | FWD | 0 | 0 | 0 | 0 | 52 |
| 23 | Richards, Taylor | FWD | 0 | 0 | 0 | 0 | 29 |
| 25 | Stoeck, Abby | MID | 0 | 0 | 0 | 0 | 32 |
| 27 | Pagels, Zoey | FWD | 0 | 0 | 0 | 0 | 27 |
| 37 | McNabb, Brinlee | DEF | 0 | 0 | 0 | 0 | 58 |
Totals | Â | Â | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Hollenbach, Bella | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 1 | 58 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | 2 | 2 | 1 | 0 | 86 | |||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 86 | ||||
| 13 | ![]() | 5 | 1 | 1 | 0 | 90 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 9 | 6 | 2 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 24 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 40 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















