University of North Carolina Athletics
2019 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cox, Destiny | 85 | 24 | 14 | 186.0 | 2.19 | 146 | 1.72 | 74 | 433 | .166 | 1 | 0.01 | 2 | 0.02 | 6 |
| 2 | Peck, Carly | 80 | 26 | 10 | 140.0 | 1.75 | 116 | 1.45 | 55 | 368 | .166 | 3 | 0.04 | 0 | 0.00 | 2 |
| 3 | Tontai, Aristea | 88 | 26 | 23 | 216.5 | 2.46 | 122 | 1.39 | 44 | 262 | .298 | 6 | 0.07 | 29 | 0.33 | 52 |
| 5 | Archer, Annabelle | 97 | 28 | 17 | 26.0 | 0.27 | 10 | 0.10 | 5 | 40 | .125 | 563 | 5.80 | 11 | 0.11 | 22 |
| 6 | Wine, Skylar | 68 | 23 | 6 | 186.5 | 2.74 | 166 | 2.44 | 76 | 464 | .194 | 6 | 0.09 | 3 | 0.04 | 5 |
| 7 | Esterley, Katharine | 35 | 19 | 7 | 26.5 | 0.76 | 17 | 0.49 | 5 | 48 | .250 | 3 | 0.09 | 0 | 0.00 | 0 |
| 8 | Howard, Skyy | 101 | 27 | 23 | 213.5 | 2.11 | 154 | 1.52 | 71 | 410 | .202 | 6 | 0.06 | 2 | 0.02 | 5 |
| 9 | Moseman, Greer | 55 | 21 | 1 | 14.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.11 | 14 | 0.25 | 7 |
| 10 | Atherton, Hunter | 81 | 22 | 10 | 36.5 | 0.45 | 18 | 0.22 | 4 | 43 | .326 | 518 | 6.40 | 9 | 0.11 | 21 |
| 11 | LaGarde, Hadden | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Fradenburg, Mia | 95 | 25 | 8 | 26.0 | 0.27 | 0 | 0.00 | 0 | 6 | .000 | 96 | 1.01 | 26 | 0.27 | 24 |
| 15 | Shannon, Ryan | 39 | 18 | 1 | 2.0 | 0.05 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.05 | 3 |
| 16 | Clark, Raleigh | 3 | 2 | 0 | 2.5 | 0.83 | 1 | 0.33 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Wurl, Karenna | 104 | 27 | 16 | 25.0 | 0.24 | 2 | 0.02 | 2 | 6 | .000 | 34 | 0.33 | 23 | 0.22 | 28 |
| 23 | Austin, Parker | 91 | 27 | 23 | 292.0 | 3.21 | 256 | 2.81 | 122 | 815 | .164 | 13 | 0.14 | 11 | 0.12 | 32 |
| 25 | Harrison, Lauren | 92 | 25 | 10 | 382.5 | 4.16 | 350 | 3.80 | 142 | 858 | .242 | 3 | 0.03 | 1 | 0.01 | 2 |
| Total | Â | 107 | 28 | 1,775.5 | 16.59 | 1358 | 12.69 | 601 | 3758 | .201 | 1258 | 11.76 | 133 | 1.24 | 209 | |
| Â | 107 | 28 | 1,720.5 | 16.08 | 1389 | 12.98 | 580 | 3698 | .219 | 1316 | 12.30 | 98 | 0.92 | 215 | ||









