University of North Carolina Athletics
2020 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Cox, Destiny | 32 | 8 | 7 | 95.5 | 2.98 | 83 | 2.59 | 39 | 219 | .201 | 1 | 0.03 | 0 | 0.00 | 5 |
| 2 | Reed, Sydney | 20 | 7 | 0 | 4.0 | 0.20 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.40 | 4 | 0.20 | 6 |
| 3 | Tontai, Aristea | 42 | 14 | 8 | 80.5 | 1.92 | 44 | 1.05 | 16 | 112 | .250 | 3 | 0.07 | 15 | 0.36 | 16 |
| 4 | Diaz, Olivia | 51 | 16 | 6 | 7.0 | 0.14 | 0 | 0.00 | 0 | 9 | .000 | 18 | 0.35 | 7 | 0.14 | 6 |
| 5 | Archer, Annabelle | 68 | 18 | 12 | 25.0 | 0.37 | 10 | 0.15 | 3 | 27 | .259 | 415 | 6.10 | 12 | 0.18 | 12 |
| 6 | Khoshatefeh, Niki | 17 | 9 | 1 | 19.5 | 1.15 | 11 | 0.65 | 3 | 20 | .400 | 2 | 0.12 | 0 | 0.00 | 1 |
| 7 | Phegley, Amanda | 67 | 18 | 16 | 151.0 | 2.25 | 124 | 1.85 | 55 | 291 | .237 | 3 | 0.04 | 0 | 0.00 | 0 |
| 8 | Howard, Skyy | 39 | 11 | 8 | 100.0 | 2.56 | 75 | 1.92 | 40 | 218 | .161 | 1 | 0.03 | 0 | 0.00 | 1 |
| 10 | Buckner, Aziah | 46 | 15 | 9 | 135.0 | 2.93 | 114 | 2.48 | 54 | 318 | .189 | 3 | 0.07 | 12 | 0.26 | 12 |
| 11 | Mitrovich, Maylen | 44 | 11 | 6 | 19.5 | 0.44 | 6 | 0.14 | 2 | 15 | .267 | 255 | 5.80 | 10 | 0.23 | 8 |
| 12 | Boone, Erin | 2 | 1 | 0 | 0.5 | 0.25 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Peck, Carly | 26 | 8 | 2 | 39.5 | 1.52 | 34 | 1.31 | 25 | 133 | .068 | 2 | 0.08 | 0 | 0.00 | 0 |
| 14 | Merkler, Kaya | 71 | 18 | 11 | 177.0 | 2.49 | 146 | 2.06 | 64 | 383 | .214 | 2 | 0.03 | 4 | 0.06 | 12 |
| 15 | Shannon, Ryan | 58 | 18 | 2 | 10.0 | 0.17 | 0 | 0.00 | 2 | 10 | -.200 | 10 | 0.17 | 10 | 0.17 | 9 |
| 16 | Zinger, Emily | 39 | 10 | 7 | 89.0 | 2.28 | 70 | 1.79 | 37 | 248 | .133 | 0 | 0.00 | 4 | 0.10 | 2 |
| 21 | Wurl, Karenna | 61 | 16 | 1 | 22.0 | 0.36 | 2 | 0.03 | 0 | 6 | .333 | 65 | 1.07 | 20 | 0.33 | 18 |
| 23 | Austin, Parker | 48 | 14 | 12 | 154.5 | 3.22 | 132 | 2.75 | 61 | 419 | .169 | 10 | 0.21 | 8 | 0.17 | 11 |
| Total | Â | 71 | 18 | 1,129.5 | 15.91 | 851 | 11.99 | 401 | 2432 | .185 | 798 | 11.24 | 106 | 1.49 | 119 | |
| Â | 71 | 18 | 1,114.0 | 15.69 | 878 | 12.37 | 385 | 2447 | .201 | 810 | 11.41 | 83 | 1.17 | 138 | ||






.png&width=36&height=36&type=webp)
