University of North Carolina Athletics
High Point vs North Carolina
High Point
0-1,0-0 Big South


North Carolina
1-0,0-0 ACC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 15 | 17 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | 0.083 |
| 2 | 12 | 8 | 29 | 0.138 |
| 3 | 8 | 4 | 22 | 0.182 |
| Totals | 30 | 19 | 87 | .126 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | 0.367 |
| 2 | 12 | 0 | 28 | 0.429 |
| 3 | 13 | 2 | 28 | 0.393 |
| Totals | 38 | 4 | 86 | .395 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
High Point | 34 | 30 | 3 | 1 | 24 | 26 |
North Carolina | 55 | 38 | 6 | 11 | 26 | 28 |
Game Leaders

High Point


North Carolina


High Point

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Smith, Madison | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 2 | Mink, Sopheea | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Salley, Maggie | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 7 | Miggins, Maria | 3 | 1 | 3 | 10 | -.200 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 |
| 18 | Malone, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | Eckensberger, Evy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Wessling, Jenny | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 16 | Kratzer, Megan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Renfrow, Connelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Maberry, Dylan | 2 | 7 | 8 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Joyce, Jackie | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Palazzolo, Sydney | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Thornburg, Mackenzi | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Dumford, Lucy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Maeurer, Haley | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Arend, Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 19 | 87 | .126 | 24 | 3 | 3 | 8 | 1 | 0 | 0 | 26 | 0 | 6 | 34 |

North Carolina

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Neelon, Meghan | 3 | 3 | 0 | 9 | .333 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 16 | ![]() Zinger, Emily | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 |
| 15 | ![]() Shannon, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | ![]() Wurl, Karenna | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 9 | ![]() Shaffmaster, Mabrey | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 6.5 |
| 5 | ![]() Archer, Annabelle | 2 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 18 | ![]() Robinson, Nia | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 8 | ![]() Howard, Skyy | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 14 | ![]() Merkler, Kaya | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 24 | ![]() Meyerhoefer, Marissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | ![]() Reynolds, Emma | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Boone, Erin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Phegley, Amanda | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | ![]() Khoshatefeh, Niki | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() Peck, Carly | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Diaz, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | ![]() Austin, Parker | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 4 | 86 | .395 | 26 | 2 | 6 | 8 | 3 | 16 | 0 | 28 | 0 | 3 | 55 |
High Point


North Carolina
HP
0

0
HP
1

1
UNC
0

0
UNC
2

2
UNC
0

0
UNC
3

3
UNC
0

0
UNC
4

4
UNC
1

1
UNC
4

4

HP
1

1
HP
5

5
UNC
2

2
UNC
5

5

HP
2

2
HP
6

6

UNC
3

3
UNC
6

6
HP
3

3
HP
7

7
UNC
4

4
UNC
7

7
HP
4

4
HP
8

8
UNC
5

5
UNC
8

8
HP
5

5
HP
9

9
UNC
5

5
UNC
10

10
UNC
5

5
UNC
11

11
UNC
6

6
UNC
11

11
HP
7

7
HP
11

11
HP
7

7
HP
12

12
UNC
7

7
UNC
13

13
UNC
7

7
UNC
14

14
UNC
8

8
UNC
14

14
HP
8

8
HP
15

15
UNC
9

9
UNC
15

15
HP
9

9
HP
16

16
UNC
9

9
UNC
17

17
UNC
10

10
UNC
17

17

HP
10

10
HP
18

18
UNC
10

10
UNC
19

19
UNC
10

10
UNC
20

20

UNC
11

11
UNC
20

20
HP
12

12
HP
20

20
HP
12

12
HP
21

21
UNC
12

12
UNC
22

22
UNC
12

12
UNC
23

23
UNC
13

13
UNC
23

23
HP
14

14
HP
23

23
HP
14

14
HP
24

24
UNC
15

15
UNC
24

24
HP
16

16
HP
24

24
HP
16

16
HP
25

25
High Point


North Carolina




UNC
1

1
UNC
0

0
HP
2

2
HP
0

0
HP
2

2
HP
1

1

UNC
3

3
UNC
1

1
HP
3

3
HP
2

2
UNC
3

3
UNC
3

3
UNC
3

3
UNC
4

4
UNC
3

3
UNC
5

5
UNC
4

4
UNC
5

5

HP
5

5
HP
5

5
HP
5

5
HP
6

6

UNC
5

5
UNC
7

7
UNC
5

5
UNC
8

8
UNC
6

6
UNC
8

8
HP
6

6
HP
9

9
UNC
7

7
UNC
9

9
HP
7

7
HP
10

10
UNC
8

8
UNC
10

10
HP
8

8
HP
11

11
UNC
8

8
UNC
12

12
UNC
9

9
UNC
12

12
HP
9

9
HP
13

13
UNC
9

9
UNC
14

14

UNC
9

9
UNC
15

15
UNC
10

10
UNC
15

15
HP
10

10
HP
16

16
UNC
10

10
UNC
17

17
UNC
10

10
UNC
18

18
UNC
11

11
UNC
18

18
HP
11

11
HP
19

19
UNC
12

12
UNC
19

19
HP
12

12
HP
20

20
UNC
12

12
UNC
21

21
UNC
13

13
UNC
21

21

HP
13

13
HP
22

22

UNC
13

13
UNC
23

23
UNC
14

14
UNC
23

23
HP
14

14
HP
24

24
UNC
15

15
UNC
24

24
HP
15

15
HP
25

25
High Point


North Carolina




HP
0

0
HP
1

1
UNC
0

0
UNC
2

2
UNC
1

1
UNC
2

2

HP
1

1
HP
3

3
UNC
2

2
UNC
3

3

HP
3

3
HP
3

3
HP
3

3
HP
4

4

UNC
3

3
UNC
5

5
UNC
4

4
UNC
5

5

HP
4

4
HP
6

6
UNC
5

5
UNC
6

6
HP
6

6
HP
6

6
HP
6

6
HP
7

7

UNC
6

6
UNC
8

8
UNC
7

7
UNC
8

8
HP
7

7
HP
9

9
UNC
7

7
UNC
10

10
UNC
7

7
UNC
11

11
UNC
7

7
UNC
12

12

UNC
7

7
UNC
13

13
UNC
7

7
UNC
14

14
UNC
8

8
UNC
14

14

HP
8

8
HP
15

15
UNC
8

8
UNC
16

16
UNC
9

9
UNC
16

16

HP
9

9
HP
17

17
UNC
9

9
UNC
18

18
UNC
10

10
UNC
18

18

HP
10

10
HP
19

19
UNC
11

11
UNC
19

19
HP
12

12
HP
19

19
HP
12

12
HP
20

20

UNC
13

13
UNC
20

20
HP
14

14
HP
20

20
HP
14

14
HP
21

21
UNC
15

15
UNC
21

21
HP
16

16
HP
21

21
HP
16

16
HP
22

22
UNC
16

16
UNC
23

23
UNC
17

17
UNC
23

23
HP
17

17
HP
24

24
UNC
17

17
UNC
25

25




























