University of North Carolina Athletics
2022 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 4 | Diaz, Olivia | 63 | 23 | 4 | 3.0 | 0.05 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.11 | 3 | 0.05 | 4 |
| 5 | Niego, Charley | 97 | 27 | 26 | 342.5 | 3.53 | 287 | 2.96 | 126 | 891 | .181 | 23 | 0.24 | 24 | 0.25 | 15 |
| 7 | Swift, Sadie | 16 | 7 | 1 | 17.5 | 1.09 | 12 | 0.75 | 5 | 43 | .163 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Howard, Skyy | 58 | 21 | 9 | 110.0 | 1.90 | 85 | 1.47 | 43 | 220 | .191 | 3 | 0.05 | 0 | 0.00 | 0 |
| 9 | Shaffmaster, Mabrey | 104 | 28 | 28 | 461.0 | 4.43 | 407 | 3.91 | 182 | 1092 | .206 | 26 | 0.25 | 30 | 0.29 | 53 |
| 10 | Buckner, Aziah | 12 | 3 | 2 | 37.0 | 3.08 | 32 | 2.67 | 16 | 77 | .208 | 1 | 0.08 | 2 | 0.17 | 1 |
| 12 | Babic, Anita | 104 | 29 | 28 | 127.5 | 1.23 | 83 | 0.80 | 23 | 207 | .290 | 919 | 8.84 | 18 | 0.17 | 21 |
| 13 | Peck, Carly | 27 | 12 | 1 | 28.5 | 1.06 | 24 | 0.89 | 15 | 70 | .129 | 1 | 0.04 | 0 | 0.00 | 0 |
| 14 | Merkler, Kaya | 108 | 29 | 29 | 330.5 | 3.06 | 245 | 2.27 | 100 | 527 | .275 | 12 | 0.11 | 21 | 0.19 | 14 |
| 16 | Swain, Ava | 3 | 3 | 0 | 2.0 | 0.67 | 2 | 0.67 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Mogridge, Liv | 100 | 29 | 28 | 189.5 | 1.90 | 141 | 1.41 | 46 | 349 | .272 | 3 | 0.03 | 0 | 0.00 | 1 |
| 20 | Overbeck, Carson | 77 | 27 | 0 | 15.0 | 0.19 | 0 | 0.00 | 0 | 2 | .000 | 3 | 0.04 | 15 | 0.19 | 24 |
| 21 | Wurl, Karenna | 26 | 8 | 2 | 4.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.27 | 4 | 0.15 | 9 |
| 23 | Austin, Parker | 98 | 28 | 15 | 120.5 | 1.23 | 63 | 0.64 | 48 | 232 | .065 | 9 | 0.09 | 42 | 0.43 | 27 |
| 24 | Meyerhoefer, Marissa | 13 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 25 | May, Maddy | 108 | 29 | 0 | 39.0 | 0.36 | 2 | 0.02 | 0 | 10 | .200 | 86 | 0.80 | 37 | 0.34 | 31 |
| 34 | Bostic, Ella | 35 | 17 | 1 | 5.5 | 0.16 | 2 | 0.06 | 0 | 7 | .286 | 143 | 4.09 | 3 | 0.09 | 2 |
| Total | Â | 108 | 29 | 1,833.0 | 16.97 | 1385 | 12.82 | 606 | 3740 | .208 | 1243 | 11.51 | 199 | 1.84 | 202 | |
| Â | 108 | 29 | 1,671.0 | 15.47 | 1306 | 12.09 | 548 | 3608 | .210 | 1195 | 11.06 | 109 | 1.01 | 193 | ||









