University of North Carolina Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boyer, Mackenzie | 9 | 7 | 0 | 16.0 | 1.78 | 9 | 1.00 | 4 | 19 | .263 | 0 | 0.00 | 1 | 0.11 | 0 |
| 1 | Behrendt, Zoe | 70 | 20 | 17 | 8.0 | 0.11 | 0 | 0.00 | 1 | 8 | -.125 | 379 | 5.41 | 7 | 0.10 | 9 |
| 3 | Schutter, Lauren | 61 | 18 | 18 | 95.0 | 1.56 | 59 | 0.97 | 17 | 137 | .307 | 3 | 0.05 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 9 | 6 | 0 | 4.5 | 0.50 | 4 | 0.44 | 1 | 15 | .200 | 1 | 0.11 | 0 | 0.00 | 0 |
| 5 | Clifford, Meghan | 11 | 9 | 2 | 11.0 | 1.00 | 7 | 0.64 | 1 | 12 | .500 | 1 | 0.09 | 0 | 0.00 | 0 |
| 6 | Bohlinger, Julia | 74 | 20 | 0 | 11.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 91 | 1.23 | 11 | 0.15 | 21 |
| 7 | Swift, Sadie | 10 | 6 | 0 | 7.0 | 0.70 | 6 | 0.60 | 2 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Cozza, Sienna | 62 | 19 | 3 | 14.0 | 0.23 | 2 | 0.03 | 2 | 5 | .000 | 289 | 4.66 | 12 | 0.19 | 19 |
| 10 | Malone, Bridget | 32 | 11 | 8 | 93.5 | 2.92 | 82 | 2.56 | 32 | 228 | .219 | 3 | 0.09 | 1 | 0.03 | 5 |
| 14 | Bobbitt, Emily | 19 | 8 | 0 | 6.0 | 0.32 | 1 | 0.05 | 0 | 4 | .250 | 101 | 5.32 | 5 | 0.26 | 6 |
| 18 | Markham, Carly | 67 | 19 | 7 | 4.0 | 0.06 | 0 | 0.00 | 0 | 3 | .000 | 21 | 0.31 | 4 | 0.06 | 13 |
| 20 | Miller, Lindley | 11 | 6 | 0 | 19.0 | 1.73 | 16 | 1.45 | 8 | 37 | .216 | 1 | 0.09 | 0 | 0.00 | 0 |
| 21 | Taylor, Jackie | 72 | 20 | 20 | 211.0 | 2.93 | 124 | 1.72 | 33 | 255 | .357 | 7 | 0.10 | 17 | 0.24 | 34 |
| 22 | Hampton, Safi | 70 | 20 | 20 | 252.0 | 3.60 | 226 | 3.23 | 87 | 616 | .226 | 14 | 0.20 | 9 | 0.13 | 17 |
| 23 | Smith, Laynie | 72 | 20 | 3 | 176.0 | 2.44 | 144 | 2.00 | 53 | 373 | .244 | 4 | 0.06 | 0 | 0.00 | 0 |
| 24 | West, Addison | 36 | 14 | 3 | 92.5 | 2.57 | 82 | 2.28 | 31 | 209 | .244 | 1 | 0.03 | 0 | 0.00 | 2 |
| 33 | Pearce, Hailey | 21 | 9 | 2 | 44.5 | 2.12 | 39 | 1.86 | 13 | 102 | .255 | 3 | 0.14 | 1 | 0.05 | 6 |
| 77 | Thorpe, Chelsea | 67 | 20 | 17 | 216.0 | 3.22 | 184 | 2.75 | 63 | 412 | .294 | 5 | 0.07 | 0 | 0.00 | 1 |
| Total | Â | 74 | 20 | 1,281.0 | 17.31 | 985 | 13.31 | 348 | 2446 | .260 | 924 | 12.49 | 68 | 0.92 | 134 | |
| Opponents | Â | 74 | 20 | 1,157.0 | 15.64 | 906 | 12.24 | 487 | 2639 | .159 | 845 | 11.42 | 82 | 1.11 | 137 | |























