Volleyball History vs Georgia Tech from October 30, 1981 - November 3, 2024
Wins
38
Losses
31
Home Record
21-11
Away Record
12-18
Conference Record
33-29
Streak
L6
First Matchup
W 2-0
10/30/1981
Last 10 Matchups
3-7
9/30/2016 - 11/3/2024
Largest Margin of Victory
W 3-0
9/30/2016
Smallest Margin of Victory
W 3-2
11/9/2017
Total Points
146
Average Points
2
History from October 30, 1981 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Home Chapel Hill, N.C. | L2-3 | |
Sunday, October 22 | 2023 | Away Atlanta, Ga. | L1-3 | |
Friday, October 28 | 2022 | Home Chapel Hill | L1-3 | |
Friday, October 29 | 2021 | Away Atlanta, Ga. | L0-3 | |
Friday, November 1 | 2019 | Home Chapel Hill, N.C. | L2-3 | |
Friday, October 26 | 2018 | Away Atlanta | (26-24, 21-25, 23-25, 25-20, 13-25) L2-3 | |
Thursday, November 9 | 2017 | Home Chapel Hill, N.C. | W3-2 | |
Sunday, October 1 | 2017 | Away Atlanta, Ga. | L1-3 | |
Saturday, November 12 | 2016 | Home Chapel Hill, N.C. | W3-2 | |
Friday, September 30 | 2016 | Away Atlanta, Ga. | W3-0 | |
Friday, October 23 | 2015 | Away Atlanta, Ga. | W3-1 | |
Sunday, October 26 | 2014 | Away Atlanta, Ga. | W3-2 | |
Sunday, November 10 | 2013 | Home Chapel Hill, N.C. | W3-0 | |
Thursday, November 8 | 2012 | Away Atlanta, Ga. | L2-3 | |
Sunday, September 30 | 2012 | Home Chapel Hill, N.C | W3-0 | |
Friday, November 11 | 2011 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, October 1 | 2011 | Away Atlanta, Ga. | W3-0 | |
Sunday, November 21 | 2010 | Home Chapel Hill, N.C. | W3-2 | |
Friday, October 15 | 2010 | Away Atlanta, Ga. | L1-3 | |
Friday, October 30 | 2009 | Home Chapel Hill, N.C. | L1-3 | |
Sunday, September 27 | 2009 | Away Atlanta, Ga. | L0-3 | |
Sunday, October 26 | 2008 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, October 27 | 2007 | Away Atlanta, Ga. | L2-3 | |
Friday, September 21 | 2007 | Home Chapel Hill, N.C. | L1-3 | |
Sunday, November 12 | 2006 | Home Chapel Hill, N.C. | L2-3 | |
Friday, October 13 | 2006 | Away Atlanta, Ga. | L0-3 | |
Saturday, November 12 | 2005 | Away Atlanta, Ga. | W3-1 | |
Friday, October 14 | 2005 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 23 | 2004 | Home Chapel Hill, N.C. | L1-3 | |
Friday, September 24 | 2004 | Away Atlanta, Ga. | L0-3 | |
Friday, October 24 | 2003 | Away Atlanta, Ga. | L1-3 | |
Sunday, September 28 | 2003 | Home Chapel Hill, N.C. | L0-3 | |
Friday, November 1 | 2002 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 5 | 2002 | Away Atlanta, Ga. | W3-2 | |
Friday, November 2 | 2001 | Away Atlanta, Ga. | L2-3 | |
Sunday, October 7 | 2001 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 11 | 2000 | Away Atlanta, Ga. | L2-3 | |
Friday, September 22 | 2000 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 23 | 1999 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, October 5 | 1999 | Away Atlanta, Ga. | W3-1 | |
Friday, November 13 | 1998 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 25 | 1998 | Away Atlanta, Ga. | W3-1 | |
Saturday, November 22 | 1997 | Neutral Raleigh, N.C. | L2-3 | |
Friday, October 24 | 1997 | Away Atlanta, Ga. | L2-3 | |
Saturday, October 11 | 1997 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, November 9 | 1996 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, October 9 | 1996 | Away Atlanta, Ga. | L1-3 | |
Friday, November 17 | 1995 | Neutral Clemson, S.C. | L0-3 | |
Sunday, November 5 | 1995 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, September 23 | 1995 | Away Atlanta, Ga. | L1-3 | |
Friday, November 4 | 1994 | Away Atlanta, Ga. | L0-3 | |
Friday, October 21 | 1994 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 29 | 1993 | Away Atlanta, Ga. | L0-3 | |
Friday, October 15 | 1993 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 20 | 1992 | Neutral College Park, Md. | W3-1 | |
Saturday, October 31 | 1992 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 2 | 1991 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 6 | 1990 | Away Atlanta, Ga. | W3-1 | |
Saturday, November 4 | 1989 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 19 | 1988 | Away Atlanta, Ga. | W3-0 | |
Saturday, October 29 | 1988 | Away Atlanta, Ga. | W3-0 | |
Friday, November 20 | 1987 | Neutral Clemson, S.C. | W3-0 | |
Friday, November 13 | 1987 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 21 | 1986 | Neutral Raleigh, N.C. | W3-0 | |
Saturday, October 18 | 1986 | Away Atlanta, Ga. | W3-0 | |
Friday, November 8 | 1985 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 13 | 1984 | Neutral Athens, Ga. | W3-0 | |
Sunday, October 16 | 1983 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 30 | 1981 | Neutral Raleigh, N.C. | W2-0 |
Win
Loss
UNC Field Hockey: Offense Sends Heels Past Cal, 5-1
Saturday, September 20
Tar Heels in the Community pres. by NC Electric Co-ops - WLAX Hospital Visit - Sept. 19, 2025
Friday, September 19
Carolina Insider - Football at UCF Preview (Full Segment) - September 19, 2025
Friday, September 19
Carolina Insider - Interview with Demon June Interview (Full Segment) - September 19, 2025
Friday, September 19