University of North Carolina Athletics
Volleyball History vs University of Minnesota from October 9, 1982 - August 30, 2019
Wins
1
Losses
11
Home Record
0-4
Away Record
1-2
Conference Record
0-0
Streak
L5
First Matchup
L 1-2
10/9/1982
Last 10 Matchups
1-9
9/18/1992 - 8/30/2019
Largest Margin of Victory
W 3-2
9/20/2008
Smallest Margin of Victory
W 3-2
9/20/2008
Total Points
7
Average Points
1
History from October 9, 1982 - August 30, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 30 | 2019 | Home Chapel Hill, N.C. | L0-3 | |
| Saturday, August 25 | 2018 | Neutral Minneapolis | (16-25, 24-26, 30-28, 23-25) L1-3 | |
| Friday, August 25 | 2017 | Neutral Madison, Wis. | L0-3 | |
| Saturday, September 10 | 2016 | Home Chapel Hill, N.C. | L1-3 | |
| Saturday, September 5 | 2015 | Neutral Louisville, Ky. | L0-3 | |
| Saturday, September 20 | 2008 | Away Minneapolis, Minn. | W3-2 | |
| Saturday, September 18 | 2004 | Home Chapel Hill, N.C. | L0-3 | |
| Saturday, September 14 | 2002 | Away Minneapolis, Minn. | L0-3 | |
| Friday, September 9 | 1994 | Home Chapel Hill, N.C. | L0-3 | |
| Friday, September 18 | 1992 | Away Minneapolis, Minn. | L1-3 | |
| Saturday, September 7 | 1985 | Neutral Kingston, R.I. | L0-3 | |
| Saturday, October 9 | 1982 | Neutral Tallahassee, Fla. | L1-2 |
Win
Loss
UNC Men's Lacrosse: Tar Heels Defeat Syracuse in Top-Three Battle, 14-9
Saturday, April 04
UNC Softball: Tar Heels Sweep Wolfpack in Raleigh, Win Game 3, 4-2
Saturday, April 04
UNC Baseball: Tar Heels Fight for Series, Game 3 Win vs Boston College, 8-7
Saturday, April 04
UNC Baseball: Diamond Heels Take Game 2 vs Boston College, 5-2
Saturday, April 04






.png&width=36&height=36&type=webp)






