University of North Carolina Athletics
Gardner-Webb vs North Carolina
3/12/2019
Boshamer Stadium
3:02 pm
Gardner-Webb
7-6

8
Final
18

North Carolina
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 12 | 3 | |
| 1 | 1 | 0 | 3 | 7 | 1 | 3 | 2 | X | 18 | 20 | 0 |
Win: Dotson, Josh (1-0)Loss: Wilson, Langdon (2-3)
Scoring Summary
Team | GWU | NC |
|---|---|---|
Sabato singled to left field, RBI (2-0); Freeman out at third lf to c; Busch scored. | 0 | 1 |
Hesterlee homered to right field, RBI (0-1). | 0 | 2 |
HOWARD, C. doubled, 3 RBI (0-0); KUNZ, J. scored; LaSPALUTO, B scored; CLARY, C. scored. | 3 | 2 |
Serretti doubled to left center, RBI (2-1); McGee advanced to third; Hesterlee scored. | 3 | 3 |
Martorano singled to center field, RBI (2-2); Serretti advanced to third, scored on an error by cf, unearned; McGee scored. | 3 | 5 |
McGUIRE, J. flied out to cf, SAC, RBI (3-2); HOWARD, C. advanced to third; KUNZ, J. scored. | 4 | 5 |
McLENDON, M. flied out to cf, SAC, RBI (3-2); HOWARD, C. scored. | 5 | 5 |
Martorano walked, RBI (3-0); Serretti advanced to second; McGee advanced to third; Hesterlee scored. | 5 | 6 |
Harris flied out to rf, SF, RBI (1-0); Serretti advanced to third; McGee scored. | 5 | 7 |
Freeman doubled, 3 RBI (2-0); Busch scored; Martorano scored; Serretti scored. | 5 | 10 |
Sabato doubled, RBI (1-0); Roberts advanced to third; Freeman scored. | 5 | 11 |
Sabato advanced to third on a wild pitch; Roberts scored on a wild pitch. | 5 | 12 |
REDMOND, C. singled, RBI (0-2); HOWARD, C. advanced to third; ROWDON, B. scored. | 6 | 12 |
REDMOND, C. advanced to second on a passed ball; HOWARD, C. scored on a passed ball, unearned. | 7 | 12 |
Busch singled through the right side, RBI (2-2); Serretti scored. | 7 | 13 |
McGee singled, RBI (1-2); Hesterlee advanced to third; Caufield scored. | 7 | 14 |
Serretti doubled to right field, RBI (1-2); McGee advanced to third; Hesterlee scored. | 7 | 15 |
Martorano singled, RBI (1-0); Serretti advanced to third; McGee scored. | 7 | 16 |
KUNZ, J. homered to left field, RBI (1-0). | 8 | 16 |
Inclan singled, advanced to second on an error by c, RBI (1-2); Semper scored. | 8 | 17 |
McGee doubled, RBI (3-2); Inclan scored, unearned. | 8 | 18 |
Gardner-Webb
Rowdon, Ben | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kunz, Justin | C | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Howard, Corey | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Redmond, Chandler | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
McGuire, Jp | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
McLendon, Mitch | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
White, Cj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Sakamoto, Colton | PH/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clary, Chris | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Laspaluto, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willamson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Eugene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 4 | 0 | 10 | 8 |
Batting
2B: Howard, Corey (1)
HR: Kunz, Justin (1)
SF: McGuire, Jp (1); McLendon, Mitch (1)
Baserunning Fielding
E: Kunz, Justin (1); Clary, Chris (1); Lane, Chase (1)
DP: Howard, Corey (1); Redmond, Chandler (1); Laspaluto, Ben (1)
North Carolina
| CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 2B/SS | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 18 | 20 | 16 | 13 | 0 | 6 | 12 |
Batting
Baserunning
Gardner-Webb
Davis, Noah | 3.0 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 2 | 2 | 73 |
Wilson, Langdon | 1.0 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 40 |
Willamson, Luke | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
Snyder, Eugene | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Lane, Chase | 1.1 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
Stewart, Aaron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Thompson, Jarrett | 1.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 41 |
| Totals | 20 | 18 | 16 | 13 | 6 | 4 | 0 | 1 | 0 | 40 | 55 | 9 | 5 | 233 |
North Carolina
| 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 46 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 18 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | |
| Ben Casparius | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 45 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 12 | 8 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 37 | 43 | 11 | 6 | 157 |





























