University of North Carolina Athletics
Virginia vs North Carolina
2/25/2021
Boshamer Stadium
4 p.m.
Virginia
3-2, 0

2
Final
3

North Carolina
5-0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Win: Love, Austin (2-0)Loss: Andrew Abbott (1-1)Save: Ollio, Connor (2)
Scoring Summary
Team | VA | NC |
|---|---|---|
Thompson doubled to right field, RBI (3-2 KBBKFFB); Roberts, Ca. scored. | 0 | 1 |
Castagnozzi homered, RBI (1-1 KB). | 0 | 2 |
Thompson homered, RBI (1-0 B). | 0 | 3 |
Newell, C. grounded out to 1b unassisted, RBI (3-0 BBB); Michaels, L. advanced to third; Rivoli, B. scored. | 1 | 3 |
Cotier, M. grounded out to ss, RBI (2-2 KSBFBF); Michaels, L. scored. | 2 | 3 |
Virginia
Nic Kent | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marc Lebreux | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Zack Gelof | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Tappen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Devin Ortiz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brendan Rivoli | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Michaels | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Newell | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Max Cotier | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Messinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 2 | 0 | 7 | 2 |
Batting
2B: Brendan Rivoli (1)
Baserunning
SB: Logan Michaels (1)
Fielding
E: Zach Messinger (1)
DP: Nic Kent (1); Devin Ortiz (1); Max Cotier (1)
North Carolina
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 3 | 2 | 1 | 6 | 4 |
Virginia
Andrew Abbott | 7.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 90 |
Zach Messinger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 13 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 29 | 31 | 8 | 8 | 103 |
North Carolina
| 7.1 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 92 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 | |
| Totals | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 114 |


















