North Carolina vs LIBERTY
3/16/2021
WF@LBS
4 pm
North Carolina
10-5

4
Final
8

LIBERTY
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | |
1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | X | 8 | 7 | 1 |
Win: Erickson, David (4-0)Loss: Quick, Tanner (0-1)Save: Riley, Landon (1)
Scoring Summary
Team | NC | LIBERTY |
---|---|---|
1st WAGNER, W. flied out to cf, SF, RBI; BETTS, G. scored. | 0 | 1 |
2nd MCDYRE, T. reached on a fielder's choice, SAC, bunt, RBI; GULAKOWSKI advanced to second; LOCKLEAR, C. scored. | 0 | 2 |
2nd WILSON, J. flied out to lf, SF, RBI; GULAKOWSKI scored. | 0 | 3 |
2nd BETTS, G. advanced to second; MCDYRE, T. scored on a wild pitch, unearned. | 0 | 4 |
3rd Zarate flied out to rf, SF, RBI; Causey scored. | 1 | 4 |
4th Serretti homered to right field, RBI. | 2 | 4 |
4th Causey doubled to right center, RBI; Frick scored. | 3 | 4 |
5th GULAKOWSKI reached on catcher's interference, RBI; LOCKLEAR, C. advanced to second; WAGNER, W. advanced to third; ANDERSON, A. scored, unearned. | 3 | 5 |
6th ANDERSON, A. doubled to right center, RBI; BETTS, G. scored. | 3 | 6 |
8th Holtzapple singled up the middle, RBI; Frick scored. | 4 | 6 |
8th LOCKLEAR, C. singled to right field, 2 RBI; WAGNER, W. advanced to second; ANDERSON, A. scored; BETTS, G. scored. | 4 | 8 |
North Carolina
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Betts, Gray | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Anderson, Aaron | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Wagner, Will | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mathieu, Logan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Locklear, Cam | SS | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Gulakowski, Brady | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mcdyre, Trey | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Guy, Jaylen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 10 | 0 | 5 | 11 |
Batting
2B: Anderson, Aaron (2); Locklear, Cam (1)
SH: Mcdyre, Trey (1); Guy, Jaylen (1)
SF: Wilson, Jake (1); Wagner, Will (1)
Baserunning CS: Wilson, Jake (1)
HBP: Wagner, Will (1)
Reached on CI: Gulakowski, Brady (1)
Fielding E: Mcdyre, Trey (1)
North Carolina
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand, Mason | 3.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 1 | 0 |
Erickson, David | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Fluharty, Mason | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 |
Riley, Landon | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 10 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 14 | 5 | 0 |
Win: Erickson, David (4-0)
Loss: Quick, Tanner (0-1)
HBP: Palermo, Davis (1)
;
Save:
Riley, Landon (4)