Minnesota vs North Carolina
09/16/2023
Kenan Stadium
Minnesota
2-1 , 1-0

13
Final
31

North Carolina
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 0 | 13 | |
7 | 14 | 3 | 7 | 31 |
MIN: PASS - Kaliakmanis,Athan (133); RUSH - Taylor,Darius (138); REC - Crooms,Corey (46)
UNC: PASS - maye, drake (414); RUSH - hampton, omarion (46); REC - mccollum, nate (165)
Scoring Summary
- | - | - | - | - | MIN | UNC |
---|---|---|---|---|---|---|
1st | UNC | 11:47 | UNC - McCollum,Nate 46 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 03:13 | 0 | 7 | |
2nd | UNC | 13:17 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 6 plays, 80 yards, TOP 02:25 | 0 | 14 | |
2nd | MIN | 09:47 | MIN - Kesich,Dragan 23 yd field goal 7 plays, 11 yards, TOP 02:29 | 3 | 14 | |
2nd | UNC | 02:23 | UNC - Nesbit,Bryson 19 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 80 yards, TOP 02:29 | 3 | 21 | |
2nd | MIN | 00:30 | MIN - Taylor,Darius 2 yd run (Kesich,Dragan kick), 7 plays, 75 yards, TOP 01:53 | 10 | 21 | |
3rd | MIN | 10:22 | MIN - Kesich,Dragan 45 yd field goal 9 plays, 48 yards, TOP 04:38 | 13 | 21 | |
3rd | UNC | 01:26 | UNC - Burnette,Noah 42 yd field goal 8 plays, 56 yards, TOP 01:26 | 13 | 24 | |
4th | UNC | 05:00 | UNC - Brooks,British 1 yd run (Burnette,Noah kick), 11 plays, 76 yards, TOP 05:23 | 13 | 31 | |
13 | 31 |
Referee: Johnson,Riley
Line Judge: Ballaster,Baron
Side Judge: Hochuli,Aaron
Umpire: Wilson,Mark
Back Judge: Prewitt,Scott
Linesman: Kelley,Michael
Field Judge: Rundell,Wayne