University of North Carolina Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Edwards Jr., Billy | 1 | 126.74 | 16 | 28 | 0 | 57.14% | 232 | 0 | 35 | 232.00 |
| Â | Total | 1 | 126.743 | 16 | 28 | 0 | 57.14% | 232 | 0 | 35 | 232.00 |
| Â | Opponents | 1 | 108.438 | 20 | 32 | 0 | 62.50% | 175 | 0 | 40 | 175.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 15.00 | 10.00 |
| Total | 15 | 10 |
First Downs | ||
| Rushing | 5 | 7 |
| Passing | 12 | 10 |
| Penalty | 3 | 0 |
| Total | 20 | 17 |
Rushing | ||
| Yards Gained | 118 | 166 |
| Yards Lost | 28 | 60 |
| Attempts | 29 | 39 |
| Average Per Attempt | 3.1 | 2.7 |
| Avg. Per Game | 90.0 | 106.0 |
| Touchdowns | 1 | 1 |
| Total | 90 | 106 |
Passing | ||
| Att-Comp-Int | 28-16-0 | 32-20-0 |
| Avg. Per Attempt | 8.286 | 5.469 |
| Avg. Per Game | 232.000 | 175.000 |
| Touchdowns | 0 | 0 |
| Total | 232 | 175 |
Total Offense | ||
| Total Plays | 57 | 71 |
| Avg. Per Play | 5.6 | 4.0 |
| Avg. Per Game | 322.0 | 281.0 |
| Total Yards | 322 | 281 |
| Touchdowns | 1 | 1 |
Returns | ||
| Kickoff: Average | 24.000 | 0.000 |
| Kickoff: Total | 1-24 | 0-0 |
| Punt: Average | 0.000 | 19.000 |
| Punt: Total | 0-0 | 2-38 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.667 | 43.500 |
| Punt: Net Average | 29.000 | 24.500 |
| Punt: Total Yards | 3-125 | 2-87 |
| FG: Good-Attempts | 2-3 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 20.000 | 89.000 |
| Total-Yards | 3-20 | 11-89 |
Time Of Possession | ||
| Avg. Per Game | 26:58 | 33:01 |
| Total | 00:26:58 | 00:33:01 |
Miscellaneous | ||
| 3rd Down Conversions | 3-11 (27.273%) | 7-16 (43.750%) |
| 4th Down Conversions | 1-1 (100.000%) | 1-1 (20.000%) |
| Fumbles-Lost | 2-2 | 2-1 |
| Sacks-Yards Lost | 3-21 | 3-18 |
| PAT: Good-Attempts | 1-1 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-4 | 2-4 |
| Red Zone: Touchdowns | 1-4 | 1-4 |
Results
| 08/29/2026 | TCU | W | 15-10 | 1-0 , 0-0 | 03:38 | 0 |
| Â | Â | Â | Â | Â | Â | 0 |










