University of North Carolina Athletics
Game Center for Football at Wake Forest on 11/15/2025
Record: 4-6vs

UNC
WFU

Record: 7-3
12
Final
Nov. 15th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 3 | 3 | 12 |
![]() | 7 | 7 | 7 | 7 | 28 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 16 | 19 |
|---|---|---|
Rushing Yards | 56 | 223 |
Passing Yards | 201 | 191 |
Plays-Yards | 61-257 | 64-414 |
Penalties | 4-45 | 3-40 |
Possession | 30:02 | 29:58 |
3rd Down Eff | 4-14 | 6-13 |
4th Down Eff | 1-1 | 2-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















